Motocity Raceway Page 1 of 1
ROUND 12 NORTHSTAR SERIES
08/16/2026
Race Results Race: 1
Printed: 06:06 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 2 2 22
3 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 3 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 4 4 18
5 274 GAS 5052619 Landon White Kimball, MN 7 5 16
6 140 YAM 2311015 Max Niemi Tower, MN 6 6 15
7 30 HUQ 2275866 Christian Linder Cloquet, MN 5 10 14
8 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 10 7 13
9 992 YAM 2366323 Wyatt Anderson Mound, MN 9 8 12
10 308 YAM 5162678 Hunter Smith Brookston, MN 8 9 11
11 101 KTM 7489719 Brandon Croswell Emo, 12 11 10
12 697 YAM 2418475 Bryson Dietman South Haven, MN 11 12 9
13 25 YAM 7499174 Owen Andrews Emily, MN DNF 13 8
Race Results Race: 2
Printed: 06:06 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 894 HUQ 5058485 Zander Zengler Harris, MN 2 1 25
2 416 KTM 5052294 Miles Gray Pine City, MN 1 2 22
3 376 KTM 5204560 Brecken Holmberg Center City, MN 4 4 20
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 5 18
5 214 GAS 5065605 Alex Norick Duluth, MN 7 6 16
6 336 KTM 3138385 Jaxyn Adrian Duluth, MN 11 3 15
7 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 6 8 14
8 522 HUQ 5168509 Calvin Knaus Kimball, MN 9 7 13
9 22x YAM 3340882 Jarek Bernard Britt, MN 8 10 12
10 216x GAS 3914073 Easton Blank Pequot Lakes, MN 10 9 11
11 438 YAM 5176261 Tripp Oman Chisholm, MN 13 11 10
12 630 HUQ 5056047 Braydon Kangas Duluth, MN 12 12 9
13 28 HUQ 2316766 Ethan Chiappetta Thunder Bay, ON 5 DNF 8
14 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 14 13 7
Race Results Race: 3
Printed: 06:06 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 GAS 2456967 Ryder Negen Belle Plaine, MN 2 1 25
2 24x KTM 5092782 Tala Campbell Thunder Bay, ON 1 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 4 3 20
4 136 KTM 5027903 Leah Nutter South Range, WI 3 4 18
5 302 YAM 2387195 Mia Niemi Tower, MN 5 5 16
6 343 YAM 5157165 Madeline Davis Belle Plaine, MN 6 6 15
7 628 COB 2447281 Grace Mikrot South Range, WI 7 7 14
8 381 KTM 2463184 Aubrey Mattila Mora, MN 8 8 13
9 285 KTM 2418484 Ava Kadlec Brookston, MN 10 9 12
10 290 COB 5124898 Violet Bourgoine Clearwater, MN 9 11 11
11 481 KTM 2276248 Laney Mattila Mora, MN 11 10 10
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 KTM 2447388 Brianna Larson Eveleth, MN 1 1 25
Race Results Race: 4
Printed: 06:06 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102x YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
2 55 KTM 610155 Connor Ahlers Duluth, MN 2 2 22
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 5158057 Derek Gerdes Alvin, TX 1 1 25
2 59 KAW 405979 Kyle Love Duluth, MN 3 2 22
3 403 YAM 397004 John Farrington Akeley, MN 4 3 20
4 627 KTM 759614 Mike Mikrot South Range, WI 2 6 18
5 82 KTM 419060 Sheldon J. Fratzke Mora, MN 5 4 16
6 796 YAM 2753294 Chas Kadlec Hayward, WI 6 5 15
7 174 HON 688542 Jed A. Oconnor Hamton, MN 7 7 14
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 213 YAM 1085647 Ryan Slepica North Branch, MN 1 1 25
2 122 KTM 2936378 Jordan Sundeen Fort Ripley, MN 2 2 22
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 2 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 3 20
DNS 230 KTM 5013993 Ryan Smith Saint Michael, MN DNS DNS
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 406 YAM 5083721 Zach Meyers Lindstrom, MN 1 1 25
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626x YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 252x KTM 5016632 Craig Purcell Cloquet, MN 3 2 22
3 234 KAW 5188690 Scott Goebel Alexandria, MN 2 3 20
4 83 YAM 5175977 Cory Johnson Backus, MN 4 4 18
5 113 HON 7468930 Nate Madrinich South Range, WI 5 5 16
Race Results Race: 5
Printed: 06:06 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 COB 7468929 Nova Campbell ON 2 1 25
2 831 GAS 5197016 Jaida Dux Gwinner, ND 1 2 22
3 157 KTM 2307964 Mila Kadlec Brookston, MN 3 3 20
4 606 GAS 5214432 Ryatt Negen Belle Plaine, MN 4 4 18
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 25
2 300 YAM 7524327 Jacob Dickey Forest Lake, MN 2 2 22
DNF 721 YAM 7512271 Daniel Akemann North Branch, MN DNF DNS
Race Results Race: 6
Printed: 06:06 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 HUQ 2418516 Gavin Hill Cloquet, MN 1 1 25
2 88 YAM 3927583 Ryker Schneider Pine River, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 20
4 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 3 4 18
5 49 TRI 2414653 Logan Leger Pine City, MN 5 5 16
6 229 HON 5018960 Owen Smith Saint Michael, MN 6 DNS 15
DNF 377 YAM 2414652 Cason Leger Pine City, MN DNF DNS
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 2 2 22
3 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 3 20
4 274 GAS 5052619 Landon White Kimball, MN 4 4 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 5 16
6 894 HUQ 5058485 Zander Zengler Harris, MN 6 6 15
7 336 KTM 3138385 Jaxyn Adrian Duluth, MN 8 7 14
8 992 YAM 2366323 Wyatt Anderson Mound, MN 7 10 13
9 418 YAM 3658632 Brantly Maul Mora, MN 9 9 12
10 216x GAS 3914073 Easton Blank Pequot Lakes, MN 10 11 11
11 308 YAM 5162678 Hunter Smith Brookston, MN 14 8 10
12 697 YAM 2418475 Bryson Dietman South Haven, MN 11 12 9
13 796 YAM 5144655 Calvin Johnson Hibbing, MN 12 13 8
14 25 YAM 7499174 Owen Andrews Emily, MN 13 14 7
Race Results Race: 7
Printed: 06:06 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 2 2 22
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 3 20
4 194x HUQ 5132280 Kolt Kotek Wood Lake, MN 4 4 18
5 24x KTM 5092782 Tala Campbell Thunder Bay, ON 5 5 16
6 470 YAM 5194136 Kiptyn Lindstrom North Branch, MN 6 6 15
7 362 YAM 5156428 Ryder Davis Belle Plaine, MN 7 7 14
8 318 KTM 2496948 Benjamin Goebel Alexandria, MN 8 8 13
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38x KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 3 2 22
3 366 COB 5179686 Molly Morris Mandan, ND 2 3 20
4 538 YAM 5088894 Maverick Plath Garfield, MN 4 4 18
5 226 COB 5047701 Hadley Winther New London, MN 6 5 16
6 343 YAM 5157165 Madeline Davis Belle Plaine, MN 5 6 15
7 628 COB 2447281 Grace Mikrot South Range, WI 7 7 14
8 616 YAM 5172181 Jace Dux Gwinner, ND 8 9 13
9 537 YAM 5088893 Caleb Plath Garfield, MN 10 8 12
10 630 GAS 5082066 Reed Kangas Duluth, MN 9 11 11
11 269x GAS 5133846 Kevin Knickerbocker Buffalo, MN 11 10 10
12 290 COB 5124898 Violet Bourgoine Clearwater, MN 12 12 9
13 007 YAM 5162371 Asher Glanzer Carlos, MN 14 14 8
14 661 KTM 7515007 Levi Gamache Esko, MN 16 13 7
15 135x KTM 5132159 Damon Pospisil Saint Michael, MN 15 15 6
16 319 KTM 5229968 Mason Vredenburg Nevis, MN 13 DNS 5
Race Results Race: 8
Printed: 06:06 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 KTM 494477 Mike Little New Richmond, WI 1 1 25
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 736229 Jim Nelson Stillwater, MN 2 1 25
2 56x HON 887849 Donald Demichele Thunder Bay, ON 1 2 22
3 929 HON 885314 Craig Hultgren Mountain Iron, MN 3 DNS 20
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 KTM 3045134 Hannah Oakes Becker, MN 1 1 25
2 77 HUQ 263564 Mariah Ahlers Duluth, MN 2 2 22
3 112 YAM 2447388 Brianna Larson Eveleth, MN 4 3 20
4 288 YAM 5190880 Alyza Fratzke Mora, MN 3 4 18
5 121 YAM 7499185 Maci Soderbloom Cromwell, MN 5 DNS 16
+70
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 391 HUQ 549466 Gerald Krueger Hibbing, MN 1 1 25
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 198 YAM 5124736 Andy Kircher Knife River, MN 1 1 25
Race Results Race: 9
Printed: 06:06 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23x YAM 5047742 Huckson Winther New London, MN 1 1 25
2 217 YAM 5200519 Kelby Praske Lake Park, MN 2 2 22
3 608 YAM 5157901 Amelia Mikrot South Range, WI 3 3 20
4 93x YAM 5215119 Mizi Jacobson Duluth, MN 7 4 18
5 670 YAM 5228043 Jett Dux Gwinner, ND 6 5 16
6 300 YAM 7524327 Jacob Dickey Forest Lake, MN 5 6 15
7 297 HON 7509004 Jamison Fergon Silver Bay, MN 4 7 14
8 135 YAM 5191175 Tatum Myers Duluth, MN 8 8 13
9 389 YAM 5195141 Jaxon Kipp Nd, 58 11 9 12
10 71 YAM 7515132 Connor Jacobs Belle Plaine, MN 9 11 11
11 032 YAM 7520688 Lincoln Pochardt Two Harbors, MN 13 10 10
12 90 YAM 5085480 Gunnar Schloesser Hibbing, MN 10 14 9
13 581 YAM 5229554 Riggs Mattila Mora, MN 12 13 8
14 860 YAM 5226244 Alice Jo Long Cloquet, MN 14 12 7
DNF 721 YAM 7512271 Daniel Akemann North Branch, MN DNF DNS
Race Results Race: 10
Printed: 06:06 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 775 YAM 452853 Jared Trepanier Solway, MN 1 1 25
2 59 YAM 235908 Gavin Love Duluth, MN 2 2 22
3 956 GAS 2846112 Cooper Abbett Esko, MN 3 3 20
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 415 YAM 2955844 Matthew Thompson Slale River, ON 1 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 2 2 22
3 151 YAM 2128465 Tanner Nikunen Aurora, MN 3 DNF 20
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 1 1 25
2 416 YAM 5052294 Miles Gray Pine City, MN 2 2 22
3 140 YAM 2311015 Max Niemi Tower, MN 3 3 20
4 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 4 4 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 5 16
6 24 HON 2208286 Carson R. Oconnor Hampton, MN 6 6 15
7 101 KTM 7489719 Brandon Croswell Emo, 7 7 14
8 350 YAM 5172987 Levi Lundgren Lake Lillian, MN 8 8 13
9 99 HON 7468945 Manix Madrinich South Range, WI 10 9 12
10 214 SUZ 5163221 Sterling Mckinley Oshkosh, WI 9 10 11
11 796 YAM 5144655 Calvin Johnson Hibbing, MN 11 11 10
12 54 KAW 3350893 Hunter Little New Richmond, WI 13 12 9
13 113 HON 7468930 Nate Madrinich South Range, WI 12 14 8
14 512x YAM 5217782 Max Troumbly Grand Rapids, MN 14 13 7
DNF 1 YAM 7525373 Ashton Cairns South Range, WI DNF DNS
DNF 377 YAM 2414652 Cason Leger Pine City, MN DNF DNS
Race Results Race: 11
Printed: 06:06 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 GAS 5047701 Hadley Winther New London, MN 3 1 25
2 612 COB 5134679 Oden Guinn Zimmerman, MN 2 2 22
3 538 COB 5088894 Maverick Plath Garfield, MN 1 4 20
4 537 COB 5088893 Caleb Plath Garfield, MN 6 3 18
5 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 4 5 16
6 527 COB 2295110 Jack Myers Hermantown, MN 7 6 15
7 366 COB 5179686 Molly Morris Mandan, ND 5 9 14
8 289 COB 5163342 Barrett Kipp Grand Forks, ND 11 7 13
9 113 KTM 2444405 Abigail Mikrot South Range, WI 10 8 12
10 319 COB 5211119 Mason Davis Belle Plaine, MN 9 10 11
11 868 COB 7499173 Riley Groshong Jr Emily, MN 12 11 10
12 76 HUQ 5185110 Crew Lindstrom Harris, MN 13 12 9
13 77 COB 7468929 Nova Campbell ON 15 13 8
14 139 KTM 2487927 Huntington Long Cloquet, MN 14 14 7
15 135x KTM 5132159 Damon Pospisil Saint Michael, MN 16 15 6
16 474 COB 5217077 Weston Lengyel Maple Lake, MN 8 DNS 5
Race Results Race: 12
Printed: 06:06 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 966 COB 5175150 Max Morris Mandan, ND 1 1 25
2 23x GAS 5047742 Huckson Winther New London, MN 2 2 22
3 331 COB 7508528 Finley Kraskey Grand Rapids, MN 3 3 20
4 389 COB 5195141 Jaxon Kipp Nd, 58 4 4 18
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 297 HON 7509004 Jamison Fergon Silver Bay, MN 2 1 25
2 527 KTM 5191175 Tatum Myers Duluth, MN 1 2 22
3 15 YAM 7489716 Tate Baker Chisholm, MN 3 3 20
4 032 YAM 7520688 Lincoln Pochardt Two Harbors, MN 4 4 18
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 662 KTM 7515006 Beau Gamache Esko, MN 2 1 25
2 90 GAS 5088477 Talon Schloesser Hibbing, MN 1 2 22
3 489 KTM 7489711 Addilyn Kipp Grand Forks, ND 3 3 20
Race Results Race: 13
Printed: 06:06 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 166 YAM 5132279 Frankey Kotek Wood Lake, MN 1 2 25
2 24x KTM 5092782 Tala Campbell Thunder Bay, ON 2 3 22
3 78 GAS 2456967 Ryder Negen Belle Plaine, MN 3 4 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 5 18
5 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 5 6 16
6 404 YAM 5170415 Gannon Farrington Akeley, MN 11 1 15
7 170 HUQ 2418409 Easton Yaeger Rice, MN 6 7 14
8 141 KTM 2445890 Brayden Garson Esko, MN 7 8 13
9 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 8 9 12
10 315 HON 7489713 Ryder Swan Brookston, MN 9 10 11
11 661 KTM 7515007 Levi Gamache Esko, MN 10 11 10
DNF 199 GAS 5045754 Wyatt Cuypers Knife River, MN DNF DNF
Race Results Race: 14
Printed: 06:06 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 894 HUQ 5058485 Zander Zengler Harris, MN 2 1 25
2 416 KTM 5052294 Miles Gray Pine City, MN 1 2 22
3 376 HUQ 5204560 Brecken Holmberg Center City, MN 3 4 20
4 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 5 3 18
5 627 KTM 5077733 Traedyn Mikrot South Range, WI 4 5 16
6 522 HUQ 5168509 Calvin Knaus Kimball, MN 8 6 15
7 214 GAS 5065605 Alex Norick Duluth, MN 7 7 14
8 216x GAS 3914073 Easton Blank Pequot Lakes, MN 6 8 13
9 22x YAM 3340882 Jarek Bernard Britt, MN 9 9 12
10 438 YAM 5176261 Tripp Oman Chisholm, MN 10 10 11
11 630 HUQ 5056047 Braydon Kangas Duluth, MN 11 11 10
12 425 HUQ 2322714 Kaelien Nielsen Foley, MN 12 12 9
13 101 GAS 2496922 Easton Soderbloom Cromwell, MN 13 13 8
14 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 14 14 7
15 243 KTM 5111375 Eli Larson Pine River, MN 15 15 6
16 102 GAS 2511320 Breken Line Cromwell, MN 16 16 5
17 960 KTM 5176262 Ryder Oman Chisholm, MN 17 17 4
Race Results Race: 15
Printed: 06:06 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KAW 405979 Kyle Love Duluth, MN 1 1 25
2 827 YAM 328322 Timothy Pospisil Saint Michael, MN 2 2 22
3 174 HON 688542 Jed A. Oconnor Hamton, MN 3 3 20
4 2 KTM 494477 Mike Little New Richmond, WI 4 4 18
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 800 HUQ 253847 Eric Swanson Plainview, MN 2 1 25
2 53 KTM 736229 Jim Nelson Stillwater, MN 1 3 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 2 20
4 56x HON 887849 Donald Demichele Thunder Bay, ON 4 DNS 18
DNS 230 KTM 5013993 Ryan Smith Saint Michael, MN DNS DNS
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 25
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
Race Results Race: 16
Printed: 06:06 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 COB 5134679 Oden Guinn Zimmerman, MN 1 1 25
2 630 GAS 5082066 Reed Kangas Duluth, MN 2 2 22
3 007 YAM 5162371 Asher Glanzer Carlos, MN 3 3 20
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23x COB 5047742 Huckson Winther New London, MN 1 1 25
2 217 GAS 5200519 Kelby Praske Lake Park, MN 2 2 22
3 606 GAS 5214432 Ryatt Negen Belle Plaine, MN DNS 3 20
Race Results Race: 17
Printed: 06:06 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 2 2 22
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 3268376 Keaton Oconnor Hamptom, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 3 22
3 88 YAM 3927583 Ryker Schneider Pine River, MN 7 2 20
4 254 YAM 5204559 Levi Holmberg Center City, MN 5 4 18
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 4 5 16
6 140 YAM 2311015 Max Niemi Tower, MN 3 7 15
7 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 6 6 14
8 116 YAM 3704931 Landon Flinders Fort Frances, ON 9 8 13
9 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 11 9 12
10 573 YAM 4245901 Blake Larson Eveleth, MN 8 12 11
11 418 YAM 3658632 Brantly Maul Mora, MN 10 11 10
12 992 YAM 2366323 Wyatt Anderson Mound, MN 12 10 9
13 308 YAM 5162678 Hunter Smith Brookston, MN 14 13 8
14 102 YAM 3527299 Payton Pape Sacred Heart, MN 13 14 7
15 350 YAM 5172987 Levi Lundgren Lake Lillian, MN 15 15 6
16 370 KAW 2400054 Beau Savaloja Calumet, MN 17 16 5
17 445 HON 3343231 Gabriel Strom Alexandria, MN 16 17 4
18 438 YAM 5176261 Tripp Oman Chisholm, MN 19 18 3
19 454 YAM 5178570 Japheth Bonnema Willmar, MN 18 19 2
20 239 YAM 2496977 Simon Beukema Mountain Iron, MN 22 20 1
21 99 HON 7468945 Manix Madrinich South Range, WI 20 22
22 93 KAW 5121070 Dalton Seagren Two Harbors, MN 24 21
23 127 YAM 7520794 Levi Harth Bovey, MN 23 23
24 181 HUQ 7489738 Ashton Cousineau Devlin, ON 26 24
25 512x YAM 5217782 Max Troumbly Grand Rapids, MN 25 25
26 214 SUZ 5163221 Sterling Mckinley Oshkosh, WI 21 DNS
Race Results Race: 18
Printed: 06:06 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38x KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 2 2 22
3 194x HUQ 5132280 Kolt Kotek Wood Lake, MN 4 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 4 18
5 362 YAM 5156428 Ryder Davis Belle Plaine, MN 6 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 7 15
7 366 COB 5179686 Molly Morris Mandan, ND 8 6 14
8 318 KTM 2496948 Benjamin Goebel Alexandria, MN 9 8 13
9 269x GAS 5133846 Kevin Knickerbocker Buffalo, MN 10 9 12
10 661 KTM 7515007 Levi Gamache Esko, MN 11 10 11
11 470 YAM 5194136 Kiptyn Lindstrom North Branch, MN 7 DNS 10
DNF 319 KTM 5229968 Mason Vredenburg Nevis, MN DNF DNS
Race Results Race: 19
Printed: 06:06 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 YAM 235908 Gavin Love Duluth, MN 1 1 25
2 55 KTM 610155 Connor Ahlers Duluth, MN 2 DNS 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102x YAM 1080902 Timothy Rasmusson Grand Rapids, MN 3 1 25
2 775 YAM 452853 Jared Trepanier Solway, MN 2 3 22
3 14 KTM 5158057 Derek Gerdes Alvin, TX 1 4 20
4 627 KTM 759614 Mike Mikrot South Range, WI 4 2 18
5 796 YAM 2753294 Chas Kadlec Hayward, WI 5 5 16
6 403 YAM 397004 John Farrington Akeley, MN 6 6 15
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 142 GAS 235867 Jeremiah Lindberg Cambridge, MN 1 2 25
2 88 HON 373509 Dayton Konecny Finland, MN 3 1 22
3 151 YAM 2128465 Tanner Nikunen Aurora, MN 2 3 20
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 1 1 25
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 2 2 22
3 122 KTM 2936378 Jordan Sundeen Fort Ripley, MN 4 3 20
4 536 KTM 5058067 Ryan Plath Garfield, MN 5 4 18
5 418 YAM 3550777 Blake Maul Mora, MN 3 DNF 16
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626x YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 84 KTM 5094519 David Malterer Waseca, MN 2 2 22
3 252x KTM 5016632 Craig Purcell Cloquet, MN 3 3 20
4 622 HUQ 2382499 Zach Cary Esko, MN 4 4 18
5 815 HON 5163112 Sean Doan Watkins, MN 7 5 16
6 77 HUQ 263564 Mariah Ahlers Duluth, MN 5 DNS 15
7 96 HON 5147813 Brandon Jacobs Watkins, MN 6 DNS 14
Race Results Race: 20
Printed: 06:06 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 COB 5088894 Maverick Plath Garfield, MN 1 1 25
2 612 COB 5134679 Oden Guinn Zimmerman, MN 2 2 22
3 226 GAS 5047701 Hadley Winther New London, MN 3 3 20
4 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 4 4 18
5 537 COB 5088893 Caleb Plath Garfield, MN 5 5 16
6 527 COB 2295110 Jack Myers Hermantown, MN 6 6 15
7 113 KTM 2444405 Abigail Mikrot South Range, WI 7 7 14
8 289 COB 5163342 Barrett Kipp Grand Forks, ND 8 8 13
9 966 COB 5175150 Max Morris Mandan, ND 10 9 12
10 23x GAS 5047742 Huckson Winther New London, MN 9 11 11
11 319 COB 5211119 Mason Davis Belle Plaine, MN 11 10 10
12 76 HUQ 5185110 Crew Lindstrom Harris, MN 13 12 9
13 503 KTM 5164437 Clayton Prisch Clear Lake, WI 12 15 8
14 505 KTM 5164439 Jackson Prisch Clear Lake, WI 15 13 7
15 139 KTM 2487927 Huntington Long Cloquet, MN 14 14 6
16 135x KTM 5132159 Damon Pospisil Saint Michael, MN 16 16 5
DNF 474 COB 5217077 Weston Lengyel Maple Lake, MN DNF DNS
Race Results Race: 21
Printed: 06:06 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 956 GAS 2846112 Cooper Abbett Esko, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 HUQ 2418516 Gavin Hill Cloquet, MN 1 2 25
2 415 YAM 2955844 Matthew Thompson Slale River, ON 3 1 22
3 108 YAM 2258024 Kaden Bernard Britt, MN 4 3 20
4 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 5 4 18
5 442 YAM 5053292 Landon Roberts Pine City, MN 6 5 16
6 30 HUQ 2275866 Christian Linder Cloquet, MN 2 DNS 15
7 711 KTM 3045134 Hannah Oakes Becker, MN 7 DNS 14
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
