Motocity Raceway Page 1 of 1
RD 11 NORTHSTAR MX SERIES
08/02/2026
Race Results Race: 1
Printed: 04:38 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 217 YAM 5200519 Kelby Praske Lake Park, MN 2 2 22
3 212 YAM 5200712 Grady Savelkoul Alexandria, MN 3 3 20
4 670 YAM 5228043 Jett Dux Gwinner, ND 4 4 18
5 636 YAM 5195310 Henry Jasken Alexandria, MN 6 5 16
6 193 YAM 7510196 Reuben Luetgers Farwell, MN 5 7 15
7 608 YAM 5157901 Amelia Mikrot South Range, WI 7 6 14
8 93x YAM 5215119 Mizi Jacobson Duluth, MN 8 8 13
9 665 YAM 7513166 Wilder Sweet Brainerd, MN 11 9 12
10 328 YAM 5198724 Boden Fratzke Mora, MN 10 10 11
11 389 YAM 5195141 Jaxon Kipp Nd, 58 9 11 10
12 135 YAM 5191175 Tatum Myers Duluth, MN 12 12 9
13 191 YAM 7506417 Hank Ross Clearwater, MN 13 13 8
14 581 YAM 5229554 Riggs Mattila Mora, MN 14 14 7
Race Results Race: 2
Printed: 04:38 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 831 GAS 5197016 Jaida Dux Gwinner, ND 2 1 25
2 19 COB 5112103 Lacey Longtin Forest Lake, MN 1 2 22
3 736 GAS 5195309 Maddie Jasken Alexandria, MN 3 3 20
4 157 KTM 2307964 Mila Kadlec Brookston, MN 4 4 18
5 76 KTM 7476040 Brexley Fridgen Princeton, MN 5 5 16
6 608 KTM 5157901 Amelia Mikrot South Range, WI 6 6 15
Race Results Race: 3
Printed: 04:38 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 135 KTM 5191175 Tatum Myers Duluth, MN 1 1 25
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 25
2 193 YAM 7510196 Reuben Luetgers Farwell, MN 2 2 22
3 665 YAM 7513166 Wilder Sweet Brainerd, MN 3 3 20
4 191 KTM 7506417 Hank Ross Clearwater, MN 4 4 18
5 807 HUQ 7520213 Maggie Vlasak Cambridge, MN 5 5 16
Race Results Race: 4
Printed: 04:38 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 715 COB 5115588 Braxzin Fridgen Princeton, MN 1 1 25
2 966 COB 5175150 Max Morris Mandan, ND 2 2 22
3 23 COB 5047742 Huckson Winther New London, MN 3 3 20
4 636 YAM 5195310 Henry Jasken Alexandria, MN 4 4 18
5 389 COB 5195141 Jaxon Kipp Nd, 58 5 5 16
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 COB 2444405 Abigail Mikrot South Range, WI 1 1 25
Race Results Race: 5
Printed: 04:38 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 007 GAS 5162371 Asher Glanzer Carlos, MN 1 1 25
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 715 KTM 5115588 Braxzin Fridgen Princeton, MN 1 1 25
2 23 GAS 5047742 Huckson Winther New London, MN 3 2 22
3 599 GAS 5195467 Maxwell Peters Motley, MN 2 3 20
4 19 KTM 5112103 Lacey Longtin Forest Lake, MN 4 4 18
5 212 HUQ 5200712 Grady Savelkoul Alexandria, MN 6 5 16
6 217 YAM 5200519 Kelby Praske Lake Park, MN 5 6 15
7 76 KTM 7476040 Brexley Fridgen Princeton, MN 7 7 14
8 807 HUQ 7520213 Maggie Vlasak Cambridge, MN 8 8 13
Race Results Race: 6
Printed: 04:38 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 KTM 2264256 Jaxon Arends Brook Park, MN 1 1 25
2 214 GAS 5065605 Alex Norick Duluth, MN 2 4 22
3 22 YAM 3340882 Jarek Bernard Britt, MN 5 2 20
4 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 3 5 18
5 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 6 16
6 14 YAM 5163049 Karter Katzmark South Range, WI 7 7 15
7 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 6 8 14
8 627 KTM 5077733 Traedyn Mikrot South Range, WI DNF 3 13
Race Results Race: 7
Printed: 04:38 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170 HUQ 2418409 Easton Yaeger Rice, MN 1 1 25
2 136 KTM 5027903 Leah Nutter South Range, WI 2 2 22
3 343 YAM 5157165 Madeline Davis Belle Plaine, MN 4 3 20
4 302 YAM 2387195 Mia Niemi Tower, MN 3 4 18
5 628 COB 2447281 Grace Mikrot South Range, WI 5 5 16
6 381 KTM 2463184 Aubrey Mattila Mora, MN 6 6 15
7 57 KTM 2418484 Ava Kadlec Brookston, MN 8 7 14
8 290 COB 5124898 Violet Bourgoine Clearwater, MN 7 8 13
9 829 KTM 5124729 Mariah Tichy Underwood, MN 9 10 12
10 836 GAS 5195308 Adley Jasken Alexandria, MN 11 9 11
11 481 KTM 2276248 Laney Mattila Mora, MN 10 11 10
Race Results Race: 8
Printed: 04:38 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 804 YAM 5069396 Jaxson Howery Lake Park, MN 3 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 3 20
4 711 YAM 2444437 Larson Pritchard Royalton, MN 4 4 18
5 229 HON 5018960 Owen Smith Saint Michael, MN 5 5 16
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
Race Results Race: 9
Printed: 04:38 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
2 67 YAM 215354 Matt Kline Backus, MN 2 2 22
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 1 25
2 403 YAM 397004 John Farrington Akeley, MN 2 2 22
3 283 SUZ 5166477 Dustin Fratzke Mora, MN 3 3 20
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 525 YAM 2177831 Brian Bohlman Sauk Centre, MN 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 HON 1098141 Reuben Jacobs Moorhead, MN 1 1 25
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 YAM 3550777 Blake Maul Mora, MN 2 1 25
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 238 HUQ 5016183 Anthony Bohl Cornell, WI 1 1 25
2 28 KAW 530154 Todd Mcilroy Ogilvie, MN 2 2 22
3 505 KAW 0625305 Doug Feustel Randall, MN 3 3 20
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 811x YAM 5069394 Steven Howery Lake Park, MN 3 2 22
3 83 YAM 5175977 Cory Johnson Backus, MN 2 3 20
4 234 KAW 5188690 Scott Goebel Alexandria, MN 4 4 18
5 807 GAS 1082402 Mike Tichy Underwood, MN 5 5 16
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 153 KAW 728721 Mark S. Speldrick Brook Park, MN 1 1 25
Race Results Race: 10
Printed: 04:38 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 2 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 2 22
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 3 20
4 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 4 4 18
5 133 HUQ 5192423 Charlie Waldoch Mound, MN 5 5 16
6 362 YAM 5156428 Ryder Davis Belle Plaine, MN 6 6 15
7 318 KTM 2496948 Benjamin Goebel Alexandria, MN 7 7 14
8 375 KAW 5213391 Bradley Emmeck Akeley, MN 8 8 13
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KTM 5036423 Huxley Fridgen Princeton, MN 1 1 25
2 913 KTM 5040386 Cameron Luoma Buffalo, MN 3 2 22
3 218 COB 5049545 Kru Longtin Forest Lake, MN 2 5 20
4 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 3 18
5 366 COB 5179686 Molly Morris Mandan, ND 4 4 16
6 226 GAS 5047701 Hadley Winther New London, MN 6 6 15
7 343 YAM 5157165 Madeline Davis Belle Plaine, MN 7 7 14
8 538 YAM 5088894 Maverick Plath Garfield, MN 8 8 13
9 628 COB 2447281 Grace Mikrot South Range, WI 10 9 12
10 616 YAM 5172181 Jace Dux Gwinner, ND 9 12 11
11 906 YAM 5124730 Mason Tichy Underwood, MN 12 10 10
12 514 HUQ 5097283 Clayton Hanson Monticello, MN 11 11 9
13 518 YAM 5221119 James Kern Eagle Bend, MN 15 13 8
14 537 YAM 5088893 Caleb Plath Garfield, MN 14 15 7
15 290 COB 5124898 Violet Bourgoine Clearwater, MN 13 17 6
16 487 COB 5163828 Cash Savelkoul Alexandria, MN 17 14 5
17 007 YAM 5162371 Asher Glanzer Carlos, MN 16 16 4
18 169 YAM 7514507 Jackson Savitski Milaca, MN 19 18 3
19 135 KTM 5132159 Damon Pospisil Saint Michael, MN 18 19 2
DNF 319 KTM 5229968 Mason Vredenburg Nevis, MN DNF DNS
Race Results Race: 11
Printed: 04:38 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 YAM 2262470 Blair Kindel Alexandria, MN 2 2 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 1 3 22
3 150 YAM 5114872 Loklan Teichrib Canada, 4 1 20
4 313x YAM 206468 Grayson Wirth Frazee, MN 3 6 18
5 124 KTM 3338801 Drake Savelkoul St Martin, MN 6 5 16
6 274 GAS 5052619 Landon White Kimball, MN 8 4 15
7 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 7 14
8 140 YAM 2311015 Max Niemi Tower, MN 7 8 13
9 25 YAM 7499174 Owen Andrews Emily, MN 9 9 12
10 625 YAM 3590110 Jaxon Bohlman Sauk Centre, MN 10 10 11
Race Results Race: 12
Printed: 04:38 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 KTM 494477 Mike Little New Richmond, WI 1 1 25
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KAW 530154 Todd Mcilroy Ogilvie, MN 1 1 25
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON 5069669 Mitch Wolff Elysian, MN 1 1 25
2 505 KAW 0625305 Doug Feustel Randall, MN 2 2 22
3 153 KAW 728721 Mark S. Speldrick Brook Park, MN 3 3 20
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 238 HUQ 5016183 Anthony Bohl Cornell, WI 1 1 25
2 303 KAW 2467970 Patrick Eckland Darwin, MN 2 2 22
Race Results Race: 13
Printed: 04:38 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 COB 5088894 Maverick Plath Garfield, MN 1 1 25
2 226 COB 5047701 Hadley Winther New London, MN 2 2 22
3 366 COB 5179686 Molly Morris Mandan, ND 3 5 20
4 537 COB 5088893 Caleb Plath Garfield, MN 5 4 18
5 289 COB 5163342 Barrett Kipp Grand Forks, ND 7 3 16
6 169 KTM 7514507 Jackson Savitski Milaca, MN 4 7 15
7 518 KTM 5221119 James Kern Eagle Bend, MN 6 8 14
8 527 COB 2295110 Jack Myers Hermantown, MN 9 6 13
9 325 KTM 7498076 Wilder Trimbo Henderson, MN 8 10 12
10 319 COB 5211119 Mason Davis Belle Plaine, MN 11 9 11
11 113 KTM 2444405 Abigail Mikrot South Range, WI 10 11 10
12 868 KTM 7499173 Riley Groshong Jr Emily, MN 12 12 9
13 157 KTM 2307964 Mila Kadlec Brookston, MN 13 13 8
DNF 135 KTM 5132159 Damon Pospisil Saint Michael, MN DNF DNS
Race Results Race: 14
Printed: 04:38 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 KTM 2264256 Jaxon Arends Brook Park, MN 2 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 1 2 22
3 95 YAM 5091629 Hailey Johnson Motley, MN 4 3 20
4 263 KAW 5129284 Devan Sanftner Deer Park, WI 3 4 18
DNF 565 KTM 5174812 Tyler Hill Thunder Bay, ON DNF DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 2 22
3 116 YAM 3704931 Landon Flinders Fort Frances, ON 4 3 20
4 140 YAM 2311015 Max Niemi Tower, MN 5 4 18
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 2 7 16
6 418 YAM 3658632 Brantly Maul Mora, MN 6 5 15
7 249 YAM 5094928 Max Edmonson South Haven, MN 7 6 14
8 102 YAM 3527299 Payton Pape Sacred Heart, MN 9 8 13
9 711 YAM 2444437 Larson Pritchard Royalton, MN 8 9 12
10 322 HON 2399931 Mason Triimbo Sioux Falls, SD 10 10 11
11 239 YAM 2496977 Simon Beukema Mountain Iron, MN 11 12 10
12 89 KAW 5112172 Dane Ballou Little Falls, MN 14 13 9
13 93 KAW 5121070 Dalton Seagren Two Harbors, MN 12 15 8
14 304 KAW 5135996 Maddex Eckland Darwin, MN 17 11 7
15 368 KAW 5227724 Sam Hartwig Hutchinson, MN 15 14 6
16 499 HON 5052918 Levi Petron Britt, MN 13 16 5
17 929 YAM 5082909 Teigan Huffman Mora, MN 16 17 4
18 33 YAM 5191440 Silas Today Britt, MN 18 18 3
19 512x YAM 5217782 Max Troumbly Grand Rapids, MN 19 19 2
DNF 308 YAM 5162678 Hunter Smith Brookston, MN DNF DNS
Race Results Race: 15
Printed: 04:38 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 2 22
3 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 4 20
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 5 18
5 22 YAM 3340882 Jarek Bernard Britt, MN 6 3 16
6 214 GAS 5065605 Alex Norick Duluth, MN 5 6 15
7 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 7 7 14
8 936 GAS 2447458 Gabe Jasken Alexandria, MN 8 8 13
9 227 KTM 5163045 Colton Luckas South Range, WI 10 9 12
10 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 9 11 11
11 104 GAS 2496922 Easton Soderbloom Cromwell, MN 11 10 10
12 103 GAS 2511320 Breken Line Cromwell, MN 12 12 9
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 1 2 22
3 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 4 4 20
4 170 HUQ 2418409 Easton Yaeger Rice, MN 3 5 18
5 129 YAM 5028773 Ryder Weichelt Carlos, MN 8 3 16
6 10x KTM 2307965 Jace Laust Bertha, MN 5 6 15
7 317 KTM 5016192 Oliver Hanson Monticello, MN 7 7 14
8 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 6 8 13
9 829 KTM 5124729 Mariah Tichy Underwood, MN 9 9 12
Race Results Race: 16
Printed: 04:38 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 COB 5088894 Maverick Plath Garfield, MN 1 1 25
2 226 COB 5047701 Hadley Winther New London, MN 2 2 22
3 537 COB 5088893 Caleb Plath Garfield, MN 3 3 20
4 527 COB 2295110 Jack Myers Hermantown, MN 5 4 18
5 319 COB 5211119 Mason Davis Belle Plaine, MN 7 5 16
6 113 KTM 2444405 Abigail Mikrot South Range, WI 6 6 15
7 289 COB 5163342 Barrett Kipp Grand Forks, ND 4 8 14
8 325 KTM 7498076 Wilder Trimbo Henderson, MN 10 7 13
9 505 KTM 5164439 Jackson Prisch Clear Lake, WI 8 9 12
10 503 KTM 5164437 Clayton Prisch Clear Lake, WI 9 10 11
11 23 COB 5047742 Huckson Winther New London, MN 11 11 10
12 135 KTM 5132159 Damon Pospisil Saint Michael, MN 12 12 9
Race Results Race: 17
Printed: 04:38 pm
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 263 KAW 5129284 Devan Sanftner Deer Park, WI 2 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 1 2 22
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 140 YAM 2311015 Max Niemi Tower, MN 1 1 25
2 104 YAM 5109014 Jake Starich Britt, MN 2 2 22
3 126 GAS 5115689 Cooper Sjodin Mora, MN 3 3 20
4 499 HON 5052918 Levi Petron Britt, MN 4 5 18
5 304 KAW 5135996 Maddex Eckland Darwin, MN 8 4 16
6 58 YAM 3350890 Hayden Little New Richmond, WI 7 6 15
7 303 KAW 2467970 Patrick Eckland Darwin, MN 6 7 14
8 54 KAW 3350893 Hunter Little New Richmond, WI 5 8 13
9 512x YAM 5217782 Max Troumbly Grand Rapids, MN 10 10 12
10 698 TRI 2120579 Spencer Odencrans Mora, MN 9 11 11
11 368 KAW 5227724 Sam Hartwig Hutchinson, MN DNF 9 10
Race Results Race: 18
Printed: 04:38 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 827 YAM 328322 Timothy Pospisil Saint Michael, MN 1 1 25
2 2 KTM 494477 Mike Little New Richmond, WI 2 DNS 22
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
2 403 YAM 397004 John Farrington Akeley, MN 2 3 22
3 67 YAM 215354 Matt Kline Backus, MN 4 2 20
4 627 KTM 759614 Mike Mikrot South Range, WI 3 4 18
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 412 KTM 568052 Kris Sega Hibbing, MN 1 1 25
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 YAM 3550777 Blake Maul Mora, MN 2 1 25
2 281 YAM 5119785 Lucas Mattila Mora, MN 1 3 22
3 251 GAS 468730 Craig Koutsky Jr Deer River, MN 3 2 20
4 536 KTM 5058067 Ryan Plath Garfield, MN 4 4 18
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 84 KTM 5094519 David Malterer Waseca, MN 2 2 22
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 238 HUQ 5016183 Anthony Bohl Cornell, WI 2 1 25
2 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 2 22
Race Results Race: 19
Printed: 04:38 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 1 1 25
2 716 KTM 5036423 Huxley Fridgen Princeton, MN 2 2 22
3 913 KTM 5040386 Cameron Luoma Buffalo, MN 3 5 20
4 218 COB 5049545 Kru Longtin Forest Lake, MN 7 3 18
5 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 6 4 16
6 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 4 6 15
7 366 COB 5179686 Molly Morris Mandan, ND 5 8 14
8 133 HUQ 5192423 Charlie Waldoch Mound, MN 10 7 13
9 129 YAM 5028773 Ryder Weichelt Carlos, MN 8 9 12
10 362 YAM 5156428 Ryder Davis Belle Plaine, MN 12 10 11
11 318 KTM 2496948 Benjamin Goebel Alexandria, MN 11 11 10
12 169 YAM 7514507 Jackson Savitski Milaca, MN 13 12 9
13 906 YAM 5124730 Mason Tichy Underwood, MN 14 14 8
14 487 COB 5163828 Cash Savelkoul Alexandria, MN 16 13 7
15 518 YAM 5221119 James Kern Eagle Bend, MN 15 15 6
16 375 KAW 5213391 Bradley Emmeck Akeley, MN 17 16 5
17 319 KTM 5229968 Mason Vredenburg Nevis, MN 9 DNS 4
Race Results Race: 20
Printed: 04:38 pm
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 YAM 2258024 Kaden Bernard Britt, MN 2 1 25
2 95 YAM 5091629 Hailey Johnson Motley, MN 1 2 22
DNF 565 KTM 5174812 Tyler Hill Thunder Bay, ON DNF DNS
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 719 YAM 683978 Wyatt Jacobs Pillager, MN 1 1 25
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 804 YAM 5069396 Jaxson Howery Lake Park, MN 3 3 20
4 116 YAM 3704931 Landon Flinders Fort Frances, ON 4 4 18
5 711 YAM 2444437 Larson Pritchard Royalton, MN 5 5 16
6 126 GAS 5115689 Cooper Sjodin Mora, MN 7 7 15
7 93 KAW 5121070 Dalton Seagren Two Harbors, MN 8 10 14
8 89 KAW 5112172 Dane Ballou Little Falls, MN 10 9 13
9 229 HON 5018960 Owen Smith Saint Michael, MN 12 8 12
10 239 YAM 2496977 Simon Beukema Mountain Iron, MN 9 11 11
11 33 YAM 5191440 Silas Today Britt, MN 11 12 10
12 104 YAM 5109014 Jake Starich Britt, MN DNF 6 9
13 102 YAM 3527299 Payton Pape Sacred Heart, MN 6 DNS 8
14 54 KAW 3350893 Hunter Little New Richmond, WI 13 DNS 7
Race Results Race: 21
Printed: 04:38 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 313x YAM 206468 Grayson Wirth Frazee, MN 2 3 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 4 4 20
4 717 KTM 2264256 Jaxon Arends Brook Park, MN 3 5 18
5 150 YAM 5114872 Loklan Teichrib Canada, 7 2 16
6 124 KTM 3338801 Drake Savelkoul St Martin, MN 5 6 15
7 274 GAS 5052619 Landon White Kimball, MN 6 7 14
8 418 YAM 3658632 Brantly Maul Mora, MN 8 8 13
9 216 GAS 3914073 Easton Blank Pequot Lakes, MN 9 9 12
10 308 YAM 5163049 Karter Katzmark South Range, WI 10 10 11
11 25 YAM 7499174 Owen Andrews Emily, MN 11 11 10
12 888 KTM 7508309 Casen Pettis Avon, MN 12 DNS 9
Race Results Race: 22
Printed: 04:38 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 1 1 25
2 227 KTM 5163045 Colton Luckas South Range, WI 4 2 22
3 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 2 4 20
4 104 GAS 2496922 Easton Soderbloom Cromwell, MN 5 3 18
5 103 GAS 2511320 Breken Line Cromwell, MN 6 5 16
6 404 YAM 5170415 Gannon Farrington Akeley, MN 3 DNS 15
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com