Motocity Raceway Page 1 of 1
RD 10 NORTHSTAR SERIES
07/26/2026
Race Results Race: 1
Printed: 05:00 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 445 YAM 5155099 Noah Miesen St Paul, MN 1 1 50
2 956 GAS 2846112 Cooper Abbett Esko, MN 2 2 44
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 50
2 55 KTM 610155 Connor Ahlers Duluth, MN 3 2 42
3 749 HON 736034 Gavin D. Kadlec Hudson, WI 2 DNS 22
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON 5014203 Carter Drechsel Byron, MN 1 1 50
2 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 4 2 40
3 44 HUQ 2275866 Christian Linder Cloquet, MN 3 3 40
4 108 YAM 2258024 Kaden Bernard Britt, MN 2 4 40
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 708 HON 1024533 Josh Schaefer Duluth, MN 1 1 50
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 1 1 50
2 88 YAM 3927583 Ryker Schneider Pine River, MN 2 2 44
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 3 40
4 573 YAM 4245901 Blake Larson Eveleth, MN 4 4 36
5 229 HON 5018960 Owen Smith Saint Michael, MN 5 5 32
6 177x KAW 5028777 Zachariah Mosier Little Falls, MN 6 6 30
7 239 YAM 2496977 Simon Beukema Mountain Iron, MN 7 7 28
8 33 YAM 5191440 Silas Today Britt, MN 8 8 26
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 HUQ 2248793 Nick Alexander Grand Rapids, MN 1 1 50
Race Results Race: 2
Printed: 05:00 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 336 KTM 3138385 Jaxyn Adrian Duluth, MN 1 1 50
2 627 KTM 5077733 Traedyn Mikrot South Range, WI 2 2 44
3 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 5 3 36
4 22x YAM 3340882 Jarek Bernard Britt, MN 4 4 36
5 214 GAS 5065605 Alex Norick Duluth, MN 3 6 35
6 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 7 5 30
7 216x GAS 3914073 Easton Blank Pequot Lakes, MN 6 7 29
8 733 HUQ 5062563 Finn Pelant Hudson, WI 8 8 26
9 522 HUQ 5168509 Calvin Knaus Kimball, MN 9 9 24
10 697 YAM 2418475 Bryson Dietman South Haven, MN 10 10 22
11 192 KTM 5047773 Cru Krieglmeier Houlton, WI 11 11 20
12 109x KAW 2444383 Trevor Lange Longville, MN 13 12 17
13 14 KTM 5163049 Karter Katzmark South Range, WI 12 13 17
14 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 14 14 14
Race Results Race: 3
Printed: 05:00 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 827 YAM 328322 Timothy Pospisil Saint Michael, MN 1 1 50
2 2 KTM 494477 Mike Little New Richmond, WI 2 2 44
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 1 47
2 627 KTM 759614 Mike Mikrot South Range, WI 3 2 42
3 796 YAM 2753294 Chas Kadlec Hayward, WI 4 3 38
4 14d KTM 5158057 Derek Gerdes Alvin, TX 1 DNS 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 736229 Jim Nelson Stillwater, MN 1 1 50
2 412 KTM 568052 Kris Sega Hibbing, MN 2 2 44
DNS 230 KTM 5013993 Ryan Smith Saint Michael, MN DNS DNS
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 2 1 47
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 2 47
3 418 YAM 3550777 Blake Maul Mora, MN 4 3 38
4 127 HUQ 5103937 Jeremy Porter Rush City, MN 3 4 38
5 536 KTM 5058067 Ryan Plath Garfield, MN 5 5 32
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 2 1 47
2 61 KAW 5048280 Jeff Barrett Zimmerman, MN 1 2 47
3 77 YAM 263564 Mariah Ahlers Duluth, MN 3 3 40
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 50
Race Results Race: 4
Printed: 05:00 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 KTM 5161256 Brekken Kippley Princeton, MN 1 1 50
2 612 COB 5134679 Oden Guinn Zimmerman, MN 2 2 44
3 007 GAS 5162371 Asher Glanzer Carlos, MN 3 3 40
DNS 296 KTM 2295109 Wyatt Pogreba Staples, MN DNS DNS
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87x COB 5167322 Odin Saxton Albertville, MN 1 1 50
2 80 GAS 5204980 Bjorn Raze Taylors Falls, MN 2 3 42
3 23x COB 5047742 Huckson Winther New London, MN 4 2 40
4 217 GAS 5200519 Kelby Praske Lake Park, MN 5 4 34
5 157 KTM 7509097 Calvin Friedrich Clear Lake, MN 3 6 35
6 212 HUQ 5200712 Grady Savelkoul Alexandria, MN 6 5 31
Race Results Race: 5
Printed: 05:00 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 50
2 384 YAM 2262470 Blair Kindel Alexandria, MN 2 3 42
3 44 HUQ 2275866 Christian Linder Cloquet, MN 4 2 40
4 274 GAS 5052619 Landon White Kimball, MN 3 5 36
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 4 34
6 140 YAM 2311015 Max Niemi Tower, MN 6 6 30
7 46 YAM 5016566 William Bune Ramsey, MN 8 7 27
8 703 YAM 5016567 Charlie Bune Ramsey, MN 7 8 27
9 403 YAM 5062562 Sullivan Pelant Hudson, WI 9 10 23
10 50 HUQ 2210910 Landen Anthony Cold Spring, MN 11 11 20
11 346 GAS 2496975 Brayden Suonvieri Duluth, MN 10 12 20
12 25a YAM 7499174 Owen Andrews Emily, MN 12 13 17
13 496 YAM 5144655 Calvin Johnson Hibbing, MN 13 14 15
14 727 GAS 5212072 Shane Merten Big Lake, MN DNF 9 12
Race Results Race: 6
Printed: 05:00 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 50
2 919 GAS 5045979 Lincoln Lubke Webster, MN 4 3 38
3 352 GAS 5070006 Anderson Durant New Prague, MN 3 4 38
4 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 6 2 37
5 194x HUQ 5132280 Kolt Kotek Wood Lake, MN 5 6 31
6 129 YAM 5028773 Ryder Weichelt Carlos, MN 7 5 30
7 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 8 7 27
8 372 GAS 5170457 Shaw Vandenburg Solen, ND 2 13 30
9 362 YAM 5156428 Ryder Davis Belle Plaine, MN 9 8 25
10 319 KTM 5229968 Mason Vredenburg Nevis, MN 10 9 23
11 318 KTM 2496948 Benjamin Goebel Alexandria, MN 11 10 21
12 906 YAM 5124730 Mason Tichy Underwood, MN 12 11 19
13 661 KTM 7515007 Levi Gamache Esko, MN 14 12 16
14 829 KTM 5124729 Mariah Tichy Underwood, MN 13 DNS 8
Race Results Race: 7
Printed: 05:00 pm
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 932 HUQ 962255 Michael Rapp Cambridge, MN 1 1 50
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 736229 Jim Nelson Stillwater, MN 2 1 47
2 929 HON 885314 Craig Hultgren Mountain Iron, MN 1 2 47
3 175 HON 5124512 John Roehl Minneapolis, MN 3 3 40
4 879 YAM 5139241 Allea Huber Washburn, WI 4 4 36
5 505 KAW 0625305 Doug Feustel Randall, MN 5 5 32
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12w KTM 527712 William Miller Livermore, CA 1 1 50
Race Results Race: 8
Printed: 05:00 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 5191175 Tatum Myers Duluth, MN 1 1 50
2 297 HON 7509004 Jamison Fergon Silver Bay, MN 2 2 44
3 15 YAM 7489716 Tate Baker Chisholm, MN 4 3 38
4 032 YAM 7520688 Lincoln Pochardt Two Harbors, MN 3 4 38
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 736 GAS 5195309 Maddie Jasken Alexandria, MN 1 1 50
2 831 GAS 5197016 Jaida Dux Gwinner, ND 2 2 44
3 157 KTM 2307964 Mila Kadlec Brookston, MN 3 3 40
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 50
2 217 YAM 5200519 Kelby Praske Lake Park, MN 3 2 42
3 595 COB 7511616 Ryder Binek Sauk Rapids, MN 2 4 40
4 414 KTM 7511670 Lewis Przymus Rice, MN 4 3 38
Race Results Race: 9
Printed: 05:00 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 709 YAM 2306524 Karson Schmidt Kimball, MN 1 1 50
2 285 HUQ 2262408 Tucker J. King Cushing, MN 3 2 42
3 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 2 3 42
4 771x YAM 5179111 Cullen Wakefield Fargo, ND 5 4 34
5 263 KAW 5129284 Devan Sanftner Deer Park, WI 4 5 34
6 21 HON 7489721 Mason Mcgrane Carlos, MN 6 6 30
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 1 1 50
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 38
3 140 YAM 2311015 Max Niemi Tower, MN 3 4 38
4 88 YAM 3927583 Ryker Schneider Pine River, MN 6 2 37
5 573 YAM 4245901 Blake Larson Eveleth, MN 7 5 30
6 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 8 29
7 352 TRI 3926165 Benjamin Durant New Prague, MN 2 12 31
8 249 YAM 5094928 Max Edmonson South Haven, MN 8 7 27
9 418 YAM 3658632 Brantly Maul Mora, MN 10 6 26
10 711 YAM 2444437 Larson Pritchard Royalton, MN 9 9 24
11 438 YAM 5176261 Tripp Oman Chisholm, MN 11 10 21
12 499 HON 5052918 Levi Petron Britt, MN 12 11 19
13 239 YAM 2496977 Simon Beukema Mountain Iron, MN 14 14 14
14 308 YAM 5162678 Hunter Smith Brookston, MN 16 13 13
15 370 KAW 2400054 Beau Savaloja Calumet, MN 13 16 13
16 127 YAM 7520794 Levi Harth Bovey, MN 15 15 12
17 33 YAM 5191440 Silas Today Britt, MN 17 17 8
18 512x YAM 5217782 Max Troumbly Grand Rapids, MN 19 18 5
19 257 YAM 7506702 Victor Radach Goodland, MN 18 DNF 3
Race Results Race: 10
Printed: 05:00 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 KTM 5092782 Tala Campbell Thunder Bay, ON 1 1 50
2 136 KTM 5027903 Leah Nutter South Range, WI 2 4 40
3 170 HUQ 2418409 Easton Yaeger Rice, MN 4 3 38
4 27 COB 5102873 Elianna Ball Harris, MN 3 5 36
5 343 YAM 5157165 Madeline Davis Belle Plaine, MN 5 6 31
6 78 GAS 2456967 Ryder Negen Belle Plaine, MN 11 2 32
7 302 YAM 2387195 Mia Niemi Tower, MN 6 7 29
8 628 COB 2447281 Grace Mikrot South Range, WI 7 8 27
9 381 KTM 2463184 Aubrey Mattila Mora, MN 8 10 24
10 290 COB 5124898 Violet Bourgoine Clearwater, MN 12 9 21
11 836 GAS 5195308 Adley Jasken Alexandria, MN 10 11 21
12 481 KTM 2276248 Laney Mattila Mora, MN 14 12 16
13 285 KTM 2418484 Ava Kadlec Brookston, MN 9 DNF 12
14 829 KTM 5124729 Mariah Tichy Underwood, MN 13 DNS 8
Race Results Race: 11
Printed: 05:00 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 50
2 55 KTM 610155 Connor Ahlers Duluth, MN 2 2 44
3 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 3 3 40
4 749 HON 736034 Gavin D. Kadlec Hudson, WI 4 DNS 18
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 2 1 47
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 3 2 42
3 796 YAM 2753294 Chas Kadlec Hayward, WI 4 3 38
4 14d KTM 5158057 Derek Gerdes Alvin, TX 1 DNS 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 708 HON 1024533 Josh Schaefer Duluth, MN 1 1 50
2 641 YAM 5047830 Steven Mckinley Grantsburg, WI 2 DNS 22
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 2 47
2 418 YAM 3550777 Blake Maul Mora, MN 3 1 45
3 127 HUQ 5103937 Jeremy Porter Rush City, MN 2 3 42
4 412 KTM 568052 Kris Sega Hibbing, MN 4 4 36
DNS 230 KTM 5013993 Ryan Smith Saint Michael, MN DNS DNS
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 50
2 234 KAW 5188690 Scott Goebel Alexandria, MN 2 2 44
3 83 YAM 5175977 Cory Johnson Backus, MN 3 3 40
4 807 GAS 1082402 Mike Tichy Underwood, MN 4 4 36
Race Results Race: 12
Printed: 05:00 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 COB 5131303 Memphis Lamb Isanti, MN 1 1 50
2 618 KTM 5161256 Brekken Kippley Princeton, MN 2 4 40
3 538 COB 5088894 Maverick Plath Garfield, MN 5 2 38
4 226 COB 5047701 Hadley Winther New London, MN 4 3 38
5 612 COB 5134679 Oden Guinn Zimmerman, MN 3 6 35
6 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 6 5 31
7 537 COB 5088893 Caleb Plath Garfield, MN 7 7 28
8 629 KTM 5161257 Rhett Kippley Princeton, MN 8 8 26
9 527 COB 2295110 Jack Myers Hermantown, MN 10 9 23
10 474 COB 5217077 Weston Lengyel Maple Lake, MN 11 10 21
11 289 COB 5163342 Barrett Kipp Grand Forks, ND 9 12 21
12 319 COB 5211119 Mason Davis Belle Plaine, MN 12 11 19
13 503x KTM 5164437 Clayton Prisch Clear Lake, WI 13 14 15
14 113 KTM 2444405 Abigail Mikrot South Range, WI 15 13 14
15 80 GAS 5204980 Bjorn Raze Taylors Falls, MN 14 17 11
16 505 KTM 5164439 Jackson Prisch Clear Lake, WI 18 15 9
17 77 COB 7468929 Nova Campbell ON 17 16 9
18 139 KTM 2487927 Huntington Long Cloquet, MN 16 18 8
19 135 KTM 5132159 Damon Pospisil Saint Michael, MN 19 19 4
20 1 KTM 7489735 River Brazell Two Harbors, MN 20 20 2
DNS 296 KTM 2295109 Wyatt Pogreba Staples, MN DNS DNS
Race Results Race: 13
Printed: 05:00 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 50
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 3 2 42
3 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 2 3 42
4 227 KTM 5163045 Colton Luckas South Range, WI 4 4 36
5 78 GAS 2456967 Ryder Negen Belle Plaine, MN 6 5 31
6 101 GAS 2496922 Easton Soderbloom Cromwell, MN 5 6 31
7 199 GAS 5045754 Wyatt Cuypers Knife River, MN 8 7 27
8 141 KTM 2445890 Brayden Garson Esko, MN 7 8 27
9 102 GAS 2511320 Breken Line Cromwell, MN 9 9 24
10 960 KTM 5176262 Ryder Oman Chisholm, MN 10 10 22
DNF 432 KAW 7522214 Canaan Christian Elk River, MN DNF DNS
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 50
2 18 HUQ 2433646 Kaylee Raymond East Bethel, MN 2 2 44
3 112 KTM 2447388 Brianna Larson Eveleth, MN 3 3 40
Race Results Race: 14
Printed: 05:00 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON 5014203 Carter Drechsel Byron, MN 1 1 50
2 709 YAM 2306524 Karson Schmidt Kimball, MN 2 2 44
3 88 YAM 3927583 Ryker Schneider Pine River, MN 3 3 40
4 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 4 36
5 711 YAM 2444437 Larson Pritchard Royalton, MN 5 5 32
6 229 HON 5018960 Owen Smith Saint Michael, MN 6 6 30
7 177x KAW 5028777 Zachariah Mosier Little Falls, MN 7 DNS 14
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 384 YAM 2262470 Blair Kindel Alexandria, MN 2 1 47
2 285 HUQ 2262408 Tucker J. King Cushing, MN 1 2 47
3 46 YAM 5016566 William Bune Ramsey, MN 4 3 38
4 274 GAS 5052619 Landon White Kimball, MN 3 4 38
5 418 YAM 3658632 Brantly Maul Mora, MN 5 5 32
6 216x GAS 3914073 Easton Blank Pequot Lakes, MN 7 6 29
7 697 YAM 2418475 Bryson Dietman South Haven, MN 10 7 25
8 731 HUQ 5168509 Calvin Knaus Kimball, MN 8 10 24
9 438 YAM 5176261 Tripp Oman Chisholm, MN 12 8 22
10 403 YAM 5062562 Sullivan Pelant Hudson, WI 11 9 22
11 50 HUQ 2210910 Landen Anthony Cold Spring, MN 9 11 22
12 14 KTM 5163049 Karter Katzmark South Range, WI 14 DNF 7
13 336 KTM 3138385 Jaxyn Adrian Duluth, MN 6 DNS 15
14 25a YAM 7499174 Owen Andrews Emily, MN 13 DNS 8
Race Results Race: 15
Printed: 05:00 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23x YAM 5047742 Huckson Winther New London, MN 1 1 50
2 80 YAM 5204980 Bjorn Raze Taylors Falls, MN 3 2 42
3 212 YAM 5200712 Grady Savelkoul Alexandria, MN 4 3 38
4 608 YAM 5157901 Amelia Mikrot South Range, WI 6 4 33
5 670 YAM 5228043 Jett Dux Gwinner, ND 7 6 29
6 636 YAM 5195310 Henry Jasken Alexandria, MN 9 5 28
7 297 HON 7509004 Jamison Fergon Silver Bay, MN 5 9 28
8 217 YAM 5200519 Kelby Praske Lake Park, MN 2 12 31
9 93x YAM 5215119 Mizi Jacobson Duluth, MN 8 7 27
10 135 YAM 5191175 Tatum Myers Duluth, MN 11 8 23
11 389 YAM 5195141 Jaxon Kipp Nd, 58 10 10 22
12 032 YAM 7520688 Lincoln Pochardt Two Harbors, MN 12 11 19
13 860 YAM 5226244 Alice Jo Long Cloquet, MN 13 13 16
14 581 YAM 5229554 Riggs Mattila Mora, MN 14 14 14
DNS 84 YAM 5225076 Odin Raze Taylors Falls, MN DNS DNS
DNS 396 YAM 5163905 Winona Pogreba Staples, MN DNS DNS
Race Results Race: 16
Printed: 05:00 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 50
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 2 44
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 3 40
4 24 KTM 5092782 Tala Campbell Thunder Bay, ON 4 4 36
5 194x HUQ 5132280 Kolt Kotek Wood Lake, MN 6 5 31
6 362 YAM 5156428 Ryder Davis Belle Plaine, MN 5 7 30
7 318 KTM 2496948 Benjamin Goebel Alexandria, MN 7 6 29
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 GAS 5170457 Shaw Vandenburg Solen, ND 2 1 47
2 352 GAS 5070006 Anderson Durant New Prague, MN 1 4 43
3 919 GAS 5045979 Lincoln Lubke Webster, MN 4 2 40
4 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 3 3 40
5 343 YAM 5157165 Madeline Davis Belle Plaine, MN 5 5 32
6 538 YAM 5088894 Maverick Plath Garfield, MN 6 7 29
7 226 GAS 5047701 Hadley Winther New London, MN 7 8 27
8 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 10 6 26
9 27 COB 5102873 Elianna Ball Harris, MN 8 9 25
10 319 KTM 5229968 Mason Vredenburg Nevis, MN 9 10 23
11 616 YAM 5172181 Jace Dux Gwinner, ND 13 12 17
12 117 COB 5199202 Lukah Ludwick Roseau, MN 12 13 17
13 537 YAM 5088893 Caleb Plath Garfield, MN 11 14 17
14 290 COB 5124898 Violet Bourgoine Clearwater, MN 15 15 12
15 906 YAM 5124730 Mason Tichy Underwood, MN 14 17 11
16 629 KTM 5161257 Rhett Kippley Princeton, MN 16 16 10
17 628 COB 2447281 Grace Mikrot South Range, WI DNF 11 10
18 527 COB 2295110 Jack Myers Hermantown, MN 17 19 6
19 007 YAM 5162371 Asher Glanzer Carlos, MN 18 20 4
20 135 KTM 5132159 Damon Pospisil Saint Michael, MN 19 21 2
21 661 KTM 7515007 Levi Gamache Esko, MN DNF 18 3
DNF 514 HUQ 5097283 Clayton Hanson Monticello, MN DNF DNS
DNS 519 HUQ 5090754 Michael Hanson Monticello, MN DNS DNS
Race Results Race: 17
Printed: 05:00 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 445 YAM 5155099 Noah Miesen St Paul, MN 2 1 47
2 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 2 47
3 956 GAS 2846112 Cooper Abbett Esko, MN 3 3 40
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 263 KAW 5129284 Devan Sanftner Deer Park, WI 2 1 47
2 771x YAM 5179111 Cullen Wakefield Fargo, ND 4 2 40
3 108 YAM 2258024 Kaden Bernard Britt, MN 5 3 36
4 496 YAM 5047830 Steven Mckinley Grantsburg, WI 6 4 33
5 626 HON 5014203 Carter Drechsel Byron, MN 1 DNS 25
6 21 HON 7489721 Mason Mcgrane Carlos, MN 3 DNS 20
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 1 47
2 140 YAM 2311015 Max Niemi Tower, MN 3 2 42
3 352 TRI 3926165 Benjamin Durant New Prague, MN 1 4 43
4 46 YAM 5016566 William Bune Ramsey, MN 4 3 38
5 703 YAM 5016567 Charlie Bune Ramsey, MN 5 5 32
6 499 HON 5052918 Levi Petron Britt, MN 6 6 30
7 512x YAM 5217782 Max Troumbly Grand Rapids, MN 8 7 27
8 496 YAM 5144655 Calvin Johnson Hibbing, MN 7 DNS 14
Race Results Race: 18
Printed: 05:00 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 KTM 494477 Mike Little New Richmond, WI 1 1 50
2 932 HUQ 962255 Michael Rapp Cambridge, MN 2 2 44
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 736229 Jim Nelson Stillwater, MN 1 1 50
2 929 HON 885314 Craig Hultgren Mountain Iron, MN 2 2 44
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 879 YAM 5139241 Allea Huber Washburn, WI 1 1 50
2 198 YAM 5124736 Andy Kircher Knife River, MN 2 2 44
3 396 HUQ 2456365 Phillip Frey Champlin, MN 3 3 40
Race Results Race: 19
Printed: 05:00 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87x COB 5167322 Odin Saxton Albertville, MN 1 1 50
2 157 COB 7509097 Calvin Friedrich Clear Lake, MN 2 2 44
3 595 KTM 7511616 Ryder Binek Sauk Rapids, MN 4 3 38
4 23x GAS 5047742 Huckson Winther New London, MN 3 4 38
5 636 GAS 5195310 Henry Jasken Alexandria, MN 6 5 31
6 331 COB 7508528 Finley Kraskey Grand Rapids, MN 5 6 31
7 389 COB 5195141 Jaxon Kipp Nd, 58 7 7 28
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23x KTM 7522215 Crew Christian Elk River, MN 1 1 50
2 662 KTM 7515006 Beau Gamache Esko, MN 2 2 44
3 489 KTM 7489711 Addilyn Kipp Grand Forks, ND 3 3 40
Race Results Race: 20
Printed: 05:00 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 1 1 50
2 627 KTM 5077733 Traedyn Mikrot South Range, WI 2 2 44
3 22x YAM 3340882 Jarek Bernard Britt, MN 3 3 40
4 214 GAS 5065605 Alex Norick Duluth, MN 4 4 36
5 216x GAS 3914073 Easton Blank Pequot Lakes, MN 5 5 32
6 522 HUQ 5168509 Calvin Knaus Kimball, MN 6 7 29
7 733 GAS 5062563 Finn Pelant Hudson, WI 8 6 28
8 192 KTM 5047773 Cru Krieglmeier Houlton, WI 10 8 24
9 109x KAW 2444383 Trevor Lange Longville, MN 11 10 21
10 438 YAM 5176261 Tripp Oman Chisholm, MN 9 13 20
11 101 GAS 2496922 Easton Soderbloom Cromwell, MN 12 11 19
12 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 7 17 18
13 227 KTM 5163045 Colton Luckas South Range, WI 16 9 17
14 936 GAS 2447458 Gabe Jasken Alexandria, MN 14 12 16
15 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 13 16 13
16 102 GAS 2511320 Breken Line Cromwell, MN 15 15 12
17 243 KTM 5111375 Eli Larson Pine River, MN 17 14 11
18 960 KTM 5176262 Ryder Oman Chisholm, MN 18 18 6
Race Results Race: 21
Printed: 05:00 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 50
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 2 44
