Motocity Raceway Page 1 of 1
RD 1 NORTHSTAR MX SERIES
04/12/2026
Race Results Race: 1
Printed: 07:14 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 25
2 95 YAM 5091629 Hailey Johnson Motley, MN 3 2 22
3 52 HUQ 2126164 Jett Soltvedt Elk River, MN 2 4 20
4 151 KAW 2128465 Tanner Nikunen Aurora, MN 5 3 18
5 263 KAW 5129284 Devan Sanftner Deer Park, WI 4 5 16
6 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 7 6 15
7 154 KAW 1093170 Timothy Kristiansen Le Center, MN 6 8 14
8 709 YAM 2306524 Karson Schmidt Kimball, MN 8 7 13
Race Results Race: 2
Printed: 07:14 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 2 22
3 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 3 20
4 630 HUQ 5056047 Braydon Kangas Duluth, MN 6 4 18
5 697 YAM 2418475 Bryson Dietman South Haven, MN 5 6 16
6 522 OTH 5168509 Calvin Knaus Kimball, MN 4 7 15
7 216 GAS 3914073 Easton Blank Pequot Lakes, MN 7 5 14
8 541 HUQ 2419859 Max Erickson Cambridge, MN 8 8 13
DNF 521 HON 7489211 Mason Thoennes Osakis, MN DNF DNS
Race Results Race: 3
Printed: 07:14 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 2 22
3 24 KTM 5092782 Tala Campbell Thunder Bay, ON 4 3 20
4 404 YAM 5170415 Gannon Farrington Akeley, MN 3 4 18
5 710 YAM 5044227 Travis Marquardt Clear Lake, MN 6 5 16
6 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 5 7 15
7 129 YAM 5028773 Ryder Weichelt Carlos, MN 7 6 14
Race Results Race: 4
Printed: 07:14 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 KTM 688542 Jed A. Oconnor Hamton, MN 1 1 25
2 2 KTM 494477 Mike Little New Richmond, WI 2 2 22
3 155 KTM 526312 Warren Hanninen Hibbing, MN 3 3 20
4 396 KTM 788369 Marshall Payton Estherville, IA 4 4 18
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 932 KTM 962255 Michael Rapp Cambridge, MN 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2249389 Daniel Schoumaker Brooklyn Center, MN 1 1 25
2 412 KTM 568052 Kris Sega Hibbing, MN 2 2 22
3 230 KTM 5013993 Ryan Smith Saint Michael, MN 3 3 20
4 76 YAM 2237596 Mike Prince Jr Belvidere, IL 4 4 18
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 GAS 5163134 Jay Mckoskey Forest Lake, MN 1 1 25
2 505 KAW 0625305 Doug Feustel Randall, MN 2 2 22
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
2 731 HUQ 2511244 Madelyn Albers Crystal Bay, MN 2 2 22
3 288 YAM 5190880 Alyza Fratzke Mora, MN 3 3 20
4 191 KAW 5170655 Mila Utecht Somerset, WI 4 4 18
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
Race Results Race: 5
Printed: 07:14 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 YAM 7498760 Josh Penner Letellier, MB 1 1 25
2 956 GAS 2846112 Cooper Abbett Esko, MN 2 2 22
DNS 176 YAM 3150245 Brandon Green Brooks, MN DNS DNS
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON 5014203 Carter Drechsel Byron, MN 1 1 25
2 263 KAW 5129284 Devan Sanftner Deer Park, WI 2 2 22
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 140 YAM 2311015 Max Niemi Tower, MN 2 1 25
2 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 3 2 22
3 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 5 3 20
4 384 YAM 2262470 Blair Kindel Alexandria, MN 1 7 18
5 377 YAM 2414652 Cason Leger Pine City, MN 6 4 16
6 507 HON 2405349 Lance Draack Zimmerman, MN 9 5 15
7 464 KAW 5138021 Jentz Clafton Cohasset, MN 8 6 14
8 591 YAM 7498761 Evan Lenzen Eagle Bend, MN 7 8 13
9 61x YAM 5123195 Colton Engen Circle Pines, MN 10 9 12
10 878 KTM 5207308 Presley Havemeier-rynkievich South Haven, MN 12 10 11
11 171 KTM 5139408 Brekyn Tolpingrud Moorhead, MN 4 DNS 10
12 58 YAM 3350890 Hayden Little New Richmond, WI 11 DNS 9
Race Results Race: 6
Printed: 07:14 pm
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 909 KTM 5131303 Memphis Lamb Isanti, MN 2 2 22
3 617 YAM 5058639 Kole Marquardt Clear Lake, MN 3 3 20
4 226 GAS 5047701 Hadley Winther New London, MN 4 4 18
5 09 KTM 5131920 Connolly Bigaouette Belle Plaine, MN 5 6 16
6 616 YAM 5172181 Jace Dux Gwinner, ND 6 7 15
7 269x GAS 5133846 Kevin Knickerbocker Buffalo, MN 7 9 14
8 628 KTM 2447281 Grace Mikrot South Range, WI 8 10 13
9 520 YAM 2419824 Huxson Schmidt Eden Valley, MN 11 12 12
10 519 HUQ 5090754 Michael Hanson Monticello, MN 9 14 11
11 74 KTM 5204711 Gattlin Rynkievich South Haven, MN 13 11 10
12 12 COB 5034814 Reed Rasmusson Grand Rapids, MN DNF 5 9
13 92 YAM 3043519 Hudson Dietman Southhaven, MN 10 15 8
14 514 HUQ 5097283 Clayton Hanson Monticello, MN DNF 8 7
15 487 COB 5163828 Cash Savelkoul Alexandria, MN 15 13 6
16 906 YAM 5124730 Mason Tichy Underwood, MN 12 16 5
17 630 GAS 5082066 Reed Kangas Duluth, MN 14 17 4
18 007 YAM 5162371 Asher Glanzer Carlos, MN 16 18 3
Race Results Race: 7
Printed: 07:14 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 1 25
2 67 YAM 215354 Matt Kline Backus, MN 1 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 3 4 20
4 403 YAM 397004 John Farrington Akeley, MN 5 3 18
5 95 HON 499592 Rory Beckman Brandon, MN 4 5 16
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 1 1 25
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 2 2 22
3 437 HON 2177837 Devan Christianson Staples, MN 3 3 20
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 KTM 232359 Mike Van Horn Dalton, MN 1 1 25
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 84 KTM 5094519 David Malterer Waseca, MN 3 2 22
3 1x KTM 5016632 Craig Purcell Cloquet, MN 2 3 20
4 96 HON 5147813 Brandon Jacobs Watkins, MN 4 4 18
5 815 HON 5163112 Sean Doan Watkins, MN 5 5 16
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 198 YAM 5124736 Andy Kircher Knife River, MN 2 1 25
2 396 HUQ 2456365 Phillip Frey Champlin, MN 1 2 22
Race Results Race: 8
Printed: 07:14 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 626 YAM 5014203 Carter Drechsel Byron, MN 2 2 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 3 3 20
4 13 YAM 3268376 Keaton Oconnor Hamptom, MN 5 4 18
5 36 HUQ 3902710 Austin Nutter South Range, WI 4 5 16
6 274 GAS 5052619 Landon White Kimball, MN 6 6 15
7 914 KTM 5081825 Kamdin Hanson Isanti, MN 8 7 14
8 216 GAS 3914073 Easton Blank Pequot Lakes, MN 9 8 13
9 7 KTM 5203608 Carson Berglund Alexandria, MN 7 11 12
10 346 GAS 2496975 Brayden Suonvieri Duluth, MN 12 9 11
11 697 YAM 2418475 Bryson Dietman South Haven, MN 11 10 10
12 731 HUQ 2511244 Madelyn Albers Crystal Bay, MN 10 12 9
DNF 521 HON 7489211 Mason Thoennes Osakis, MN DNF DNS
DNF 722 YAM 7468935 Ryker Thompson Alexandria, MN DNF DNS
Race Results Race: 9
Printed: 07:14 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 GAS 5048657 Aria Amiot Kenyon, MN 1 1 25
2 78 GAS 2456967 Ryder Negen Belle Plaine, MN 2 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 3 3 20
4 24 KTM 5092782 Tala Campbell Thunder Bay, ON 4 4 18
5 136 KTM 5027903 Leah Nutter South Range, WI 5 5 16
6 628 KTM 2447281 Grace Mikrot South Range, WI 7 7 15
7 619 KTM 5220322 Bree Gabrielson Litchfield, MN 11 6 14
8 829 KTM 5124729 Mariah Tichy Underwood, MN 8 9 13
9 302 YAM 2387195 Mia Niemi Tower, MN 6 11 12
10 481 KTM 2276248 Laney Mattila Mora, MN 10 8 11
11 381 KTM 2463184 Aubrey Mattila Mora, MN 9 10 10
Race Results Race: 10
Printed: 07:14 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 1 25
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 2 22
3 403 YAM 397004 John Farrington Akeley, MN 3 3 20
4 95 HON 499592 Rory Beckman Brandon, MN 4 4 18
5 174 KTM 688542 Jed A. Oconnor Hamton, MN 5 5 16
6 155 KTM 526312 Warren Hanninen Hibbing, MN 7 6 15
7 2 KTM 494477 Mike Little New Richmond, WI 6 7 14
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 404 KTM 232359 Mike Van Horn Dalton, MN 2 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 3 20
4 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 4 18
5 76 YAM 2237596 Mike Prince Jr Belvidere, IL 5 5 16
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 811x YAM 5069394 Steven Howery Lake Park, MN 2 2 22
3 1x KTM 5016632 Craig Purcell Cloquet, MN 3 3 20
4 391 YAM 5087553 Adam Amiot Kenyon, MN 5 4 18
5 83 YAM 5175977 Cory Johnson Backus, MN 4 5 16
6 807 GAS 1082402 Mike Tichy Underwood, MN 6 6 15
7 13 KAW 7468930 Nate Madrinich South Range, WI 7 7 14
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 GAS 5163134 Jay Mckoskey Forest Lake, MN 2 1 25
2 932 KTM 962255 Michael Rapp Cambridge, MN 1 2 22
3 505 KAW 0625305 Doug Feustel Randall, MN 3 3 20
4 396 HUQ 2456365 Phillip Frey Champlin, MN 4 4 18
Race Results Race: 11
Printed: 07:14 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 956 GAS 2846112 Cooper Abbett Esko, MN 1 DNS 25
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
DNS 176 YAM 3150245 Brandon Green Brooks, MN DNS DNS
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON 5014203 Carter Drechsel Byron, MN 1 1 25
2 154 KAW 1093170 Timothy Kristiansen Le Center, MN 2 2 22
3 95 YAM 5091629 Hailey Johnson Motley, MN 3 3 20
4 331 KAW 2009525 Connor Campbell Thunder Bay, ON 4 4 18
5 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 5 5 16
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 25
2 151 KAW 2128465 Tanner Nikunen Aurora, MN 2 2 22
3 32 YAM 683978 Wyatt Jacobs Pillager, MN 3 3 20
4 23 KTM 5046324 Matthew Schroeder Moorhead, MN 4 DNS 18
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 YAM 3704931 Landon Flinders Fort Frances, ON 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 412 YAM 2418514 Connor Purcell Cloquet, MN 3 3 20
4 229 KTM 5018960 Owen Smith Saint Michael, MN 7 4 18
5 239 YAM 2496977 Simon Beukema Mountain Iron, MN 4 7 16
6 507 HON 2405349 Lance Draack Zimmerman, MN 6 6 15
7 464 KAW 5138021 Jentz Clafton Cohasset, MN 8 5 14
8 54 KAW 3350893 Hunter Little New Richmond, WI 9 8 13
9 268 KTM 2432516 Kaleb Androsky Superior, WI DNF 9 12
10 171 KTM 5139408 Brekyn Tolpingrud Moorhead, MN 5 DNS 11
DNS 591 YAM 7498761 Evan Lenzen Eagle Bend, MN DNS DNS
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 1 1 25
2 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 3 2 22
3 68 YAM 2274951 Jeff Hemenway Detroit Lakes, MN 2 3 20
Race Results Race: 12
Printed: 07:14 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 COB 5131303 Memphis Lamb Isanti, MN 1 1 25
2 226 COB 5047701 Hadley Winther New London, MN 3 2 22
3 612 COB 5134679 Oden Guinn Zimmerman, MN 2 3 20
4 618 KTM 5161256 Brekken Kippley Princeton, MN 4 4 18
5 057 COB 5156723 Bennett Hallich Oak Grove, MN 5 5 16
6 629 KTM 5161257 Rhett Kippley Princeton, MN 6 6 15
7 296 KTM 2295109 Wyatt Pogreba Staples, MN 7 7 14
8 527 COB 2295110 Jack Myers Duluth, MN 8 8 13
9 113 KTM 2444405 Abigail Mikrot South Range, WI 9 9 12
10 135 KTM 5132159 Damon Pospisil Saint Michael, MN 10 10 11
11 228 COB 2498468 Braxton Shy Canfield Pillager, MN 11 11 10
Race Results Race: 13
Printed: 07:14 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 78 GAS 2456967 Ryder Negen Belle Plaine, MN 3 3 20
4 512 KTM 5069397 Ryker Howery Lake Park, MN 4 4 18
5 199 GAS 5045754 Wyatt Cuypers Knife River, MN 5 5 16
6 331 YAM 7511924 Oliver Johnson Alexandria, MN DNF 6 15
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 GAS 5048657 Aria Amiot Kenyon, MN 1 1 25
Race Results Race: 14
Printed: 07:14 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 3268376 Keaton Oconnor Hamptom, MN 2 1 25
2 36 HUQ 3902710 Austin Nutter South Range, WI 1 2 22
3 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 3 3 20
4 140 YAM 2311015 Max Niemi Tower, MN 4 5 18
5 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 7 4 16
6 804 YAM 5069396 Jaxson Howery Lake Park, MN 5 7 15
7 409 YAM 5164902 Aiden Spoden St Augusta, MN 9 8 14
8 88 YAM 3927583 Ryker Schneider Pine River, MN 12 6 13
9 914 KTM 5081825 Kamdin Hanson Isanti, MN 11 9 12
10 49 TRI 2414653 Logan Leger Pine City, MN 10 11 11
11 116 YAM 3704931 Landon Flinders Fort Frances, ON 13 10 10
12 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 6 21 9
13 308 YAM 5162678 Hunter Smith Brookston, MN 16 12 8
14 591 YAM 7498761 Evan Lenzen Eagle Bend, MN 15 13 7
15 13 KAW 7468930 Nate Madrinich South Range, WI 8 20 6
16 711 YAM 2444437 Larson Pritchard Royalton, MN 17 14 5
17 239 YAM 2496977 Simon Beukema Mountain Iron, MN 18 16 4
18 61x YAM 5123195 Colton Engen Circle Pines, MN 19 18 3
19 419 KTM 5194906 Jace Miller Detroit Lakes, MN 21 17 2
20 99 HON 7468945 Manix Madrinich South Range, WI 20 19 1
21 171 KTM 5139408 Brekyn Tolpingrud Moorhead, MN 14 DNS
22 412 YAM 2418514 Connor Purcell Cloquet, MN DNS 15
Race Results Race: 15
Printed: 07:14 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 YAM 7498760 Josh Penner Letellier, MB 1 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
3 67 YAM 215354 Matt Kline Backus, MN 3 3 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 325 KTM 959325 Paul Myers Duluth, MN 1 1 25
2 88 HON 373509 Dayton Konecny Finland, MN 2 DNS 22
3 23 KTM 5046324 Matthew Schroeder Moorhead, MN 3 DNS 20
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 1 1 25
2 68 YAM 2274951 Jeff Hemenway Detroit Lakes, MN 2 2 22
Race Results Race: 16
Printed: 07:14 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 4 2 22
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 4 20
4 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 6 5 18
5 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 5 6 16
6 09 KTM 5131920 Connolly Bigaouette Belle Plaine, MN 7 7 15
7 617 YAM 5058639 Kole Marquardt Clear Lake, MN 13 3 14
8 269x GAS 5133846 Kevin Knickerbocker Buffalo, MN 8 9 13
9 74 KTM 5204711 Gattlin Rynkievich South Haven, MN 10 8 12
10 829 KTM 5124729 Mariah Tichy Underwood, MN 11 10 11
11 487 COB 5163828 Cash Savelkoul Alexandria, MN 9 12 10
12 404 YAM 5170415 Gannon Farrington Akeley, MN 2 DNF 9
13 906 YAM 5124730 Mason Tichy Underwood, MN 12 11 8
Race Results Race: 17
Printed: 07:14 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 313 YAM 206468 Grayson Wirth Frazee, MN 3 2 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 2 4 20
4 626 YAM 5014203 Carter Drechsel Byron, MN 5 3 18
5 36 HUQ 3902710 Austin Nutter South Range, WI 4 6 16
6 13 YAM 3268376 Keaton Oconnor Hamptom, MN 7 5 15
7 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 6 7 14
8 274 GAS 5052619 Landon White Kimball, MN 8 9 13
9 140 YAM 2311015 Max Niemi Tower, MN 10 8 12
10 7 KTM 5203608 Carson Berglund Alexandria, MN 9 10 11
11 262 KTM 2306469 Ethan Mertens St Augusta, MN 11 11 10
12 346 GAS 2496975 Brayden Suonvieri Duluth, MN 13 12 9
13 377 YAM 2414652 Cason Leger Pine City, MN 14 13 8
14 722 YAM 7468935 Ryker Thompson Alexandria, MN 12 DNS 7
Race Results Race: 18
Printed: 07:14 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 25
2 804 YAM 5069396 Jaxson Howery Lake Park, MN 2 3 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 4 20
4 88 YAM 3927583 Ryker Schneider Pine River, MN 5 5 18
5 49 TRI 2414653 Logan Leger Pine City, MN 4 6 16
6 709 YAM 2306524 Karson Schmidt Kimball, MN 11 2 15
7 308 YAM 5162678 Hunter Smith Brookston, MN 6 7 14
8 229 KTM 5018960 Owen Smith Saint Michael, MN 7 9 13
9 419 KTM 5194906 Jace Miller Detroit Lakes, MN 10 8 12
10 711 YAM 2444437 Larson Pritchard Royalton, MN 9 10 11
11 99 HON 7468945 Manix Madrinich South Range, WI 8 11 10
12 878 KTM 5207308 Presley Havemeier-rynkievich South Haven, MN 12 DNS 9
Race Results Race: 19
Printed: 07:14 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 COB 5131303 Memphis Lamb Isanti, MN 1 1 25
2 226 COB 5047701 Hadley Winther New London, MN 2 2 22
3 612 COB 5134679 Oden Guinn Zimmerman, MN 5 3 20
4 057 COB 5156723 Bennett Hallich Oak Grove, MN 4 4 18
5 618 KTM 5161256 Brekken Kippley Princeton, MN 3 5 16
6 296 KTM 2295109 Wyatt Pogreba Staples, MN 7 6 15
7 629 KTM 5161257 Rhett Kippley Princeton, MN 6 7 14
8 527 COB 2295110 Jack Myers Duluth, MN 8 8 13
9 630 COB 5082066 Reed Kangas Duluth, MN 9 10 12
10 289 COB 5163342 Barrett Kipp Grand Forks, ND 11 9 11
11 113 KTM 2444405 Abigail Mikrot South Range, WI 10 11 10
12 135 KTM 5132159 Damon Pospisil Saint Michael, MN 12 12 9
13 505 KTM 5164439 Jackson Prisch Clear Lake, WI 14 13 8
14 503 KTM 5164437 Clayton Prisch Clear Lake, WI 13 14 7
15 228 COB 2498468 Braxton Shy Canfield Pillager, MN 15 DNS 6
DNF 87 COB 5167322 Odin Saxton Albertville, MN DNF DNS
Race Results Race: 20
Printed: 07:14 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 2 22
3 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 3 20
4 522 OTH 5168509 Calvin Knaus Kimball, MN 4 4 18
5 630 HUQ 5056047 Braydon Kangas Duluth, MN 5 5 16
6 936 GAS 2447458 Gabe Jasken Alexandria, MN 8 6 15
7 91 GAS 5048657 Aria Amiot Kenyon, MN 6 8 14
8 216 GAS 3914073 Easton Blank Pequot Lakes, MN 7 10 13
9 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 10 9 12
10 107 HUQ 5205125 Kieran Stephens Buffalo, MN DNF 7 11
11 541 HUQ 2419859 Max Erickson Cambridge, MN 9 DNS 10
12 243 KTM 5111375 Eli Larson Pine River, MN 11 DNS 9
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 GAS 2456967 Ryder Negen Belle Plaine, MN 3 2 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 2 3 22
3 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 6 20
4 512 KTM 5069397 Ryker Howery Lake Park, MN 5 4 18
5 166 KTM 5132279 Frankey Kotek Wood Lake, MN 10 1 16
6 129 YAM 5028773 Ryder Weichelt Carlos, MN 6 5 15
7 710 YAM 5044227 Travis Marquardt Clear Lake, MN 4 7 14
8 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 7 8 13
9 317 KTM 5016192 Oliver Hanson Monticello, MN 9 9 12
10 199 GAS 5045754 Wyatt Cuypers Knife River, MN 8 10 11
11 170 HUQ 2418409 Easton Yaeger Rice, MN 11 DNS 10
DNS 10x KTM 2307965 Jace Laust Bertha, MN DNS DNS
Race Results Race: 21
Printed: 07:14 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 23 COB 5047742 Huckson Winther New London, MN 2 2 22
3 167 COB 7499135 Reid Roggenbuck Ortonville, MN 4 3 20
4 157 COB 7509097 Calvin Friedrich Clear Lake, MN 3 5 18
5 624 KTM 5203458 Hunter Laust Bertha, MN 5 4 16
6 389 COB 5195141 Jaxon Kipp Nd, 58 6 6 15
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 KTM 5170174 Ty Pavlovich Duluth, MN 1 1 25
Race Results Race: 22
Printed: 07:14 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 831 GAS 5197016 Jaida Dux Gwinner, ND 1 1 25
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 KTM 5170174 Ty Pavlovich Duluth, MN 1 1 25
2 414 KTM 7511670 Lewis Przymus Rice, MN 2 2 22
3 293 GAS 2511242 Lillian Hirschey Staples, MN 3 3 20
4 x GAS 7511036 Beau Hogy Kenyon, MN 4 4 18
5 191 KTM 7506417 Hank Ross Clearwater, MN 5 5 16
Race Results Race: 23
Printed: 07:14 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 COB 5134679 Oden Guinn Zimmerman, MN 1 1 25
2 618 COB 5161256 Brekken Kippley Princeton, MN 2 2 22
3 057 KTM 5156723 Bennett Hallich Oak Grove, MN 3 4 20
4 296 KTM 2295109 Wyatt Pogreba Staples, MN 5 3 18
5 629 KTM 5161257 Rhett Kippley Princeton, MN 4 5 16
6 007 GAS 5162371 Asher Glanzer Carlos, MN 6 6 15
7 228 KTM 2498468 Braxton Shy Canfield Pillager, MN 7 7 14
Race Results Race: 24
Printed: 07:14 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 212 YAM 5200712 Grady Savelkoul Alexandria, MN 2 2 22
3 249 YAM 5170174 Ty Pavlovich Duluth, MN 4 3 20
4 608 YAM 5157901 Amelia Mikrot South Range, WI 3 4 18
5 670 YAM 5228043 Jett Dux Gwinner, ND 5 5 16
6 135 YAM 5191175 Tatum Myers Duluth, MN 7 7 15
7 93 YAM 5215119 Mizi Jacobson Duluth, MN 9 6 14
8 296 YAM 5163905 Winona Pogreba Staples, MN 6 9 13
9 389 YAM 5195141 Jaxon Kipp Nd, 58 8 8 12
10 581 YAM 5229554 Riggs Mattila Mora, MN 10 10 11
