Motocity Raceway Page 1 of 1
RD 8 MOTOCITY FRIDAY NIGHT
09/06/2024
Race Results Race: 1
Printed: 09:48 pm
80 Open 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 619 ktm 5111481 Josiah Eller Pillager, MN 2 1 25
2 153 HUQ 3941379 Cameron Olson Clear Lake, MN 1 2 22
3 99 kaw 5125786 Gavin Paggen St Stephen, MN 4 3 20
4 703 yam 5016567 Charlie Bune Ramsey, MN 5 4 18
5 711 yam 2444437 Larson Pritchard Royalton, MN 6 6 16
6 64 ktm 5045437 Zeppelin Thull Pequot Lakes, MN 3 10 15
7 216 gas 3914073 Easton Blank Pequot Lakes, MN 9 5 14
8 898 KAW Peyton Athmann Freeport, MN 8 8 13
9 986 hon 5115568 Collin Dokka Hoffman, MN 7 9 12
10 158 yam 2392544 Austin Peter Monticello, MN 10 7 11
11 669 yam 2318261 Easton Evenson Pequot Lakes, MN 11 11 10
12 84 suz 3336555 Ethan Leabch Foley, MN 12 12 9
Race Results Race: 2
Printed: 09:48 pm
50cc Chain 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 110 cob Jayce Eastman Pequot Lakes, MN 2 1 25
2 18 cob 2444374 Landyn Meagher Swanville, MN 3 2 22
3 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 1 4 20
4 168 ktm Sawyer Jevnager Alexandria, MN 5 3 18
5 407 ktm Davin Nistler Clearwater, MN 4 6 16
6 718 HUQ 5112234 Mason Greeley Hoffman, MN 9 5 15
7 471 gas 5105383 Cullen Desmarais Monticello, MN 7 7 14
8 34 ktm Cruz Hilmerson Little Falls, MN 6 9 13
9 647 gas 5069674 Milly Knaus Kimball, MN 8 8 12
10 296 HUQ 2295109 Wyatt Pogreba Staples, MN 11 10 11
11 338 ktm Luke Rahn White Bear Lake, MN 10 11 10
12 317 HUQ 5097283 Clayton Hanson Monticello, MN 12 12 9
13 487 HUQ 516328 Cash Savelkoul Alexandria, MN 13 13 8
14 912 ktm 5154518 Daxton Watroba Nowthen, MN 14 14 7
Race Results Race: 3
Printed: 09:48 pm
Quad 50 Rec 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 57 pls 2444452 Ryker Merten Royalton, MN 2 1 25
2 18x pls Nash Rahn Royalton, MN 1 2 22
3 17 pls Chase Larson Holdingford, MN 3 3 20
4 25 unk Maelee Allord Pillager, MN 4 4 18
5 207 pls Beau Scherping Melrose, MN 5 5 16
6 525 pls Bryson Kurowski Pierz, MN 6 6 15
7 107 can Harper Arneson Hoffman, MN 7 7 14
8 44 yam Nova Kayfes Brainerd, MN 9 8 13
9 625 suz Eli Wacker Monticello, MN 8 9 12
10 27 pls Taylor Rahn Saint Paul, MN 10 10 11
11 339 kaw Maverick Rahn Burtrum, MN 12 11 10
12 800 pls Jasper Vargo Backus, MN 11 12 9
Race Results Race: 4
Printed: 09:48 pm
15-29
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 yam 683978 Wyatt Jacobs Pillager, MN 1 1 25
2 200 kaw 673391 Mitchell Masters Merrifield, MN 2 2 22
Vet +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 747 ktm Dustin Miller Aldrich, MN 1 1 25
2 14 hon George Hammerbeck Clermont, FL 3 2 22
3 118 hon 5049333 Bob Irvine Nisswa, MN 2 4 20
4 310 kaw 271583 Darren Dechaine Deerwood, MN 4 3 18
DNF 234 suz 2306484 Taylor Hill Brainerd, MN DNF DNS
Race Results Race: 5
Printed: 09:48 pm
65cc 10-11 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 767 yam 2399959 Eli Hanneken Pierz, MN 1 1 25
2 75 yam Easton Baker Crosby, MN 2 2 22
3 338 ktm 2447415 Bennett Rahn White Bear Lake, MN 4 3 20
4 151 gas 2276247 Lucas Larson Burtrum, MN 3 4 18
5 13 yam 5066761 Jase Browen Long Prairie, MN 6 5 16
6 210 yam Zander Katterhagen Long Prairie, MN 5 7 15
7 502 ktm 5094760 Cooper Foss Royalton, MN 7 6 14
8 131 ktm 2418405 Kolton Koenig St Augusta, MN 8 8 13
9 3 ktm Cinch Bakke Long Prairie, MN 9 9 12
Race Results Race: 6
Printed: 09:48 pm
Quad 50cc Semi Stock4-8-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 drr 2429798 Keegan Breitbach Brainerd, MN 1 1 25
2 625 drr 5043081 Kenzie Pekarek Foley, MN 2 2 22
3 108 drr 5160184 Colton Wacker Monticello, MN 3 3 20
4 16 drr 5129982 Oliver Summers Brainerd, MN 6 4 18
5 52 drr 5025077 Melanie Funt Pierz, MN 5 5 16
6 27 drr 2444487 Brayden Breitbach Brainerd, MN 4 6 15
Race Results Race: 7
Printed: 09:48 pm
Quad 90cc Rec 6-11-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 pls Evan Paggen St Stephen, MN 1 1 25
2 770 can Arianna Mcdonald Baxter, MN 5 2 22
3 55 can Wyatt Hopper Alexandria, MN 3 4 20
4 22 pls Blake Degier Nelson, MN 2 6 18
5 077 pls Bentley Fitch Brainerd, MN 7 3 16
6 626 pls Blakely Scherping Melrose, MN 4 8 15
7 57 pls 2444452 Ryker Merten Royalton, MN 6 7 14
8 1 pls Bradyn Paggen Rice, MN 10 5 13
9 75 yam 2444451 Rayna Merten Royalton, MN 9 10 12
10 7x can Otto Moyer Watkins, MN 8 11 11
11 23 pls Whitney Murphy Southhaven, MN 12 9 10
12 519 can Ava Foss Royalton, MN 11 12 9
13 18x pls Nash Rahn Royalton, MN 13 13 8
14 425 pls Brooklyn Kindle Albany, MN 14 14 7
Race Results Race: 8
Printed: 09:48 pm
Lites C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 2 1 25
2 88 yam 3927583 Ryker Schneider Pine River, MN 1 2 22
3 99 ktm 5125786 Gavin Paggen St Stephen, MN 3 3 20
4 711 HUQ 2444437 Larson Pritchard Royalton, MN 4 4 18
Race Results Race: 9
Printed: 09:48 pm
65cc 7-9 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 367 gas 2418446 Kyston Fahrenbruck Delano, MN 1 1 25
2 710 yam 5044227 Travis Marquardt Clear Lake, MN 2 2 22
3 777 ktm 5065213 William Dalton Sauk Centre, MN 3 3 20
4 770 yam Gunnar Hanson Otsego, MN 4 4 18
5 317 HUQ 5016192 Oliver Hanson Monticello, MN 5 6 16
6 64 ktm 2473475 Carter Flategraff Pequot Lakes, MN 6 7 15
7 100 ktm 2307965 Jace Laust Bertha, MN 11 5 14
8 271 ktm Keigan Fenning Remer, MN 8 8 13
9 102 ktm Autumn Nistler Clearwater, MN 7 10 12
10 69 yam 2318266 Cooper Evenson Pequot Lakes, MN 9 9 11
11 617 yam 5058639 Kole Marquardt Clear Lake, MN 10 11 10
Race Results Race: 10
Printed: 09:48 pm
Quad Sport Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 425 can 5017801 Jace Pekarek Foley, MN 1 1 25
Quad 90 Open 6-15-Fri
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 apx 2444463 Tyler Mueller Long Prairie, MN 1 1 25
2 182 cob 5025078 Landon Funt Pierz, MN 3 2 22
3 77 apx 2441001 Mason Giller Dayton, MN 2 3 20
4 614 apx Tiegan Kedrowski Saint Joseph, MN 4 4 18
5 84 hon 3336555 Ethan Leabch Foley, MN 7 5 16
6 771 apx Arianna Mcdonald Baxter, MN 5 DNS 15
7 710 drr Gage Hopkins Baxter, MN 6 DNS 14
Race Results Race: 11
Printed: 09:48 pm
125 Only 12+ Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 yam 3927583 Ryker Schneider Pine River, MN 1 1 25
2 99 ktm 5125786 Gavin Paggen St Stephen, MN 2 2 22
3 619 ktm 5111481 Josiah Eller Pillager, MN 4 3 20
4 77 yam Cullen Wakefield Fargo, ND 3 4 18
5 711 HUQ 2444437 Larson Pritchard Royalton, MN 5 5 16
6 366 ktm Aubri Senn Royalton, MN 6 6 15
Race Results Race: 12
Printed: 09:48 pm
50cc Oil 4-8 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 471 gas 5105383 Cullen Desmarais Monticello, MN 1 1 25
2 514 ktm 5097283 Clayton Hanson Monticello, MN 3 2 22
3 296 HUQ 2295109 Wyatt Pogreba Staples, MN 2 3 20
4 912 ktm 5154518 Daxton Watroba Nowthen, MN 4 5 18
5 648 gas Maggie Knaus Kimball, MN 6 4 16
6 487 HUQ 516328 Cash Savelkoul Alexandria, MN 5 6 15
7 3 ktm Whitney Murphy Southhaven, MN 8 7 14
8 221 ktm 5116319 Kase Fahrenbruck Delano, MN 7 8 13
9 141 yam Levi Gustafson Browerville, MN 10 9 12
10 234 yam Reese Miles Brainerd, MN 9 10 11
11 324 yam Bennett Wensmann Saint Joseph, MN 11 11 10
Race Results Race: 13
Printed: 09:48 pm
85cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 367 gas 2418446 Kyston Fahrenbruck Delano, MN 2 1 25
2 151 ktm 2276247 Lucas Larson Burtrum, MN 3 3 22
3 710 yam 5044227 Travis Marquardt Clear Lake, MN 5 4 20
4 777 ktm 5065213 William Dalton Sauk Centre, MN 4 5 18
5 767 yam 2399959 Eli Hanneken Pierz, MN 1 8 16
6 75 yam Easton Baker Crosby, MN 8 2 15
7 898 KAW Peyton Athmann Freeport, MN 7 9 14
8 174 gas 5095228 Davin Desmarais Monticello, MN 6 10 13
9 158 yam 2392544 Austin Peter Monticello, MN 10 7 12
10 13 yam 5066761 Jase Browen Long Prairie, MN 12 6 11
11 210 yam Zander Katterhagen Long Prairie, MN 9 11 10
12 669 yam 2318261 Easton Evenson Pequot Lakes, MN 11 12 9
13 131 ktm 2418405 Kolton Koenig St Augusta, MN 14 13 8
14 100 ktm 2307965 Jace Laust Bertha, MN 15 14 7
15 502 ktm 5094760 Cooper Foss Royalton, MN 13 16 6
16 69 yam 2318266 Cooper Evenson Pequot Lakes, MN 16 15 5
17 243 ktm 5111375 Eli Larson Pine River, MN 17 17 4
Race Results Race: 14
Printed: 09:48 pm
85cc 12-15 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 kaw 5125786 Gavin Paggen St Stephen, MN 2 1 25
2 153 HUQ 3941379 Cameron Olson Clear Lake, MN 1 2 22
3 216 gas 3914073 Easton Blank Pequot Lakes, MN 4 3 20
4 64 ktm 5045437 Zeppelin Thull Pequot Lakes, MN 3 6 18
5 711 yam 2444437 Larson Pritchard Royalton, MN 7 4 16
6 703 yam 5016567 Charlie Bune Ramsey, MN 6 5 15
7 120 HUQ 2447438 William Rahn White Bear Lake, MN 5 7 14
Race Results Race: 15
Printed: 09:48 pm
Quad Open 15+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 126 hon 5017799 Brady Pekarek Foley, MN 1 1 25
2 442 yam 5042383 Jacob Elkin Oak Grove, MN 3 2 22
3 05 suz 2480326 Landon Achman Cold Spring, MN 2 4 20
4 184 hon 5162504 Alex Decoursey Wahkon, MN 4 3 18
5 727 yam 5105271 Dustin Carpenter Staples, MN 5 5 16
6 525 yam Brandon Kurowski Pierz, MN 6 6 15
Race Results Race: 16
Printed: 09:48 pm
Open A Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 kaw 673391 Mitchell Masters Merrifield, MN 1 1 25
2 118 hon 5049333 Bob Irvine Nisswa, MN 2 2 22
Open B Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 yam 683978 Wyatt Jacobs Pillager, MN 1 1 25
Open C Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 77 yam Cullen Wakefield Fargo, ND 2 2 22
3 310 kaw 271583 Darren Dechaine Deerwood, MN 3 3 20
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com