Motocity Raceway Page 1 of 1
RD 1 NORTHSTAR MX SERIES/D23
04/13/2025
Race Results Race: 1
Printed: 05:00 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 709 yam 2306524 Karson Schmidt Kimball, MN 3 2 22
3 88 yam 3927583 Ryker Schneider Pine River, MN 4 4 20
4 85 ktm 2189007 Mac Nornberg Pillager, MN 7 3 18
5 323 yam 2277401 Jacob Theis Jordan, MN 5 5 16
6 154 hon 1093170 Timothy Kristiansen Le Center, MN 6 8 15
7 707 yam 2440996 Wyatt Mcneil Harrisburg, SD 10 6 14
8 274 gas 5052619 Landon White Kimball, MN 9 7 13
9 445 ktm 3343231 Gabriel Strom Alexandria, MN 11 9 12
10 582 yam 5062666 Ethan Dearmond Duluth, MN 8 12 11
11 30 yam 5027504 Ike Anderson Park Rapids, MN 2 DNF 10
12 446 yam 5016567 Charlie Bune Ramsey, MN 13 10 9
13 104 YAM 5109014 Jake Starich Britt, MN 12 11 8
14 119 ktm 5111481 Josiah Eller Pillager, MN 14 13 7
15 x ktm 5124261 Cash Nornberg Brainerd, MN 15 14 6
Race Results Race: 2
Printed: 05:00 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 hon 688542 Jed A. Oconnor Hamton, MN 1 1 25
2 423 hon 643857 Lee Theis Jordan, MN 2 2 22
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 hon 472568 Michael Lemke Moorhead, MN 1 1 25
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 215 ktm 1099690 Jay Ritter Carlos, MN 1 1 25
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 yam 5091629 Hailey Johnson Motley, MN 1 1 25
2 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 2 2 22
3 338 yam 2382484 Rose Loso Cold Spring, MN 3 3 20
4 191 ktm 5170655 Mila Utecht Somerset, WI 4 4 18
5 112 ktm 2447388 Brianna Larson Eveleth, MN 5 5 16
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 ktm 5140448 Jason Mertens Saint Cloud, MN 1 1 25
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 KAW 5136313 Joe Petron Britt, MN 1 1 25
Race Results Race: 3
Printed: 05:00 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 gas 2304061 Parker Labeau Webster, MN 1 1 25
2 503 gas 2399943 Maximus Thompson Wyndmere, ND 2 2 22
3 446 KTM 5022470 Beau Engel Faribault, MN 4 3 20
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 5 18
5 124 ktm 3338801 Drake Savelkoul St Martin, MN 5 4 16
6 377 YAM 2414652 Cason Leger Pine City, MN 6 6 15
7 788 yam 5198608 Noah Vareberg Detroit Lakes, MN 8 7 14
8 214 gas 5065605 Alex Norick Duluth, MN 7 8 13
9 669 yam 2318261 Easton Evenson Pequot Lakes, MN 9 9 12
10 243 ktm 5111375 Eli Larson Pine River, MN 10 10 11
11 10x ktm 2307965 Jace Laust Bertha, MN 11 11 10
DNS 541 HUQ 2419859 Max Erickson Cambridge, MN DNS DNS
Race Results Race: 4
Printed: 05:00 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 502 gas 2399942 Mathaios Thompson Wyndmere, ND 3 2 22
3 717 ktm 2264256 Jaxon Arends Brook Park, MN 2 3 20
4 709 yam 2306524 Karson Schmidt Kimball, MN 4 4 18
5 30 yam 5027504 Ike Anderson Park Rapids, MN 6 5 16
6 285 ktm 2262408 Tucker J. King Cushing, MN 5 7 15
7 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 7 6 14
8 357 HUQ 3311375 Jackson Althoff Randolph, MN 9 8 13
9 13 yam 3268376 Keaton Oconnor Hamptom, MN 8 9 12
10 582 yam 5062666 Ethan Dearmond Duluth, MN 12 10 11
11 88 yam 3927583 Ryker Schneider Pine River, MN 11 11 10
12 323 yam 2277401 Jacob Theis Jordan, MN 10 13 9
13 36 KTM 3902710 Austin Nutter South Range, WI 14 12 8
14 643 ktm 3331125 Carter Niedzielski Annandale, MN 13 14 7
15 274 gas 5052619 Landon White Kimball, MN 15 15 6
16 104 YAM 5109014 Jake Starich Britt, MN 17 16 5
17 119 ktm 5111481 Josiah Eller Pillager, MN 16 17 4
18 417 kaw 2496947 Sutton Stroeing Detroit Lakes, MN 18 18 3
19 499 hon 5052918 Levi Petron Britt, MN 19 19 2
Race Results Race: 5
Printed: 05:00 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 973 HUQ 694970 Clay Olson East Bethel, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 1 1 25
2 323 HUQ 1101441 Dominic Lindquist Browerville, MN 3 2 22
3 735 ktm 2262425 Zach O. Crider Staples, MN 5 3 20
4 427 ktm 3118636 Blake Gyldenvand Waconia, MN 6 4 18
5 164 yam 5098385 Evan Eccles Lake Crystal, MN 7 5 16
6 226 ktm 1093018 Jacob Mcpherson Duluth, MN 2 DNF 15
7 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 4 DNS 14
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 yam 683978 Wyatt Jacobs Pillager, MN 1 1 25
2 502 ktm 2658608 Bradley Prisch Clear Lake, WI 2 2 22
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 HUQ 3240472 Braden Barker Atwater, MN 1 1 25
2 129 yam 923255 Ethan Lemke Moorhead, MN 4 2 22
3 995 yam 5091629 Hailey Johnson Motley, MN 2 5 20
4 24 hon 2208286 Carson R. Oconnor Hampton, MN 5 3 18
5 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 6 4 16
6 231 Tri 2665978 Joshua Lemke Moorhead, MN 3 7 15
7 89 kaw 5112172 Dane Ballou Little Falls, MN 8 6 14
8 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 7 8 13
9 445 ktm 3343231 Gabriel Strom Alexandria, MN 10 9 12
10 64 kaw 5188021 Jentz Clafton Cohasset, MN 12 10 11
11 589 kaw 5037263 Gino Gherardi Hibbing, MN 11 11 10
12 224 hon 5132123 Samuel Busch Mankato, MN 9 13 9
13 214 SUZ 5163221 Sterling Mckinley Oshkosh, WI 13 12 8
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 521 ktm 2024602 Trisha Olson East Bethel, MN 1 1 25
2 641x yam 5047830 Steven Mckinley Superior, WI 3 2 22
3 113 kaw 5164127 Nelson Engle Sauk Centre, MN 2 3 20
4 823 HON 2447393 Dylan Mccarty West Fargo, ND 4 4 18
DNS 227 HUQ 5032460 Joe Briggs Stewartville, MN DNS DNS
Race Results Race: 6
Printed: 05:00 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 gas 2304061 Parker Labeau Webster, MN 1 1 25
2 936 gas 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 3 3 20
4 512 gas 5069397 Ryker Howery Lake Park, MN 4 4 18
5 710 yam 5044227 Travis Marquardt Clear Lake, MN 5 5 16
6 425 ktm 2322714 Kaelien Nielsen Foley, MN 6 6 15
7 165 yam 2318266 Cooper Evenson Pequot Lakes, MN 7 7 14
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 37 gas 2418446 Kyston Fahrenbruck Delano, MN 2 2 22
3 9 ktm 2461874 Jerran Shearer Foley, MN 4 3 20
4 919 gas 5045979 Lincoln Lubke Webster, MN 3 4 18
5 120 ktm 2427801 Emmett Frost Castlewood, SD 6 5 16
6 372 gas 5166309 Shaw Vandenburg Solen, ND 5 6 15
7 34 kaw 5201275 Cruz Hilmerson Little Falls, MN 7 7 14
Race Results Race: 7
Printed: 05:00 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 gas 2399942 Mathaios Thompson Wyndmere, ND 2 1 25
2 717 ktm 2264256 Jaxon Arends Brook Park, MN 1 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 3 4 20
4 13 ktm 3268376 Keaton Oconnor Hamptom, MN 6 5 18
5 643 ktm 3331125 Carter Niedzielski Annandale, MN 7 6 16
6 503 gas 2399943 Maximus Thompson Wyndmere, ND 5 8 15
7 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 4 9 14
8 36 KTM 3902710 Austin Nutter South Range, WI 8 7 13
9 417 kaw 2496947 Sutton Stroeing Detroit Lakes, MN 11 10 12
10 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 10 11 11
11 703 yam 5016567 Charlie Bune Ramsey, MN 9 12 10
12 418 yam 3658632 Brantly Maul Mora, MN 12 13 9
13 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN DNS 3 8
Race Results Race: 8
Printed: 05:00 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 kaw 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 699 KTM 2854633 Aydan Odencrans Mora, MN 3 3 22
3 115 Tri 2122487 Griffin Disse Detroit Lakes, MN 2 4 20
4 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 5 2 18
5 427 ktm 3118636 Blake Gyldenvand Waconia, MN 4 5 16
6 26 Tri 5051462 Parker Miller Carlos, MN 6 6 15
7 154 hon 1093170 Timothy Kristiansen Le Center, MN 8 7 14
8 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 7 8 13
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 kaw 5014203 Carter Drechsel Byron, MN 1 1 25
2 30 yam 5027504 Ike Anderson Park Rapids, MN 2 2 22
3 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 3 3 20
4 995 yam 5091629 Hailey Johnson Motley, MN 4 4 18
5 804 yam 5069396 Jaxson Howery Lake Park, MN 5 5 16
6 707 yam 2440996 Wyatt Mcneil Harrisburg, SD 6 6 15
7 573 yam 4245901 Blake Larson Eveleth, MN 9 7 14
8 12 yam 5092897 Joshua Robeck Pequot Lakes, MN 8 8 13
9 427x Tri 5194938 Sawyer Stroeing Detroit Lakes, MN 7 13 12
10 89 kaw 5112172 Dane Ballou Little Falls, MN 11 11 11
11 98 yam 5046205 Everett Patton Fort Ripley, MN 10 12 10
12 131 yam 5169244 Dawson Adkins Detroit Lakes, MN 15 9 9
13 64 kaw 5188021 Jentz Clafton Cohasset, MN 14 10 8
14 308 yam 5162678 Hunter Smith Brookston, MN 13 15 7
15 61 yam 5123195 Colton Engen Circle Pines, MN 17 14 6
16 229 KTM 5018960 Owen Smith Saint Michael, MN 16 16 5
17 x Tri 2414653 Logan Leger Pine City, MN 18 17 4
18 224 hon 5132123 Samuel Busch Mankato, MN 12 DNS 3
DNS 231 Tri 2665978 Joshua Lemke Moorhead, MN DNS DNS
Race Results Race: 9
Printed: 05:00 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 170 HUQ 2418409 Easton Yaeger Rice, MN 1 1 25
2 136 KTM 5027903 Leah Nutter South Range, WI 2 2 22
3 381 gas 2463184 Aubrey Mattila Mora, MN 3 3 20
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 ktm 2447388 Brianna Larson Eveleth, MN 1 1 25
2 288 HUQ 5190880 Alyza Fratzke Mora, MN 2 2 22
Race Results Race: 10
Printed: 05:00 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 973 HUQ 694970 Clay Olson East Bethel, MN 1 1 25
2 375 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 67 yam 215354 Matt Kline Backus, MN 3 3 20
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 hon 472568 Michael Lemke Moorhead, MN 2 1 25
2 82 ktm 419060 Sheldon J. Fratzke Mora, MN 1 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 3 3 20
4 174 hon 688542 Jed A. Oconnor Hamton, MN 4 4 18
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 gas 2496937 Craig Koutsky Jr Deer River, MN 1 1 25
2 418 yam 3550777 Blake Maul Mora, MN 2 2 22
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 yam 2249389 Daniel Schoumaker Brooklyn Center, MN 1 1 25
2 696 ktm 582450 Andy Odencrans Mora, MN 2 2 22
3 230 KTM 5013993 Ryan Smith Saint Michael, MN 3 3 20
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 521 ktm 2024602 Trisha Olson East Bethel, MN 1 2 25
2 641x yam 5047830 Steven Mckinley Superior, WI 3 1 22
3 437 hon 2177837 Devan Christianson Wadena, MN 2 3 20
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 811x yam 506934 Steven Howery Lake Park, MN 1 1 25
Race Results Race: 11
Printed: 05:00 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 cob 5166309 Shaw Vandenburg Solen, ND 2 1 25
2 919 cob 5045979 Lincoln Lubke Webster, MN 1 3 22
3 120 cob 2427801 Emmett Frost Castlewood, SD 3 2 20
4 538 cob 5088894 Maverick Plath Garfield, MN 5 5 18
5 66 cob 5082433 Avery Frericks Grove City, MN 8 4 16
6 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 4 8 15
7 226 cob 5047701 Hadley Winther New London, MN 7 6 14
8 117 cob 5199202 Lukah Ludwick Salol, MN 6 7 13
9 628 ktm 2447281 Grace Mikrot South Range, WI 9 9 12
10 537 COB 5088893 Caleb Plath Garfield, MN 10 10 11
11 113 ktm 2444405 Abigail Mikrot South Range, WI 11 11 10
12 527 ktm 2295110 Jack Myers Duluth, MN 12 12 9
13 007 gas 5162371 Asher Glanzer Carlos, MN 13 13 8
Race Results Race: 12
Printed: 05:00 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 502 gas 2399942 Mathaios Thompson Wyndmere, ND 1 1 25
2 717 ktm 2264256 Jaxon Arends Brook Park, MN 3 2 22
3 285 ktm 2262408 Tucker J. King Cushing, MN 2 3 20
4 503 gas 2399943 Maximus Thompson Wyndmere, ND 4 4 18
5 282 ktm 2306450 Ivyn J. Fratzke Mora, MN 6 5 16
6 13 ktm 3268376 Keaton Oconnor Hamptom, MN 5 6 15
7 627 KTM 5077733 Traedyn Mikrot South Range, WI 7 7 14
8 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 8 8 13
9 788 yam 5198608 Noah Vareberg Detroit Lakes, MN 9 10 12
10 418 yam 3658632 Brantly Maul Mora, MN 12 9 11
11 214 gas 5065605 Alex Norick Duluth, MN 10 11 10
12 210 yam 5006573 Tucker Loso Coldspring, MN 11 12 9
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 gas 2304061 Parker Labeau Webster, MN 1 1 25
2 124 ktm 3338801 Drake Savelkoul St Martin, MN 2 2 22
3 446 KTM 5022470 Beau Engel Faribault, MN 3 3 20
4 377 YAM 2414652 Cason Leger Pine City, MN 4 4 18
5 151 ktm 2276247 Lucas Larson Burtrum, MN 5 5 16
Race Results Race: 13
Printed: 05:00 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 kaw 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 ktm 3257500 Bentlee Walker Pillager, MN 1 1 25
2 797 ktm 2231366 Wyatt Larson Fort Ripley, MN 2 2 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 4 3 20
4 735 ktm 2262425 Zach O. Crider Staples, MN 3 6 18
5 526 HUQ 2311005 Cooper Wilson Grand Marais, MN 6 4 16
6 442 YAM 5053292 Landon Roberts Pine City, MN 7 5 15
7 135 yam 2210934 Kaden M. Tabaka Oak Park, MN 9 7 14
8 26 Tri 5051462 Parker Miller Carlos, MN 8 8 13
9 164 yam 5098385 Evan Eccles Lake Crystal, MN 10 9 12
10 226 ktm 1093018 Jacob Mcpherson Duluth, MN 5 DNS 11
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 kaw 5014203 Carter Drechsel Byron, MN 1 1 25
2 134 yam 2200776 Karsen M. Tabaka Oak Park, MN 3 2 22
3 25 HUQ 3240472 Braden Barker Atwater, MN 2 3 20
4 24 hon 2208286 Carson R. Oconnor Hampton, MN 5 4 18
5 129 yam 923255 Ethan Lemke Moorhead, MN 4 5 16
6 340 hus 2177881 Autumn Schlauderaff Barnesville, MN 6 6 15
7 89 kaw 5112172 Dane Ballou Little Falls, MN 7 8 14
8 64 kaw 5188021 Jentz Clafton Cohasset, MN 9 7 13
9 x Tri 2414653 Logan Leger Pine City, MN 8 9 12
10 499 hon 5052918 Levi Petron Britt, MN 10 10 11
11 823 HON 2447393 Dylan Mccarty West Fargo, ND 11 11 10
Race Results Race: 14
Printed: 05:00 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 cob 5045979 Lincoln Lubke Webster, MN 1 1 25
2 372 cob 5166309 Shaw Vandenburg Solen, ND 2 2 22
3 66 cob 5082433 Avery Frericks Grove City, MN 3 3 20
4 120 cob 2427801 Emmett Frost Castlewood, SD 4 4 18
5 226 cob 5047701 Hadley Winther New London, MN 5 5 16
6 538 cob 5088894 Maverick Plath Garfield, MN 6 6 15
7 117 cob 5199202 Lukah Ludwick Salol, MN 7 9 14
8 537 COB 5088893 Caleb Plath Garfield, MN 10 8 13
9 618 ktm 5161256 Brekken Kippley Princeton, MN 9 10 12
10 617 HUQ 5058639 Kole Marquardt Clear Lake, MN 13 7 11
11 628 ktm 2447281 Grace Mikrot South Range, WI 8 13 10
12 113 ktm 2444405 Abigail Mikrot South Range, WI 12 11 9
13 296 ktm 2295109 Wyatt Pogreba Staples, MN 11 12 8
14 629 ktm 5161257 Rhett Kippley Princeton, MN 14 14 7
15 007 gas 5162371 Asher Glanzer Carlos, MN 15 15 6
Race Results Race: 15
Printed: 05:00 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 1 1 25
2 375 yam 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 67 yam 215354 Matt Kline Backus, MN 3 DNS 20
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 922 kaw 5124824 Jerel Dux Gwinner, ND 2 1 25
2 281 yam 5119785 Lucas Mattila Mora, MN 1 2 22
3 251 gas 2496937 Craig Koutsky Jr Deer River, MN 4 3 20
4 418 yam 3550777 Blake Maul Mora, MN 3 5 18
5 542 gas 5014210 Skyler Erickson Cambridge, MN 5 4 16
6 536 ktm 5058067 Ryan Plath Garfield, MN 6 6 15
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 gas 898820 Mike Yaeger Rice, MN 1 1 25
2 338 yam 5006572 Ben Loso Cold Spring, MN 2 2 22
Race Results Race: 16
Printed: 05:00 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 115 Tri 2122487 Griffin Disse Detroit Lakes, MN 1 1 25
2 699 KTM 2854633 Aydan Odencrans Mora, MN 2 2 22
3 8 kaw 5014203 Carter Drechsel Byron, MN 3 4 20
4 357 HUQ 3311375 Jackson Althoff Randolph, MN 4 5 18
5 442 YAM 5053292 Landon Roberts Pine City, MN 8 3 16
6 995 yam 5091629 Hailey Johnson Motley, MN 7 6 15
7 707 yam 2440996 Wyatt Mcneil Harrisburg, SD 6 7 14
8 804 yam 5069396 Jaxson Howery Lake Park, MN 5 10 13
9 427 Tri 5194938 Sawyer Stroeing Detroit Lakes, MN 9 8 12
10 573 yam 4245901 Blake Larson Eveleth, MN 10 9 11
11 98 yam 5046205 Everett Patton Fort Ripley, MN 11 11 10
12 131 yam 5169244 Dawson Adkins Detroit Lakes, MN 12 12 9
13 61 yam 5123195 Colton Engen Circle Pines, MN 13 14 8
14 308 yam 5162678 Hunter Smith Brookston, MN 16 13 7
15 229 KTM 5018960 Owen Smith Saint Michael, MN 14 15 6
16 589 kaw 5037263 Gino Gherardi Hibbing, MN 15 16 5
Race Results Race: 17
Printed: 05:00 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54 gas 2304061 Parker Labeau Webster, MN 1 1 25
2 37 gas 2418446 Kyston Fahrenbruck Delano, MN 3 2 22
3 22 ktm 5060631 Tucker Pavlovich Hermantown, MN 2 5 20
4 919 gas 5045979 Lincoln Lubke Webster, MN 6 3 18
5 936 gas 2447458 Gabe Jasken Alexandria, MN 5 4 16
6 9 ktm 2461874 Jerran Shearer Foley, MN 4 6 15
7 170 HUQ 2418409 Easton Yaeger Rice, MN 8 7 14
8 710 yam 5044227 Travis Marquardt Clear Lake, MN 7 9 13
9 512 gas 5069397 Ryker Howery Lake Park, MN 9 8 12
Race Results Race: 18
Printed: 05:00 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 1 1 25
2 117 ktm 5199202 Lukah Ludwick Salol, MN 2 2 22
3 629 ktm 5161257 Rhett Kippley Princeton, MN 3 3 20
4 487 HUQ 516328 Cash Savelkoul Alexandria, MN 4 4 18
5 007 gas 5162371 Asher Glanzer Carlos, MN 5 5 16
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 ktm 5161256 Brekken Kippley Princeton, MN 1 1 25
2 818 gas 5105309 Riggs Lubke Webster, MN 3 2 22
3 296 HUQ 2295109 Wyatt Pogreba Staples, MN 2 3 20
4 108 ktm 5112762 Lincoln Schneider New Prague, MN 4 5 18
5 221 ktm 5116319 Kase Fahrenbruck Delano, MN 6 4 16
6 23 gas 5047742 Huckson Winther New London, MN 5 6 15
Race Results Race: 19
Printed: 05:00 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 481 gas 2276248 Laney Mattila Mora, MN 1 1 25
2 x HUQ 2276244 Hattie Larson Fort Ripley, MN 2 2 22
3 xx gas 5195308 Adley Jasken Alexandria, MN 3 3 20
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 289 ktm 5163342 Barrett Kipp Grand Forks, ND 2 2 22
3 108 ktm 5112762 Lincoln Schneider New Prague, MN 3 3 20
4 135 ktm 5132159 Damon Pospisil Saint Michael, MN 4 4 18
Race Results Race: 20
Printed: 05:00 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 ktm 2295110 Jack Myers Duluth, MN 1 1 25
2 135 ktm 5132159 Damon Pospisil Saint Michael, MN 2 2 22
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 yam 5105309 Riggs Lubke Webster, MN 1 1 25
2 23 yam 5047742 Huckson Winther New London, MN 2 2 22
3 503 yam 2658607 Clayton Prisch Clear Lake, WI 4 3 20
4 108 yam 5112762 Lincoln Schneider New Prague, MN 3 4 18
5 505 yam 2658609 Jackson Prisch Clear Lake, WI 5 5 16
6 599 yam 5195467 Maxwell Peters Motley, MN 6 8 15
7 212 gas 5200712 Grady Savelkoul Alexandria, MN 8 7 14
8 831 yam 5197016 Jaide Dux Gwinner, ND 7 10 13
9 608 yam 5157901 Amelia Mikrot South Range, WI 9 9 12
10 296 yam 2295109 Wyatt Pogreba Staples, MN DNS 6 11
Race Results Race: 21
Printed: 05:00 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 618 cob 5161256 Brekken Kippley Princeton, MN 1 1 25
2 289 ktm 5163342 Barrett Kipp Grand Forks, ND 2 2 22
3 23 cob 5047742 Huckson Winther New London, MN 3 3 20
4 x ktm 5195309 Maddie Jasken Alexandria, MN 4 4 18
5 624 ktm 2511237 Hunter Laust Bertha, MN 5 5 16
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 226 gas 5047701 Hadley Winther New London, MN 1 1 25
2 269 gas 5133846 Kevin Knickerbocker Buffalo, MN 2 2 22
3 628 cob 2447281 Grace Mikrot South Range, WI 4 3 20
4 616 yam 5172181 Jace Dux Gwinner, ND 3 5 18
5 318 KTM 2496948 Benjamin Goebel Alexandria, MN 5 4 16
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com