Motocity Raceway Page 1 of 1
RD 9 NORTHSTAR MX SEREIS
07/12/2026
Race Results Race: 1
Printed: 05:48 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 KTM 5228316 Myla Frericks Grove City, MN 1 1 50
2 135 KTM 5191175 Tatum Myers Duluth, MN 2 2 44
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 803 KTM 5174318 Raelynn Dowden Whitewood, SD 1 1 50
2 831 GAS 5197016 Jaida Dux Gwinner, ND 3 2 42
3 736 GAS 5195309 Maddie Jasken Alexandria, MN 2 4 40
4 157 KTM 2307964 Mila Kadlec Brookston, MN 4 3 38
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 2 1 47
2 595 KTM 7511616 Ryder Binek Sauk Rapids, MN 1 2 47
3 665 YAM 7513166 Wilder Sweet Brainerd, MN 4 3 38
4 414 KTM 7511670 Lewis Przymus Rice, MN 5 4 34
5 164 KTM 7499166 Evelyn Kern Eagle Bend, MN 3 6 35
6 191 KTM 7506417 Hank Ross Clearwater, MN 7 5 30
7 217 YAM 5200519 Kelby Praske Lake Park, MN 6 DNS 15
Race Results Race: 2
Printed: 05:48 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 COB 5047742 Huckson Winther New London, MN 1 2 47
2 966 COB 517515 Max Morris Mandan, ND 3 1 45
3 157 COB 7509097 Calvin Friedrich Clear Lake, MN 2 3 42
4 595 COB 7511616 Ryder Binek Sauk Rapids, MN 4 4 36
5 177 COB 5162733 Ethan Turcotte Forest Lake, MN 5 5 32
6 331 COB 7508528 Finley Kraskey Grand Rapids, MN 6 6 30
7 636 KTM 5195310 Henry Jasken Alexandria, MN 7 7 28
8 389 COB 5195141 Jaxon Kipp Nd, 58 8 8 26
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 113 COB 2444405 Abigail Mikrot South Range, WI 1 1 50
2 489 KTM 7489711 Addilyn Kipp Grand Forks, ND 2 2 44
Race Results Race: 3
Printed: 05:48 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 COB 5134679 Oden Guinn Zimmerman, MN 1 1 50
2 296 KTM 2295109 Wyatt Pogreba Staples, MN 3 2 42
3 26 COB 5160551 Bridger Benz Dickinson, ND 4 3 38
4 630 GAS 5082066 Reed Kangas Duluth, MN 6 4 33
5 803 KTM 5174318 Raelynn Dowden Whitewood, SD 5 5 32
6 928 GAS 5083787 Sawyer Jenson Big Lake, MN 7 6 29
7 717 KTM 5213936 Peter Ledin Pequot Lakes, MN 2 DNF 22
Race Results Race: 4
Printed: 05:48 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 50
2 177 YAM 5162733 Ethan Turcotte Forest Lake, MN 2 3 42
3 212 YAM 5200712 Grady Savelkoul Alexandria, MN 6 2 37
4 608 YAM 5157901 Amelia Mikrot South Range, WI 5 5 32
5 217 YAM 5200519 Kelby Praske Lake Park, MN 3 7 34
6 168 YAM 5228316 Myla Frericks Grove City, MN 7 6 29
7 636 YAM 5195310 Henry Jasken Alexandria, MN 4 9 30
8 670 YAM 5228043 Jett Dux Gwinner, ND 10 4 29
9 193 YAM 7510196 Reuben Luetgers Farwell, MN 8 8 26
10 135 YAM 5191175 Tatum Myers Duluth, MN 9 10 23
11 331 COB 7508528 Finley Kraskey Grand Rapids, MN 12 11 19
12 665 YAM 7513166 Wilder Sweet Brainerd, MN 14 12 16
13 389 YAM 5195141 Jaxon Kipp Nd, 58 13 14 15
14 396 YAM 5163905 Winona Pogreba Staples, MN 15 13 14
15 84 YAM 5225076 Odin Raze Taylors Falls, MN 11 19 12
16 191 YAM 7506417 Hank Ross Clearwater, MN 16 16 10
17 860 YAM 5226244 Alice Jo Long Cloquet, MN 18 17 7
18 581 YAM 5229554 Riggs Mattila Mora, MN 17 18 7
19 293 YAM 2511242 Lillian Hirschey Staples, MN 19 20 3
20 272 YAM 7511036 Beau Hogy Kenyon, MN DNS 15 6
Race Results Race: 5
Printed: 05:48 pm
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 177 KTM 5162733 Ethan Turcotte Forest Lake, MN 1 1 50
2 80 GAS 5204980 Bjorn Raze Taylors Falls, MN 2 2 44
3 23 GAS 5047742 Huckson Winther New London, MN 4 3 38
4 157 KTM 7509097 Calvin Friedrich Clear Lake, MN 3 5 36
5 212 HUQ 5200712 Grady Savelkoul Alexandria, MN 7 4 32
6 508 KTM 2476297 Rowen Dowden Whitewood, SD 6 6 30
7 217 GAS 5200519 Kelby Praske Lake Park, MN 5 7 30
8 531 GAS 7476467 John Ledin Pequot Lakes, MN 8 8 26
9 126 KTM 5160553 Jett Benz Dickinson, ND 9 9 24
10 272 GAS 7511036 Beau Hogy Kenyon, MN 11 10 21
11 162 COB 5160552 Makenna Benz Dickinson, ND 10 11 21
Race Results Race: 6
Printed: 05:48 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 1 47
2 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 2 42
3 42 GAS 2392742 Riley Everson Williston, ND 1 6 40
4 22 YAM 3340882 Jarek Bernard Britt, MN 6 3 35
5 214 GAS 5065605 Alex Norick Duluth, MN 5 4 34
6 216 GAS 3914073 Easton Blank Pequot Lakes, MN 7 5 30
7 630 HUQ 5056047 Braydon Kangas Duluth, MN 4 9 30
8 116 GAS 7515271 Easton Stoller Williston, ND 9 7 26
9 109 KAW 2444383 Trevor Lange Longville, MN 10 8 24
10 522 HUQ 5168509 Calvin Knaus Kimball, MN 8 12 22
11 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 11 10 21
12 888 KTM 7508309 Casen Pettis Avon, MN 12 11 19
Race Results Race: 7
Printed: 05:48 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 GAS 3277664 Mike Jenson Big Lake, MN 1 1 50
2 827 YAM 328322 Timothy Pospisil Saint Michael, MN 2 2 44
3 423 HON 643857 Lee Theis Jordan, MN 4 3 38
4 174 HON 688542 Jed A. Oconnor Hamton, MN 3 4 38
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 412 KTM 568052 Kris Sega Hibbing, MN 1 1 50
DNS 230 KTM 5013993 Ryan Smith Saint Michael, MN DNS DNS
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 HON 2382542 Mike Klippenstein Lake Havasu City, AZ 1 1 50
2 175 HON 5124512 John Roehl Minneapolis, MN 2 2 44
3 28k KAW 530154 Todd Mcilroy Ogilvie, MN 3 3 40
4 505 KAW 0625305 Doug Feustel Randall, MN 4 4 36
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 238 HUQ 5016183 Anthony Bohl Cornell, WI 2 1 47
2 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 2 47
Race Results Race: 8
Printed: 05:48 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 KAW 2088586 Brodie M. Oconnor Hampton, MN 1 1 50
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 YAM 2258024 Kaden Bernard Britt, MN 1 1 50
2 154 KAW 1093170 Timothy Kristiansen Le Center, MN 2 2 44
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 564 KTM 847183 Josh Hultberg Coon Rapids, MN 1 1 50
2 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 2 2 44
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 50
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 44
3 24 HON 2208286 Carson R. Oconnor Hampton, MN 4 3 38
4 573 YAM 4245901 Blake Larson Eveleth, MN 3 5 36
5 49 TRI 2414653 Logan Leger Pine City, MN 6 4 33
6 229 HON 5018960 Owen Smith Saint Michael, MN 5 6 31
7 445 HON 3343231 Gabriel Strom Alexandria, MN 7 7 28
8 177x KAW 5028777 Zachariah Mosier Little Falls, MN 8 8 26
9 239 YAM 2496977 Simon Beukema Mountain Iron, MN 9 9 24
Race Results Race: 9
Printed: 05:48 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 136 KTM 5027903 Leah Nutter South Range, WI 1 1 50
2 170 HUQ 2418409 Easton Yaeger Rice, MN 2 2 44
3 343 YAM 5157165 Madeline Davis Belle Plaine, MN 3 3 40
4 628 COB 2447281 Grace Mikrot South Range, WI 4 4 36
5 381 KTM 2463184 Aubrey Mattila Mora, MN 6 5 31
6 290 COB 5124898 Violet Bourgoine Clearwater, MN 5 6 31
7 57 KTM 2418484 Ava Kadlec Brookston, MN 7 8 27
8 62 GAS 5177995 Ainsley Benz Dickinson, ND 10 7 25
9 836 GAS 5195308 Adley Jasken Alexandria, MN 9 9 24
10 829 KTM 5124729 Mariah Tichy Underwood, MN 8 10 24
11 481 KTM 2276248 Laney Mattila Mora, MN 11 11 20
Race Results Race: 10
Printed: 05:48 pm
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 731 KTM 5213276 Madelyn Albers Kimball, MN 1 1 50
2 75 HUQ 5016987 Laila Isle Isanti, MN 2 2 44
3 288 YAM 5190880 Alyza Fratzke Mora, MN 3 3 40
4 112 KTM 2447388 Brianna Larson Eveleth, MN 5 4 34
5 121 GAS 7499185 Maci Soderbloom Cromwell, MN 4 5 34
Race Results Race: 11
Printed: 05:48 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 50
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 44
3 49 TRI 2414653 Logan Leger Pine City, MN 3 3 40
4 229 HON 5018960 Owen Smith Saint Michael, MN 5 4 34
5 711 YAM 2444437 Larson Pritchard Royalton, MN 4 5 34
6 309 YAM 7521786 Knox Dahlberg Williston, ND 6 6 30
7 419 KTM 5194906 Jace Miller Detroit Lakes, MN 7 7 28
8 4959 GAS 5211122 Preston Vernon Long Prairie, MN 8 8 26
9 880 KTM 5157488 Zachary Hintz Williston, ND 9 9 24
DNS 377 YAM 2414652 Cason Leger Pine City, MN DNS DNS
Race Results Race: 12
Printed: 05:48 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 1 50
2 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 3 2 42
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 2 3 42
4 133 HUQ 5192423 Charlie Waldoch Mound, MN 4 4 36
5 4960 KTM 5213485 Parker Vernon Long Prairie, MN 6 5 31
6 362 YAM 5156428 Ryder Davis Belle Plaine, MN 5 7 30
7 318 KTM 2496948 Benjamin Goebel Alexandria, MN 7 6 29
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 2 1 47
2 538 YAM 5088894 Maverick Plath Garfield, MN 3 2 42
3 343 YAM 5157165 Madeline Davis Belle Plaine, MN 4 5 34
4 372 GAS 5170457 Shaw Vandenburg Solen, ND 1 10 36
5 366 COB 5179686 Molly Morris Mandan, ND 9 3 32
6 319 KTM 5229968 Mason Vredenburg Nevis, MN 8 4 31
7 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 6 6 30
8 628 COB 2447281 Grace Mikrot South Range, WI 5 7 30
9 117 COB 5199202 Lukah Ludwick Roseau, MN 14 8 20
10 906 YAM 5124730 Mason Tichy Underwood, MN 12 11 19
11 487 COB 5163828 Cash Savelkoul Alexandria, MN 11 12 19
12 290 COB 5124898 Violet Bourgoine Clearwater, MN 7 16 19
13 616 YAM 5172181 Jace Dux Gwinner, ND 15 9 18
14 537 YAM 5088893 Caleb Plath Garfield, MN 13 14 15
15 630 GAS 5082066 Reed Kangas Duluth, MN 10 17 15
16 169 YAM 7514507 Jackson Savitski Milaca, MN 17 13 12
17 803 KTM 5174318 Raelynn Dowden Whitewood, SD 18 15 9
18 26 COB 5160551 Bridger Benz Dickinson, ND 16 19 7
19 007 YAM 5162371 Asher Glanzer Carlos, MN 19 18 5
20 518 YAM 5221119 James Kern Eagle Bend, MN 20 20 2
21 23 KTM 7522215 Crew Christian Elk River, MN 22 21
22 135 KTM 5132159 Damon Pospisil Saint Michael, MN 21 22
Race Results Race: 13
Printed: 05:48 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 50
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 2 1 47
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 1 2 47
3 174 HON 688542 Jed A. Oconnor Hamton, MN 3 DNS 20
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 564 KTM 847183 Josh Hultberg Coon Rapids, MN 1 1 50
2 538 HON 1098141 Reuben Jacobs Moorhead, MN 2 2 44
3 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 3 3 40
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 YAM 3550777 Blake Maul Mora, MN 2 1 47
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 2 47
3 404 KTM 232359 Mike Van Horn Dalton, MN 5 3 36
4 412 KTM 568052 Kris Sega Hibbing, MN 4 4 36
5 75 HON 5651761 Ian Isle Isanti, MN 3 5 36
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 50
2 234 KAW 5188690 Scott Goebel Alexandria, MN 3 3 40
3 83 YAM 5175977 Cory Johnson Backus, MN 2 4 40
4 252 KTM 5016632 Craig Purcell Cloquet, MN 5 2 38
5 807 GAS 1082402 Mike Tichy Underwood, MN 4 5 34
Race Results Race: 14
Printed: 05:48 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 50
2 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 2 2 44
3 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 4 4 36
4 124 KTM 3338801 Drake Savelkoul St Martin, MN 7 3 34
5 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 7 34
6 274 GAS 5052619 Landon White Kimball, MN 6 5 31
7 323 YAM 2277401 Jacob Theis Jordan, MN 5 6 31
8 182 GAS 2433651 Caleb Borowick Wyoming, MN 8 8 26
9 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 9 9 24
10 703 YAM 5016567 Charlie Bune Ramsey, MN 11 10 21
11 446 YAM 5016566 William Bune Ramsey, MN 10 11 21
12 174 YAM 5095228 Davin Desmarais Monticello, MN 12 12 18
13 4959 GAS 5211122 Preston Vernon Long Prairie, MN 15 13 14
14 50 HUQ 2210910 Landen Anthony Cold Spring, MN 14 14 14
15 727 GAS 5212072 Shane Merten Big Lake, MN 13 17 12
16 880 KTM 5157488 Zachary Hintz Williston, ND 16 15 11
17 25 YAM 7499174 Owen Andrews Emily, MN 17 16 9
Race Results Race: 15
Printed: 05:48 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 50
2 538 COB 5088894 Maverick Plath Garfield, MN 2 2 44
3 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 4 3 38
4 612 COB 5134679 Oden Guinn Zimmerman, MN 3 4 38
5 471 COB 5105383 Cullen Desmarais Monticello, MN 5 5 32
6 366 COB 5179686 Molly Morris Mandan, ND 9 6 27
7 296 KTM 2295109 Wyatt Pogreba Staples, MN 7 8 27
8 537 COB 5088893 Caleb Plath Garfield, MN 8 9 25
9 26 COB 5160551 Bridger Benz Dickinson, ND 12 7 23
10 527 COB 2295110 Jack Myers Hermantown, MN 10 10 22
11 518 KTM 5221119 James Kern Eagle Bend, MN 13 12 17
12 289 COB 5163342 Barrett Kipp Grand Forks, ND 16 11 15
13 113 KTM 2444405 Abigail Mikrot South Range, WI 15 13 14
14 319 COB 5211119 Mason Davis Belle Plaine, MN 14 15 13
15 139 KTM 2487927 Huntington Long Cloquet, MN 17 14 11
16 474 KTM 5217077 Weston Lengyel Maple Lake, MN 11 DNF 10
17 868 COB 7499173 Riley Groshong Jr Emily, MN 18 16 8
18 717 KTM 5213936 Peter Ledin Pequot Lakes, MN 6 DNS 15
Race Results Race: 16
Printed: 05:48 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 1 47
2 425 HUQ 2322714 Kaelien Nielsen Foley, MN 4 2 40
3 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 3 4 38
4 116 KTM 7515271 Easton Stoller Williston, ND 1 6 40
5 101 GAS 2496922 Easton Soderbloom Cromwell, MN 5 3 36
6 432 KAW 7522214 Canaan Christian Elk River, MN 6 5 31
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 KTM 2447388 Brianna Larson Eveleth, MN 1 1 50
Race Results Race: 17
Printed: 05:48 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 50
2 154 KAW 1093170 Timothy Kristiansen Le Center, MN 2 2 44
3 771 YAM 5179111 Cullen Wakefield Fargo, ND 3 3 40
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 1 1 50
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 2 2 44
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 38
4 573 YAM 4245901 Blake Larson Eveleth, MN 5 4 34
5 711 YAM 2444437 Larson Pritchard Royalton, MN 7 5 30
6 309 YAM 7521786 Knox Dahlberg Williston, ND 8 6 28
7 419 KTM 5194906 Jace Miller Detroit Lakes, MN 9 7 26
8 445 HON 3343231 Gabriel Strom Alexandria, MN 10 8 24
9 476 YAM 5195786 Syver Bertilrud Laporte, MN 11 9 22
10 239 YAM 2496977 Simon Beukema Mountain Iron, MN 12 10 20
11 88 YAM 3927583 Ryker Schneider Pine River, MN 3 DNF 20
12 347 KTM 7521689 William Shimpa Menton, MN 14 11 17
13 929 YAM 5082909 Teigan Huffman Mora, MN 13 12 17
14 512x YAM 5217782 Max Troumbly Grand Rapids, MN 15 13 14
15 418 YAM 3658632 Brantly Maul Mora, MN 6 DNS 15
Race Results Race: 18
Printed: 05:48 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 50
2 538 COB 5088894 Maverick Plath Garfield, MN 3 2 42
3 471 COB 5105383 Cullen Desmarais Monticello, MN 2 4 40
4 612 COB 5134679 Oden Guinn Zimmerman, MN 5 3 36
5 296 KTM 2295109 Wyatt Pogreba Staples, MN 6 7 29
6 537 COB 5088893 Caleb Plath Garfield, MN 8 6 28
7 518 KTM 5221119 James Kern Eagle Bend, MN 7 9 26
8 169 KTM 7514507 Jackson Savitski Milaca, MN 10 8 24
9 69 KTM 5217078 Hudson Lengyel Maple Lake, MN 14 5 23
10 527 COB 2295110 Jack Myers Hermantown, MN 11 10 21
11 289 COB 5163342 Barrett Kipp Grand Forks, ND 13 11 18
12 630 COB 5082066 Reed Kangas Duluth, MN 12 12 18
13 113 KTM 2444405 Abigail Mikrot South Range, WI 17 13 12
14 319 COB 5211119 Mason Davis Belle Plaine, MN 16 14 12
15 503 KTM 5164437 Clayton Prisch Clear Lake, WI 18 16 8
16 505 KTM 5164439 Jackson Prisch Clear Lake, WI 20 15 7
17 139 KTM 2487927 Huntington Long Cloquet, MN 19 17 6
18 717 KTM 5213936 Peter Ledin Pequot Lakes, MN 4 DNS 18
19 366 COB 5179686 Molly Morris Mandan, ND 9 DNS 12
20 474 KTM 5217077 Weston Lengyel Maple Lake, MN 15 DNS 6
21 966 COB 517515 Max Morris Mandan, ND 21 DNS
Race Results Race: 19
Printed: 05:48 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 1 2 47
2 42 GAS 2392742 Riley Everson Williston, ND 3 1 45
3 627 KTM 5077733 Traedyn Mikrot South Range, WI 2 3 42
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 6 4 33
5 182 KTM 2433651 Caleb Borowick Wyoming, MN 4 6 33
6 214 GAS 5065605 Alex Norick Duluth, MN 5 7 30
7 22 YAM 3340882 Jarek Bernard Britt, MN 8 5 29
8 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 7 8 27
9 630 HUQ 5056047 Braydon Kangas Duluth, MN 9 9 24
10 936 GAS 2447458 Gabe Jasken Alexandria, MN 11 10 21
11 109 KAW 2444383 Trevor Lange Longville, MN 13 11 18
12 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 12 12 18
13 522 HUQ 5168509 Calvin Knaus Kimball, MN 10 15 17
14 243 KTM 5111375 Eli Larson Pine River, MN 14 13 15
15 888 KTM 7508309 Casen Pettis Avon, MN 15 14 13
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 1 50
2 129 YAM 5028773 Ryder Weichelt Carlos, MN 2 2 44
3 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 4 3 38
4 170 HUQ 2418409 Easton Yaeger Rice, MN 3 4 38
5 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 5 5 32
Race Results Race: 20
Printed: 05:48 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 KAW 2088586 Brodie M. Oconnor Hampton, MN 1 1 50
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 457 YAM 3265250 Nick Lange Foley, MN 1 1 50
2 108 YAM 2258024 Kaden Bernard Britt, MN 2 2 44
3 771 YAM 5179111 Cullen Wakefield Fargo, ND 3 3 40
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 3 1 45
2 446 YAM 5016566 William Bune Ramsey, MN 2 3 42
3 24 HON 2208286 Carson R. Oconnor Hampton, MN 4 2 40
4 703 YAM 5016567 Charlie Bune Ramsey, MN 5 5 32
5 476 YAM 5195786 Syver Bertilrud Laporte, MN 6 6 30
6 347 KTM 7521689 William Shimpa Menton, MN 7 7 28
7 512x YAM 5217782 Max Troumbly Grand Rapids, MN 8 8 26
8 88 YAM 3927583 Ryker Schneider Pine River, MN 1 DSQ 25
DNS 377 YAM 2414652 Cason Leger Pine City, MN DNS DNS
Race Results Race: 21
Printed: 05:48 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 50
2 627 KTM 759614 Mike Mikrot South Range, WI 2 2 44
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 4 1 43
2 418 YAM 3550777 Blake Maul Mora, MN 2 3 42
3 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 5 41
4 315 YAM 549237 Jimmy Dowden Whitewood, SD 5 2 38
5 536 KTM 5058067 Ryan Plath Garfield, MN 3 4 38
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 HON 2382542 Mike Klippenstein Lake Havasu City, AZ 1 1 50
2 404 KTM 232359 Mike Van Horn Dalton, MN 2 2 44
3 494 KTM 433672 Ben Bauer Larimore, ND 3 3 40
4 28 KAW 530154 Todd Mcilroy Ogilvie, MN 4 DNS 18
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 50
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 50
2 177 YAM 923383 Cody Turcotte Forest Lake, MN 2 2 44
3 252 KTM 5016632 Craig Purcell Cloquet, MN 3 3 40
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 238 HUQ 5016183 Anthony Bohl Cornell, WI 1 1 50
Race Results Race: 22
Printed: 05:48 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 GAS 5170457 Shaw Vandenburg Solen, ND 1 1 50
2 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 2 42
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 2 3 42
4 133 HUQ 5192423 Charlie Waldoch Mound, MN 5 5 32
5 362 YAM 5156428 Ryder Davis Belle Plaine, MN 4 6 33
6 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 7 4 32
7 366 COB 5179686 Molly Morris Mandan, ND 6 7 29
8 319 KTM 5229968 Mason Vredenburg Nevis, MN 9 8 25
9 4960 KTM 5213485 Parker Vernon Long Prairie, MN 8 9 25
10 318 KTM 2496948 Benjamin Goebel Alexandria, MN 12 10 20
11 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 10 14 18
12 117 COB 5199202 Lukah Ludwick Roseau, MN 14 11 17
13 906 YAM 5124730 Mason Tichy Underwood, MN 13 13 16
14 487 COB 5163828 Cash Savelkoul Alexandria, MN 15 12 15
15 829 KTM 5124729 Mariah Tichy Underwood, MN 17 15 10
16 135 KTM 5132159 Damon Pospisil Saint Michael, MN 16 16 10
17 169 YAM 7514507 Jackson Savitski Milaca, MN 11 DNS 10
Race Results Race: 23
Printed: 05:48 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 50
2 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 2 2 44
3 124 KTM 3338801 Drake Savelkoul St Martin, MN 4 4 36
4 274 GAS 5052619 Landon White Kimball, MN 6 3 35
5 323 YAM 2277401 Jacob Theis Jordan, MN 5 5 32
