Motocity Raceway Page 1 of 1
RD 8 NORTHSTAR ECHO VALLEY MX
06/28/2026
Race Results Race: 1
Printed: 05:50 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 2 1 25
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 1 2 22
3 182 GAS 2433651 Caleb Borowick Wyoming, MN 3 5 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 6 3 18
5 140 YAM 2311015 Max Niemi Tower, MN 5 4 16
6 323 YAM 2277401 Jacob Theis Jordan, MN 4 6 15
7 46 YAM 5016566 William Bune Ramsey, MN 8 7 14
8 274x GAS 5052619 Landon White Kimball, MN 7 8 13
9 703 YAM 5016567 Charlie Bune Ramsey, MN 9 9 12
10 174 YAM 5095228 Davin Desmarais Monticello, MN 10 10 11
11 50 HUQ 2210910 Landen Anthony Cold Spring, MN 12 11 10
12 438 YAM 5176261 Tripp Oman Chisholm, MN 13 12 9
13 25a YAM 7499174 Owen Andrews Emily, MN DNF 13 8
14 727 GAS 5212072 Shane Merten Big Lake, MN 14 DNF 7
15 23 YAM 5185742 Oliver Brewer Shakopee, MN 11 DNS 6
Race Results Race: 2
Printed: 05:50 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 1 1 25
2 9 GAS 2461874 Jerran Shearer Foley, MN 3 2 22
3 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 3 20
4 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 5 4 18
5 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 5 16
6 362 YAM 5156428 Ryder Davis Belle Plaine, MN 6 6 15
7 318 KTM 2496948 Benjamin Goebel Alexandria, MN 7 7 14
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 927 KTM 5177087 Ryder Moilanen Sidney, MT 1 2 25
2 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 3 1 22
3 27 COB 5102873 Elianna Ball Harris, MN 2 3 20
4 514 HUQ 5097283 Clayton Hanson Monticello, MN 5 4 18
5 343 YAM 5157165 Madeline Davis Belle Plaine, MN 4 5 16
6 519 HUQ 5090754 Michael Hanson Monticello, MN 6 8 15
7 628 COB 2447281 Grace Mikrot South Range, WI 8 7 14
8 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 7 9 13
9 616 YAM 5172181 Jace Dux Gwinner, ND 11 6 12
10 290 COB 5124898 Violet Bourgoine Clearwater, MN 9 10 11
11 630 GAS 5082066 Reed Kangas Duluth, MN 12 11 10
12 319 KTM 5229968 Mason Vredenburg Nevis, MN 10 13 9
13 487 COB 5163828 Cash Savelkoul Alexandria, MN 15 12 8
14 906 YAM 5124730 Mason Tichy Underwood, MN 14 14 7
15 74 KTM 5204711 Gattlin Rynkievich South Haven, MN 13 17 6
16 007 YAM 5162371 Asher Glanzer Carlos, MN 17 15 5
17 661 KTM 7515007 Levi Gamache Esko, MN 16 16 4
18 135 KTM 5132159 Damon Pospisil Saint Michael, MN 18 18 3
Race Results Race: 3
Printed: 05:50 pm
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 HON 789698 Craig Janzig Duluth, MN 1 1 25
2 121 KAW 184090 Kurt Caswell Mora, MN 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 HON 2382542 Mike Klippenstein AZ 1 1 25
2 53 KTM 736229 Jim Nelson Stillwater, MN 3 2 22
3 929 HON 885314 Craig Hultgren Mountain Iron, MN 4 3 20
4 375 GAS 5166404 Craig Ahachich Hibbing, MN 5 4 18
5 28 KAW 530154 Todd Mcilroy Ogilvie, MN 6 5 16
6 2 KAW 5042301 Ross Wareberg Sandstone, MN 2 DNF 15
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 HUQ 289623 Wayne Welzien Verona, WI 1 DNS 25
Race Results Race: 4
Printed: 05:50 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 297 HON 7509004 Jamison Fergon Silver Bay, MN 2 1 25
2 527 KTM 5191175 Tatum Myers Duluth, MN 1 2 22
DNF 15 YAM 7489716 Tate Baker Chisholm, MN DNS DNF
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 201 GAS 2445915 Emma Hegg Saginaw, MN 1 1 25
2 831 GAS 5197016 Jaida Dux Gwinner, ND 3 2 22
3 736 GAS 5195309 Maddie Jasken Alexandria, MN 2 3 20
4 157 KTM 2307964 Mila Kadlec Brookston, MN 4 4 18
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 25
2 217 YAM 5200519 Kelby Praske Lake Park, MN 2 2 22
3 414 KTM 7511670 Lewis Przymus Rice, MN 3 3 20
DNF 555 KTM 5213072 Bennett Berres Isanti, MN DNS DNF
Race Results Race: 5
Printed: 05:50 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 KAW 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 651 KTM 2128462 Parker Miele Neebing, ON 1 2 25
2 565 KTM 5174812 Tyler Hill Thunder Bay, ON 3 1 22
3 95 YAM 5091629 Hailey Johnson Motley, MN 2 3 20
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 3268376 Keaton Oconnor Hamptom, MN 2 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 1 2 22
3 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 5 3 20
4 140 YAM 2311015 Max Niemi Tower, MN 4 4 18
5 182 GAS 2433651 Caleb Borowick Wyoming, MN 3 5 16
6 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 7 6 15
7 308 YAM 5162678 Hunter Smith Brookston, MN 10 7 14
8 573 YAM 4245901 Blake Larson Eveleth, MN 9 9 13
9 418 YAM 3658632 Brantly Maul Mora, MN 8 11 12
10 56 HON 758920 Joseph Knech Eagan, MN 6 14 11
11 412 GAS 2418515 Carter Purcell Cloquet, MN 11 10 10
12 445 HON 3343231 Gabriel Strom Alexandria, MN 12 13 9
13 937 HON 2456354 Tyler Applen Pine Island, MN 14 12 8
14 354 HON 3692253 Mack Lautigar Gilbert, MN 19 8 7
15 239 YAM 2496977 Simon Beukema Mountain Iron, MN 15 15 6
16 2 KAW 7520856 Castle Christian Elk River, MN 17 16 5
17 29 HON 2480679 Jack Derby Rochester, MN 16 18 4
18 512x YAM 5217782 Max Troumbly Grand Rapids, MN 18 17 3
19 93 KAW 5121070 Dalton Seagren Two Harbors, MN 13 DNS 2
20 88 YAM 3927583 Ryker Schneider Pine River, MN DNS 19 1
Race Results Race: 6
Printed: 05:50 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 136 KTM 5027903 Leah Nutter South Range, WI 1 1 25
2 27 COB 5102873 Elianna Ball Harris, MN 2 2 22
3 170 HUQ 2418409 Easton Yaeger Rice, MN 3 3 20
4 105 HUQ 2419818 Avery Hegg Saginaw, MN 6 4 18
5 628 COB 2447281 Grace Mikrot South Range, WI 7 5 16
6 381 KTM 2463184 Aubrey Mattila Mora, MN 8 6 15
7 395 YAM 2456742 Jovie Heiniemi Prior Lake, MN 5 11 14
8 57 KTM 2418484 Ava Kadlec Brookston, MN 12 7 13
9 836 GAS 5195308 Adley Jasken Alexandria, MN 11 8 12
10 829 KTM 5124729 Mariah Tichy Underwood, MN 10 9 11
11 290 COB 5124898 Violet Bourgoine Clearwater, MN 9 12 10
12 481 KTM 2276248 Laney Mattila Mora, MN 13 10 9
13 343 YAM 5157165 Madeline Davis Belle Plaine, MN 4 DNF 8
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 KTM 2447388 Brianna Larson Eveleth, MN 1 1 25
Race Results Race: 7
Printed: 05:50 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 1 25
2 749 BET 736034 Gavin D. Kadlec Hudson, WI 1 2 22
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 403 YAM 397004 John Farrington Akeley, MN 3 1 25
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 2 22
3 627 KTM 759614 Mike Mikrot South Range, WI 1 3 20
4 796 YAM 2753294 Chas Kadlec Hayward, WI 4 4 18
5 423 HON 643857 Lee Theis Jordan, MN 5 5 16
6 174 HON 688542 Jed A. Oconnor Hamton, MN 6 6 15
7 34 HON 2498531 Cory Olson Conover, WI 7 7 14
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 25
2 588 KTM 811128 Christopher Janzig St Michael, MN 2 2 22
3 564 KTM 847183 Josh Hultberg Coon Rapids, MN 3 3 20
4 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 4 4 18
5 123 YAM 2923432 Cody Block Elgin, MN 5 5 16
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 776 KTM 2810209 Levi Peterson Plainview, MN 2 2 22
3 418 YAM 3550777 Blake Maul Mora, MN 3 3 20
4 227 HUQ 836317 Steven Nelson Prescott, WI 5 4 18
5 412 KTM 568052 Kris Sega Hibbing, MN 4 5 16
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 YAM 5037464 Kyle Schloesser Hibbing, MN 1 1 25
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626x YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 252 KTM 5016632 Craig Purcell Cloquet, MN 2 2 22
3 234 KAW 5188690 Scott Goebel Alexandria, MN 3 3 20
4 83 YAM 5175977 Cory Johnson Backus, MN 4 4 18
5 807 GAS 1082402 Mike Tichy Underwood, MN 5 5 16
Race Results Race: 8
Printed: 05:50 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 471 COB 5105383 Cullen Desmarais Monticello, MN 2 1 25
2 69 KTM 5020766 Hudson Lengyel Maple Lake, MN 1 2 22
3 630 COB 5082066 Reed Kangas Duluth, MN 4 3 20
4 527 COB 2295110 Jack Myers Hermantown, MN 3 5 18
5 296 KTM 2295109 Wyatt Pogreba Staples, MN 5 4 16
6 113 KTM 2444405 Abigail Mikrot South Range, WI 7 7 15
7 319 COB 5211119 Mason Davis Belle Plaine, MN 6 8 14
8 474 KTM 5020765 Weston Lengyel Maple Lake, MN 9 6 13
9 505 KTM 5164439 Jackson Prisch Clear Lake, WI 8 9 12
10 139 KTM 2487927 Huntington Long Cloquet, MN 11 10 11
11 228 KTM 2498468 Braxton Shy Canfield Pillager, MN 10 12 10
12 503 KTM 5164437 Clayton Prisch Clear Lake, WI 12 11 9
13 135 KTM 5132159 Damon Pospisil Saint Michael, MN 13 13 8
14 297 HON 7509004 Jamison Fergon Silver Bay, MN 14 14 7
Race Results Race: 9
Printed: 05:50 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 409 HUQ 2423755 Tate Fridgen Zimmerman, MN 1 3 25
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 4 1 22
3 280 YAM 5059112 Ezra Bourgoine Clearwater, MN 3 2 20
4 526 KTM 5171028 Tucker Deblieck Clear Lake, MN 2 4 18
5 199 GAS 5045754 Wyatt Cuypers Knife River, MN 6 5 16
6 960 KTM 5176262 Ryder Oman Chisholm, MN 7 6 15
7 315 HON 7489713 Ryder Swan Brookston, MN 8 7 14
8 101 GAS 2496922 Easton Soderbloom Cromwell, MN 5 DNS 13
DNF 9 GAS 2461874 Jerran Shearer Foley, MN DNF DNS
Race Results Race: 10
Printed: 05:50 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 308 YAM 5162678 Hunter Smith Brookston, MN 3 3 20
4 229 HON 5018960 Owen Smith Saint Michael, MN 4 4 18
5 377 YAM 2414652 Cason Leger Pine City, MN 5 5 16
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 2 2 22
3 44 HUQ 2275866 Christian Linder Cloquet, MN 3 5 20
4 46 YAM 5016566 William Bune Ramsey, MN 5 6 18
5 182 GAS 2433651 Caleb Borowick Wyoming, MN 9 3 16
6 274x GAS 5052619 Landon White Kimball, MN 4 8 15
7 418 YAM 3658632 Brantly Maul Mora, MN 6 7 14
8 23 YAM 5185742 Oliver Brewer Shakopee, MN 7 9 13
9 216x GAS 3914073 Easton Blank Pequot Lakes, MN 8 11 12
10 50 HUQ 2210910 Landen Anthony Cold Spring, MN 10 10 11
11 731 KTM 5213276 Madelyn Albers Kimball, MN 11 12 10
12 323 YAM 2277401 Jacob Theis Jordan, MN DNF 4 9
13 25a YAM 7499174 Owen Andrews Emily, MN 12 15 8
14 14 KTM 5163049 Karter Katzmark South Range, WI 14 14 7
15 294 KTM 5203970 Jayden Freborg Brainerd, MN DNF 13 6
16 727 GAS 5212072 Shane Merten Big Lake, MN 13 DNS 5
Race Results Race: 11
Printed: 05:50 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 2 1 25
2 9 GAS 2461874 Jerran Shearer Foley, MN 1 2 22
3 927 KTM 5177087 Ryder Moilanen Sidney, MT 3 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 4 18
5 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 6 5 16
6 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 7 15
7 362 YAM 5156428 Ryder Davis Belle Plaine, MN 7 6 14
8 395 YAM 2456742 Jovie Heiniemi Prior Lake, MN 9 8 13
9 319 KTM 5229968 Mason Vredenburg Nevis, MN 8 9 12
10 318 KTM 2496948 Benjamin Goebel Alexandria, MN 10 10 11
11 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 11 11 10
12 906 YAM 5124730 Mason Tichy Underwood, MN 14 12 9
13 487 COB 5163828 Cash Savelkoul Alexandria, MN 12 14 8
14 661 KTM 7515007 Levi Gamache Esko, MN 15 13 7
15 829 KTM 5124729 Mariah Tichy Underwood, MN 13 15 6
DNS 74 KTM 5204711 Gattlin Rynkievich South Haven, MN DNS DNS
Race Results Race: 12
Printed: 05:50 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 YAM 5200519 Kelby Praske Lake Park, MN 2 1 25
2 212 YAM 5200712 Grady Savelkoul Alexandria, MN 1 2 22
3 636 YAM 5195310 Henry Jasken Alexandria, MN 3 3 20
4 297 HON 7509004 Jamison Fergon Silver Bay, MN 5 5 18
5 608 YAM 5157901 Amelia Mikrot South Range, WI 4 6 16
6 93x YAM 5215119 Mizi Jacobson Duluth, MN 7 4 15
7 670 YAM 5228043 Jett Dux Gwinner, ND 6 7 14
8 135 YAM 5191175 Tatum Myers Duluth, MN 8 10 13
9 032 YAM 7520688 Lincoln Pochardt Two Harbors, MN 11 8 12
10 396 YAM 5163905 Winona Pogreba Staples, MN 10 9 11
11 860 YAM 5226244 Alice Jo Long Cloquet, MN 9 13 10
12 581 YAM 5229554 Riggs Mattila Mora, MN 12 11 9
13 90 YAM 5085480 Gunnar Schloesser Hibbing, MN 13 12 8
Race Results Race: 13
Printed: 05:50 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 HON 789698 Craig Janzig Duluth, MN 1 1 25
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 212 HON 2382542 Mike Klippenstein AZ 1 1 25
2 73 KAW 515706 Eric Miller Cloquet, MN 2 2 22
3 53 KTM 736229 Jim Nelson Stillwater, MN 3 3 20
4 929 HON 885314 Craig Hultgren Mountain Iron, MN 4 4 18
5 28 KAW 530154 Todd Mcilroy Ogilvie, MN 5 5 16
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON 5069669 Mitch Wolff Elysian, MN 2 1 25
2 110 HON 639602 Gary Johnson Cambridge, MN 1 2 22
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
2 731 KTM 5213276 Madelyn Albers Kimball, MN 2 2 22
3 14 YAM 679326 Allison Larson Duluth, MN 3 3 20
4 121 GAS 7499185 Maci Soderbloom Cromwell, MN 5 4 18
5 112 YAM 2447388 Brianna Larson Eveleth, MN 4 5 16
DNS 288 YAM 5190880 Alyza Fratzke Mora, MN DNS DNS
+70
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 HUQ 289623 Wayne Welzien Verona, WI 1 DNS 25
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 57 KAW 2927996 Ben Hines Ellsworth, WI 1 1 25
2 198 YAM 5124736 Andy Kircher Knife River, MN 2 2 22
Race Results Race: 14
Printed: 05:50 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 130 KAW 2088586 Brodie M. Oconnor Hampton, MN 1 1 25
2 176 YAM 3150245 Brandon Green Brooks, MN 2 2 22
3 956x HON 2122500 Jeremy Groshong Brooks, MN 3 3 20
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 415 YAM 2955844 Matthew Thompson Slale River, ON 1 1 25
2 565 KTM 5174812 Tyler Hill Thunder Bay, ON 2 2 22
3 108 YAM 2258024 Kaden Bernard Britt, MN 3 3 20
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 1 25
2 395 YAM 5014588 Gabe Heiniemi Savage, MN 1 2 22
3 140 YAM 2311015 Max Niemi Tower, MN 3 4 20
4 212 KTM 3150181 John Grommersch Mankato, MN 4 5 18
5 56 HON 758920 Joseph Knech Eagan, MN 10 3 16
6 46 YAM 5016566 William Bune Ramsey, MN 7 6 15
7 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 8 7 14
8 703 YAM 5016567 Charlie Bune Ramsey, MN 9 8 13
9 377 YAM 2414652 Cason Leger Pine City, MN 11 9 12
10 28 KTM 2316766 Ethan Chiappetta Thunder Bay, ON 6 DNF 11
11 308 YAM 5162678 Hunter Smith Brookston, MN 5 DNS 10
12 2 KAW 7520856 Castle Christian Elk River, MN 12 DNS 9
Race Results Race: 15
Printed: 05:50 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 4 2 22
3 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 3 20
4 409 HUQ 2423755 Tate Fridgen Zimmerman, MN 2 4 18
5 214 GAS 5065605 Alex Norick Duluth, MN 5 5 16
6 22x YAM 3340882 Jarek Bernard Britt, MN 7 6 15
7 522 HUQ 5168509 Calvin Knaus Kimball, MN 8 7 14
8 216x GAS 3914073 Easton Blank Pequot Lakes, MN 6 9 13
9 630 HUQ 5056047 Braydon Kangas Duluth, MN 9 10 12
10 23 YAM 5185742 Oliver Brewer Shakopee, MN 12 8 11
11 438 YAM 5176261 Tripp Oman Chisholm, MN 11 11 10
12 936 GAS 2447458 Gabe Jasken Alexandria, MN 14 12 9
13 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 16 13 8
14 960 KTM 5176262 Ryder Oman Chisholm, MN 17 14 7
15 101 GAS 2496922 Easton Soderbloom Cromwell, MN 10 DNS 6
16 526 KTM 5171028 Tucker Deblieck Clear Lake, MN 13 DNS 5
17 888 KTM 7508309 Casen Pettis Avon, MN DNS 15 4
18 280 YAM 5059112 Ezra Bourgoine Clearwater, MN 15 DNS 3
Race Results Race: 16
Printed: 05:50 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 GAS 2461874 Jerran Shearer Foley, MN 1 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 3 2 22
3 927 KTM 5177087 Ryder Moilanen Sidney, MT 4 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 5 4 18
5 199 GAS 5045754 Wyatt Cuypers Knife River, MN 6 5 16
6 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 9 15
7 170 HUQ 2418409 Easton Yaeger Rice, MN 8 6 14
8 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 7 7 13
9 317 KTM 5016192 Oliver Hanson Monticello, MN 9 10 12
10 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 10 11 11
11 615 HUQ 5158613 Sawyer Jevnager Alexandria, MN 14 8 10
12 395 YAM 2456742 Jovie Heiniemi Prior Lake, MN 11 12 9
13 105 HUQ 2419818 Avery Hegg Saginaw, MN 12 13 8
14 315 HON 7489713 Ryder Swan Brookston, MN 13 14 7
Race Results Race: 17
Printed: 05:50 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 177 KTM 5162733 Ethan Turcotte Forest Lake, MN 1 1 25
2 331 COB 7508528 Finley Kraskey Grand Rapids, MN 3 2 22
3 636 KTM 5195310 Henry Jasken Alexandria, MN 2 3 20
DNF 555 KTM 5213072 Bennett Berres Isanti, MN DNF DNS
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 201 GAS 2445915 Emma Hegg Saginaw, MN 1 1 25
2 662 KTM 7515006 Beau Gamache Esko, MN 2 2 22
Race Results Race: 18
Printed: 05:50 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 471 COB 5105383 Cullen Desmarais Monticello, MN 1 2 25
2 69 KTM 5020766 Hudson Lengyel Maple Lake, MN 3 1 22
3 296 KTM 2295109 Wyatt Pogreba Staples, MN 2 4 20
4 474 KTM 5020765 Weston Lengyel Maple Lake, MN 5 5 18
5 113 KTM 2444405 Abigail Mikrot South Range, WI 4 6 16
6 319 COB 5211119 Mason Davis Belle Plaine, MN 6 7 15
7 139 KTM 2487927 Huntington Long Cloquet, MN 7 8 14
8 868 KTM 7499173 Riley Groshong Jr Emily, MN 8 9 13
9 527 COB 2295110 Jack Myers Hermantown, MN DNS 3 12
10 135 KTM 5132159 Damon Pospisil Saint Michael, MN 9 DNS 11
Race Results Race: 19
Printed: 05:50 pm
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 176 YAM 3150245 Brandon Green Brooks, MN 1 1 25
2 956x HON 2122500 Jeremy Groshong Brooks, MN 2 2 22
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 415 YAM 2955844 Matthew Thompson Slale River, ON 1 1 25
2 565 KTM 5174812 Tyler Hill Thunder Bay, ON 2 3 22
3 108 YAM 2258024 Kaden Bernard Britt, MN 4 2 20
4 95 YAM 5091629 Hailey Johnson Motley, MN 3 5 18
5 651 KTM 2128462 Parker Miele Neebing, ON 6 4 16
6 44 HUQ 2275866 Christian Linder Cloquet, MN 5 6 15
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88x HON 373509 Dayton Konecny Finland, MN 1 1 25
2 564 KTM 847183 Josh Hultberg Coon Rapids, MN 2 2 22
3 47 HON 2444445 Joshua Stuehrenberg Minot Afb, ND 3 3 20
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 2 22
3 88 YAM 3927583 Ryker Schneider Pine River, MN 1 5 20
4 212 KTM 3150181 John Grommersch Mankato, MN 5 3 18
5 395 YAM 5014588 Gabe Heiniemi Savage, MN 6 4 16
6 573 YAM 4245901 Blake Larson Eveleth, MN 4 6 15
7 937 HON 2456354 Tyler Applen Pine Island, MN 7 7 14
8 354 HON 3692253 Mack Lautigar Gilbert, MN 9 8 13
9 412 GAS 2418515 Carter Purcell Cloquet, MN 8 10 12
10 229 HON 5018960 Owen Smith Saint Michael, MN 10 9 11
11 445 HON 3343231 Gabriel Strom Alexandria, MN 11 11 10
12 239 YAM 2496977 Simon Beukema Mountain Iron, MN 12 12 9
13 101 HON 5171084 Dalton Block Pine Island, MN 13 13 8
DNF 93 KAW 5121070 Dalton Seagren Two Harbors, MN DNF DNS
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 HON 758920 Joseph Knech Eagan, MN 1 1 25
2 67 HUQ 2248793 Nick Alexander Grand Rapids, MN 3 2 22
3 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 2 3 20
Race Results Race: 20
Printed: 05:50 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 5077733 Traedyn Mikrot South Range, WI 2 1 25
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 1 2 22
3 22x YAM 3340882 Jarek Bernard Britt, MN 4 4 20
4 336 GAS 3138385 Jaxyn Adrian Duluth, MN 6 3 18
5 214 GAS 5065605 Alex Norick Duluth, MN 5 5 16
6 216x GAS 3914073 Easton Blank Pequot Lakes, MN 8 6 15
7 522 HUQ 5168509 Calvin Knaus Kimball, MN 7 9 14
8 630 HUQ 5056047 Braydon Kangas Duluth, MN 10 7 13
9 23 YAM 5185742 Oliver Brewer Shakopee, MN 9 8 12
10 14 KTM 5163049 Karter Katzmark South Range, WI 11 10 11
11 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 12 11 10
12 28 HUQ 2316766 Ethan Chiappetta Thunder Bay, ON 3 DNS 9
Race Results Race: 21
Printed: 05:50 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 630 GAS 5082066 Reed Kangas Duluth, MN 2 2 22
3 928 GAS 5083787 Sawyer Jenson Big Lake, MN 3 3 20
4 228 KTM 2498468 Braxton Shy Canfield Pillager, MN 4 4 18
