2026 MOTOCITY FRIDAY NIGHT SERIES
Points Standings
Printed: 05/29/26 10:12 pm Page 1 of 1
Quad Sport Friday
Pos. # District ID Name (attended) Points
1. 425 Jace Pekarek (5) 125
2. 182 Landon Funt (5) 96
3. 13x Kolton Koenig (5) 88
4. 771 Arianna Mcdonald (4) 56
5. 78 Keegan Breitbach (1) 22
6. 75 Rayna Merten (1) 18
50cc Chain 4-8
Pos. # District ID Name (attended) Points
1. 125 Ezra Bartell (5) 97
2. 595 Ryder Binek (5) 85
3. 296 Wyatt Pogreba (3) 75
4. 828 Riley Groshong Jr (3) 53
5. 142 Maverick Groff (3) 50
6. 505 Jackson Prisch (2) 42
7. 167 Reid Roggenbuck (3) 41
8. 643 Jackson Blank (2) 34
9. 503 Clayton Prisch (2) 30
10. 739 Edison Koch (1) 25
11. 168 James Kern (1) 22
12. 169 Jackson Savitski (2) 18
13. 007 Damon Pospisil (1) 16
14. 251 Cru Carpenter (1) 16
15. 1955 Harvey Hokanson (1) 11
16. 624 Hunter Laust (1) 9
50cc Oil 4-8 Friday
Pos. # District ID Name (attended) Points
1. 828 Riley Groshong Jr (5) 113
2. 142 Maverick Groff (3) 63
3. 595 Ryder Binek (3) 62
4. 396 Winona Pogreba (3) 48
5. 4 Kipton Blank (2) 40
6. 10 Henry Larsen (2) 38
7. 2 Korbin Charpenter (2) 38
8. 191 Hank Ross (2) 36
9. 217 Kelby Praske (1) 22
10. 212 Grady Savelkoul (1) 22
11. 147 Daphne Peter (1) 18
12. 670 Jett Dux (1) 16
13. 293 Lillian Hirschey (1) 15
14. 996 Emersyn Hokanson (1) 14
80 Open 10-15
Pos. # District ID Name (attended) Points
1. 151 Lucas Larson (5) 111
2. 216 Easton Blank (4) 100
3. 121 Ryan Villnow (5) 87
4. 521 Cooper Foss (4) 75
5. 309 Ezra Koljonen (4) 58
6. 514 Jace Norman (3) 42
7. 888 Casen Pettis (3) 40
8. 4960 Parker Vernon (2) 27
9. 331x Oliver Johnson (2) 25
10. 739 Haakon Lease (1) 22
11. 158 Austin Peter (1) 20
12. 177 Zachariah Mosier (1) 18
13. 1911 Finley Hokanson (1) 18
14. 738 Titus Lease (1) 16
15. 109 Trevor Lange (1) 16
16. 777 William Dalton (1) 15
17. 23 Jackson Hoppe (1) 14
122-150cc 12+ Friday
Pos. # District ID Name (attended) Points
1. 898 Peyton Athmann (5) 100
2. 216 Easton Blank (4) 89
3. 25 Owen Andrews (5) 87
4. 50 Landen Anthony (2) 40
5. 4959 Preston Vernon (2) 32
6. 313x Grayson Wirth (1) 25
7. 586 Cameron Olson (1) 25
8. 421 Lincoln B. Nielsen (1) 25
9. 524 Kyle Swehla (1) 20
10. 419 Rayden Easler (1) 20
11. 346 Brayden Suonvieri (1) 16
12. 177 Zachariah Mosier (1) 12
Vet +30
Pos. # District ID Name (attended) Points
1. 200 Mitchell Masters (5) 107
2. 307 Caleb Koljonen (4) 87
3. 468 Jimmy Jevnager (5) 74
4. 342 Tyler Berg (3) 72
5. 626 Adam Weichelt (4) 68
6. 129 Justin Groff (3) 60
7. 505 Doug Feustel (2) 29
8. 67 Matt Kline (1) 25
9. 135 Timothy Pospisil (1) 20
10. 119 Matt Ellison (1) 18
11. 995 Silas Hokanson (1) 16
12. 209 Kyle Carpenter (1) 15
13. 412 Kris Sega (1) 15
14. 4856 Bret Anderson (1) 14
Quad 50cc Semi Stock4-8-friday
Pos. # District ID Name (attended) Points
1. 27 Brayden Breitbach (1) 25
2. 16 Oliver Summers (1) 22
Quad 90cc Rec 6-11-friday
Pos. # District ID Name (attended) Points
1. 22 Blake Degier (5) 114
2. 57 Ryker Merten (5) 107
3. 67 Bryson Kurowski (5) 93
4. 18x Nash Rahn (4) 85
5. 59 Jack Olson (5) 74
6. 207 Beau Scherping (5) 62
7. 626 Blakely Scherping (5) 58
8. 44 Nova Kayfes (5) 56
9. 1 Bradyn Paggen (5) 47
10. 330 Drake Bizal (3) 40
11. 711 Hailey Shoutz (4) 36
12. 7 Cohen Lachelt (3) 36
13. 5 Easton Jackman (2) 32
14. 18 Karson Jackman (2) 27
15. 83 Harper Greeley (3) 23
16. 559 Ava Foss (3) 21
17. 47 Owen Claypool (1) 18
18. 425 Brooklyn Kindle (2) 18
19. 212 Braxtin Marx (1) 11
20. 213 Vincent Sanoski (1) 9
21. 629 Chevy Clairmont (1) 7
Quad Open 15+
Pos. # District ID Name (attended) Points
1. 727 Dustin Carpenter (5) 93
2. 24 Alex Decoursey (4) 82
3. 84 Ethan Leabch (4) 52
4. 777 Karter Brigmon (3) 50
5. 301 Gage Fuller (2) 50
6. 96 Thomas Holroyd (3) 44
7. 18 Mark Olson (2) 37
8. 18 Jesse Jackman (2) 36
9. 615 Conner Bellefeuille (2) 35
10. 007 Levi Koltes (2) 26
11. 126 Brady Pekarek (1) 22
12. 47 Trevor Claypool (1) 20
13. 442 Jacob Elkin (1) 18
14. 29 Logan Reed (1) 14
15. 116 Hannah Klein (1) 13
Quad 50 Rec 4-8
Pos. # District ID Name (attended) Points
1. 44 Nova Kayfes (5) 125
2. 87 Reed Olson (5) 100
3. 757 Ruby Merten (5) 78
4. 116 Rhylie Scherping (5) 71
5. 234 Asher Hill (5) 70
6. 711 Hailey Shoutz (4) 64
7. 28 Lucas Wieland (3) 62
8. 17 Chase Larson (2) 42
9. 007 Calvin Wunderlich (3) 40
10. 5 Easton Jackman (2) 38
11. 15x Elliot Gosiak (3) 35
12. 24 Ella Peterson (3) 35
13. 18 Deklyn Jackman (2) 30
14. 811 Everhett Roth (2) 23
15. 67 Piper Larson (1) 9
Quad 90 Open 6-15-fri
Pos. # District ID Name (attended) Points
1. 88 Evan Paggen (5) 120
2. 11 Ross Vanderweken (5) 107
3. 625 Kenzie Pekarek (5) 94
4. 57 Ryker Merten (5) 90
5. 614 Tiegan Kedrowski (4) 77
6. 52 Melanie Funt (5) 69
7. 21 Silas Andrews (5) 62
8. 18x Nash Rahn (4) 60
9. 75 Rayna Merten (4) 57
10. 85 Cole Newgard (2) 15
11. 10 Ethan Strang (1) 12
Electric 1 Kh 4-8
Pos. # District ID Name (attended) Points
1. 296 Wyatt Pogreba (3) 75
2. 223 Eliette Weichelt (3) 62
3. 739 Edison Koch (1) 25
4. x Wes Erickson (1) 22
5. 212 Grady Savelkoul (1) 22
6. 64 Evelyn Kern (1) 20
7. 191 Hank Ross (1) 18
65cc 10-11 Friday
Pos. # District ID Name (attended) Points
1. 718 Mason Greeley (5) 111
2. 129 Ryder Weichelt (4) 97
3. 201 Landyn Larson (5) 94
4. 68 Bentley Bobick (3) 50
5. 4960 Parker Vernon (2) 38
6. 710 Travis Marquardt (1) 25
7. 404 Gannon Farrington (1) 20
8. 269 Otto Rienke (1) 16
85cc 12-15 Friday
Pos. # District ID Name (attended) Points
1. 151 Lucas Larson (5) 111
2. 216 Easton Blank (4) 97
3. 521 Cooper Foss (4) 74
4. 888 Casen Pettis (4) 68
5. 514 Jace Norman (4) 63
6. 331x Oliver Johnson (2) 29
7. 23 Jackson Hoppe (2) 29
8. 376 Brecken Holmberg (1) 25
9. 109 Trevor Lange (1) 20
10. 739 Haakon Lease (1) 18
11. 75 Easton Baker (1) 18
12. 158 Austin Peter (1) 16
13. 243 Eli Larson (1) 16
14. 153 Zach Olson (1) 12
15-29
Pos. # District ID Name (attended) Points
1. 99 Gavin Paggen (5) 91
2. 711 Larson Pritchard (5) 88
3. 23 Canaan Kasper (2) 50
4. 12 Joshua Robeck (2) 42
5. 591 Evan Lenzen (2) 41
6. 7 Carson Berglund (2) 38
7. 157 Cole Dekoninck (1) 25
8. 231 Joshua Lemke (1) 25
9. 353 Dominic Kerzman (1) 22
10. 174 Ethan Lemke (1) 22
11. 32 Wyatt Jacobs (1) 22
12. 507 Lance Draack (1) 18
13. 4959 Preston Vernon (1) 15
14. 72 Aaron Golden (1) 15
Open A Friday
Pos. # District ID Name (attended) Points
1. 200 Mitchell Masters (5) 113
2. 342 Tyler Berg (3) 70
3. 157 Cole Dekoninck (1) 25
4. 67 Matt Kline (1) 25
5. 586 Cameron Olson (1) 20
Lites B
Pos. # District ID Name (attended) Points
1. 353 Dominic Kerzman (1) 25
2. 119 Matt Ellison (1) 25
65cc 7-9 Friday
Pos. # District ID Name (attended) Points
1. 615 Sawyer Jevnager (5) 125
2. 319 Mason Vredenburg (3) 64
3. 616 Jace Dux (2) 40
4. 165 Bennett Diederich (2) 37
5. 38 Kayden Nelson (2) 34
6. 617 Kole Marquardt (1) 20
7. 4 Frankie Koch (1) 16
8. 487 Cash Savelkoul (1) 13
85cc 7-11
Pos. # District ID Name (attended) Points
1. 121 Ryan Villnow (5) 111
2. 129 Ryder Weichelt (4) 94
3. 66 Tryg Kasper (5) 59
4. 309 Ezra Koljonen (4) 53
5. 319 Mason Vredenburg (2) 36
6. 4960 Parker Vernon (2) 34
7. 165 Bennett Diederich (2) 33
8. 10x Jace Laust (1) 25
9. 738 Titus Lease (1) 25
10. 1911 Finley Hokanson (1) 20
11. 777 William Dalton (1) 20
12. 317 Oliver Hanson (1) 18
13. 4 Frankie Koch (1) 16
14. 269 Otto Rienke (1) 14
Lites C
Pos. # District ID Name (attended) Points
1. 23 Canaan Kasper (5) 117
2. 711 Larson Pritchard (5) 88
3. 986 Collin Dokka (5) 84
4. 898 Peyton Athmann (5) 64
5. 240 Joshua Corrigan (4) 63
6. 25 Owen Andrews (5) 49
7. 7 Carson Berglund (2) 47
8. 12 Joshua Robeck (2) 45
9. 99 Gavin Paggen (3) 40
10. 591 Evan Lenzen (2) 38
11. 515 Trenton Hilmerson (2) 34
12. 204 Isaac Peterschick (3) 31
13. 4959 Preston Vernon (2) 25
14. 50 Landen Anthony (2) 25
15. 118 Max Koljonen (2) 24
16. 254 Levi Holmberg (1) 20
17. 412 Connor Purcell (1) 18
18. 299 Carter Runge (1) 14
19. 72 Aaron Golden (1) 13
20. 346 Brayden Suonvieri (1) 12
21. 419 Rayden Easler (1) 11
22. 355 Brennan Niska (1) 10
23. 303 Marquell Adams (1) 8
Open B Friday
Pos. # District ID Name (attended) Points
1. 307 Caleb Koljonen (4) 97
2. 129 Justin Groff (3) 65
3. 32 Wyatt Jacobs (1) 25
4. 174 Ethan Lemke (1) 22
5. 231 Joshua Lemke (1) 20
6. 11 Taylor Hill (1) 16
7. 505 Doug Feustel (1) 15
Open C Friday
Pos. # District ID Name (attended) Points
1. 23 Canaan Kasper (5) 105
2. 99 Gavin Paggen (5) 101
3. 711 Larson Pritchard (5) 99
4. 986 Collin Dokka (5) 86
5. 240 Joshua Corrigan (4) 68
6. 12 Joshua Robeck (2) 50
7. 591 Evan Lenzen (2) 34
8. 898 Sam Biniek (2) 27
9. 118 Max Koljonen (2) 26
10. 162 Carter Mertens (1) 20
11. 72 Aaron Golden (1) 16
12. 4959 Preston Vernon (1) 14
13. 11 Riley Groshong (1) 14
14. 299 Carter Runge (1) 13
15. 507 Lance Draack (1) 13
16. 355 Brennan Niska (1) 13
17. 303 Marquell Adams (1) 11
18. 505 Doug Feustel (1) 10
www.TracksideSoftware.com