2025 NORTHSTAR MX SERIES
Points Standings
Printed: 06/01/25 4:15 pm Page 1 of 1
+60
Pos. # Name Points
1. 41 Mitch Wolff 25 1
2. 424s Mike Mceachran 25 1
3. 505 Doug Feustel 22 1
250 A
Pos. # Name Points
1. 13 Brodie M. Oconnor 72 1
2. 233 Joshua A. Boaz 25 1
3. 625 Austin M. Kienast 25 1
4. 424 Grant Hepp 20 1
Schoolboy 2 12-17
Pos. # Name Points
1. 442 Landon Roberts 122 1
2. 229 Owen Smith 71 1
3. 115 Griffin Disse 65 1
4. 699 Aydan Odencrans 57 1
5. 98 Everett Patton 49 1
6. 240 Logan Schlauderaff 42 1
7. 34 Louie Etzel 39 1
8. 995 Hailey Johnson 30 1
9. 804 Jaxson Howery 27 1
10. 357 Jackson Althoff 27 1
11. 8 Carter Drechsel 26 1
12. 45 Gavin Pettit 25 1
13. 789 James Schaffer 22 1
14. 870 Nathan Haseltine 22 1
15. 427 Sawyer Stroeing 22 1
16. 761 Tyler Maas 20 1
17. 301 Christian Luedke 18 1
18. 132 Tyler Jorgenson 16 1
19. 308 Hunter Smith 16 1
20. 711 Shay Bechen 16 1
21. 707 Wyatt Mcneil 14 1
22. 254 Levi Holmberg 14 1
23. 131 Dawson Adkins 14 1
24. 24 Carson R. Oconnor 12 1
25. 587 Cooper Bushman 12 1
26. 573 Blake Larson 11 1
27. 77 Cullen Wakefield 11 1
28. 513 Tyler Reed 11 1
29. 18 Bentley Aydt 10 1
30. 32 Jace Miller 10 1
31. 61 Colton Engen 10 1
32. 47 Brayan P. Anstine 8 1
33. 171 Brekyn Tolpingrud 7 1
34. 589 Gino Gherardi 5 1
Schoolboy 1 12-17
Pos. # Name Points
1. 217 Bentlee Walker 125 1
2. 421 Lincoln B. Nielsen 109 1
3. 582 Ethan Dearmond 99 1
4. 285 Tucker J. King 93 1
5. 88 Ryker Schneider 80 1
6. 384 Blair Kindel 74 1
7. 36 Austin Nutter 73 1
8. 274 Landon White 52 1
9. 416 Miles Gray 39 1
10. 622 Gavin Hill 38 1
11. 119 Josiah Eller 25 1
12. 104 Jake Starich 25 1
13. 323 Jacob Theis 23 1
14. 502 Mathaios Thompson 22 1
15. 717 Jaxon Arends 20 1
16. 10 Ivan Drewlo 20 1
17. 140 Max Niemi 18 1
18. 709 Karson Schmidt 18 1
19. 028 Mason Mishler 18 1
20. 30 Ike Anderson 16 1
21. 707 Wyatt Mcneil 15 1
22. 992 Wyatt Anderson 14 1
23. 417 Sutton Stroeing 14 1
24. 41 Jack Bouton 13 1
25. 357 Jackson Althoff 13 1
26. 108 Keaton Oconnor 12 1
27. 409 Aiden Spoden 12 1
28. 268 Kaleb Androsky 11 1
29. 106 Zach Damlow 10 1
30. 702 Brayton Berning 10 1
31. 828 Parker Noaeill 9 1
32. 643 Carter Niedzielski 7 1
33. 336 Jaxyn Adrian 5 1
34. 499 Levi Petron 2 1
35. 711 Larson Pritchard 1 1
85cc 9-12
Pos. # Name Points
1. 124 Drake Savelkoul 119 1
2. 627 Traedyn Mikrot 89 1
3. 377 Cason Leger 84 1
4. 60 Jase Sonnenberg 75 1
5. 214 Alex Norick 72 1
6. 22 Jarek Bernard 70 1
7. 243 Eli Larson 58 1
8. 10x Jace Laust 50 1
9. 101 Easton Soderbloom 46 1
10. 669 Easton Evenson 44 1
11. 503 Maximus Thompson 44 1
12. 788 Noah Vareberg 43 1
13. 182 Caleb Borowick 42 1
14. 114 Brayden Johnsen 30 1
15. 541 Max Erickson 29 1
16. 102 Breken Line 28 1
17. 54 Parker Labeau 25 1
18. 313 Grayson Wirth 25 1
19. 72 Jaymison Cheney 24 1
20. 53 Garrett Blaser 22 1
21. 166 Jaxson Kruger 20 1
22. 446 Beau Engel 20 1
23. 630 Braydon Kangas 19 1
24. x Easton Yaeger 17 1
25. 443 Mason Weller 16 1
26. 786 Gage Hovland 14 1
27. 18 Kaylee Raymond 14 1
28. 151 Lucas Larson 12 1
29. 32 Owen Simner 11 1
30. 99 Abel Ugrich 9 1
31. 141 Brayden Garson 7 1
Vet (+30) A
Pos. # Name Points
1. 67 Matt Kline 125 1
2. 375 Marcus G. Evenson 90 1
3. 102 Timothy Rasmusson 89 1
4. 973 Clay Olson 45 1
5. 638 Lucas Giardino 25 1
6. 708 Joe Perron 25 1
7. 66 Brandon Riehm 22 1
8. 455 Kollin Lund 20 1
9. 308 Nicholas Jackson 18 1
10. 794 Cole Felland 16 1
11. 775 Jared Trepanier 16 1
12. 37 Riley Kroone 15 1
13. 95 Rory Beckman 14 1
14. 242 Tyler Fischer 12 1
15. 450 Eugene Olson 11 1
16. 627 Mike Mikrot 10 1
17. 52 Robin Kniss 8 1
18. 657 Brady Sitzmann 7 1
19. 405 Nate Nordmayer 6 1
20. 244 Joshua Jones 5 1
Sr. (+40) A
Pos. # Name Points
1. 403 John Farrington 104 1
2. 627 Mike Mikrot 98 1
3. 95 Rory Beckman 90 1
4. 174 Jed A. Oconnor 73 1
5. 82 Sheldon J. Fratzke 47 1
6. 274 Michael Lemke 47 1
7. 59 Kyle Love 22 1
8. 52 Robin Kniss 20 1
9. 244 Bobby Lepage 18 1
10. 728 Matt Gamble 16 1
65cc 10-11
Pos. # Name Points
1. x Gabe Jasken 133 1
2. 425 Kaelien Nielsen 109 1
3. 404 Gannon Farrington 103 1
4. x Easton Yaeger 98 1
5. 280 Ezra Bourgoine 88 1
6. 165 Cooper Evenson 63 1
7. 317 Oliver Hanson 58 1
8. 710 Travis Marquardt 50 1
9. 512 Ryker Howery 43 1
10. 125 Braxton Boullt 32 1
11. 727 Colton Luckas 28 1
12. 54 Parker Labeau 25 1
13. 3 Levi Geis 25 1
14. 33 Ryder Kruger 22 1
15. 21 Avery Hegg 13 1
16. 302 Mia Niemi 12 1
17. 141 Brayden Garson 11 1
18. 960 Ryder Oman 10 1
85cc 12-15
Pos. # Name Points
1. 285 Tucker J. King 127 1
2. 108 Keaton Oconnor 95 1
3. 408 Emmitt L. Nielsen 77 1
4. 416 Miles Gray 67 1
5. 627 Traedyn Mikrot 61 1
6. 214 Alex Norick 56 1
7. 22 Jarek Bernard 52 1
8. 502 Mathaios Thompson 50 1
9. 717 Jaxon Arends 44 1
10. 511 Carl Oakes 40 1
11. 418 Brantly Maul 39 1
12. 182 Caleb Borowick 34 1
13. 116 Wyatt Ohnstad 31 1
14. 503 Maximus Thompson 29 1
15. 788 Noah Vareberg 28 1
16. 174 Davin Desmarais 25 1
17. 282 Ivyn J. Fratzke 25 1
18. 992 Wyatt Anderson 22 1
19. 7 Carson Berglund 21 1
20. 53 Garrett Blaser 20 1
21. 55 Cash Anderson 20 1
22. 210 Tucker Loso 19 1
23. 438 Tripp Oman 19 1
24. 14 Brecken Maas 18 1
25. 313 Grayson Wirth 18 1
26. 630 Braydon Kangas 16 1
27. 6 Tucker Couette 16 1
28. 244 Cole Maxey 14 1
29. 106 Zach Damlow 13 1
30. 13 Trace Storro 12 1
31. 84 Brayden Suonvieri 12 1
32. 628 Ethan Chiappetta 10 1
33. 49 Ashton Lovick 10 1
34. 166 Jaxson Kruger 9 1
35. 51 Kameron Hagedorn 8 1
36. 114 Karter Katzmark 8 1
37. 443 Mason Weller 7 1
38. 541 Max Erickson 5 1
39. 99 Abel Ugrich 4 1
16-24 A
Pos. # Name Points
1. 956 Cooper Abbett 69 1
2. 536 Gavin Tilford 25 1
3. 59 Gavin Love 25 1
4. 919 Doug Bauer 25 1
+25 A
Pos. # Name Points
1. 102 Timothy Rasmusson 98 1
2. 625 Austin M. Kienast 40 1
3. 708 Joe Perron 25 1
4. 218 Tyler Melby 25 1
5. 973 Clay Olson 25 1
6. 455 Kollin Lund 22 1
7. 152 Ryder Hanninen 22 1
8. 176 Brandon Green 20 1
9. 638 Lucas Giardino 20 1
10. 66 Brandon Riehm 18 1
11. 775 Jared Trepanier 16 1
12. 308 Nicholas Jackson 14 1
13. 242 Tyler Fischer 13 1
14. 37 Riley Kroone 12 1
15. 74 Colton Durand 11 1
16. 657 Brady Sitzmann 10 1
17. 508 Cody Thorn 9 1
+45 A
Pos. # Name Points
1. 174 Jed A. Oconnor 92 1
2. 28 Mike Jenson 69 1
3. 423 Lee Theis 47 1
4. 503 Sam Stejskal 40 1
5. 59 Kyle Love 25 1
6. 913 Mike Luoma 25 1
7. 284 Steve Drewlo 22 1
Supermini
Pos. # Name Points
1. 285 Tucker J. King 111 1
2. 421 Lincoln B. Nielsen 90 1
3. 108 Keaton Oconnor 83 1
4. 36 Austin Nutter 79 1
5. 384 Blair Kindel 69 1
6. 408 Emmitt L. Nielsen 65 1
7. 416 Miles Gray 59 1
8. 622 Gavin Hill 56 1
9. 717 Jaxon Arends 47 1
10. 511 Carl Oakes 40 1
11. 502 Mathaios Thompson 34 1
12. 418 Brantly Maul 31 1
13. 116 Wyatt Ohnstad 26 1
14. 703 Charlie Bune 26 1
15. 417 Sutton Stroeing 26 1
16. 702 Brayton Berning 26 1
17. 282 Ivyn J. Fratzke 24 1
18. 55 Cash Anderson 22 1
19. 992 Wyatt Anderson 20 1
20. 10 Ivan Drewlo 20 1
21. 244 Cole Maxey 20 1
22. 643 Carter Niedzielski 16 1
23. x Ryker Thompson 16 1
24. 6 Tucker Couette 15 1
25. 503 Maximus Thompson 15 1
26. 114 Karter Katzmark 14 1
27. 14 Brecken Maas 14 1
28. 336 Jaxyn Adrian 14 1
29. 106 Zach Damlow 13 1
30. 828 Parker Noaeill 12 1
31. 49 Ashton Lovick 12 1
32. 13 Trace Storro 10 1
33. 51 Kameron Hagedorn 8 1
34. 628 Ethan Chiappetta 7 1
+50 A
Pos. # Name Points
1. 121 Kurt Caswell 63 1
2. 274 Michael Lemke 50 1
3. 503 Sam Stejskal 44 1
4. 90 Craig Janzig 25 1
5. 913 Mike Luoma 25 1
6. 105 Delon Luther 22 1
7. 79 Robert Rauner 20 1
8. 155 Warren Hanninen 20 1
9. 104 Rick Amatuzio 18 1
50cc 7-8 Premix
Pos. # Name Points
1. 66 Avery Frericks 104 1
2. 538 Maverick Plath 98 1
3. 372 Shaw Vandenburg 95 1
4. 226 Hadley Winther 91 1
5. 12 Reed Rasmusson 87 1
6. 38 Tyler Campbell 65 1
7. 537 Caleb Plath 64 1
8. 628 Grace Mikrot 58 1
9. 527 Jack Myers 49 1
10. 919 Lincoln Lubke 47 1
11. 120 Emmett Frost 45 1
12. 113 Abigail Mikrot 45 1
13. 617 Kole Marquardt 43 1
14. 007 Asher Glanzer 42 1
15. 117 Lukah Ludwick 29 1
16. 471 Cullen Desmarais 26 1
17. 926 Braxton Radeke 24 1
18. 416 Rhett Appel 18 1
19. 24 Grant Goskey 18 1
20. 218 Kru Longtin 18 1
21. 716 Huxley Fridgen 16 1
22. 385 Blayne Lambrecht 13 1
23. 714 Lincoln Haugen 13 1
24. 413 Jaxon Swanson 12 1
25. 682 Cameron Luoma 6 1
26. 145 Dominic Studanski 4 1
27. 906 Mason Tichy 3 1
Open A
Pos. # Name Points
1. 956 Cooper Abbett 68 1
2. 13 Brodie M. Oconnor 66 1
3. 625 Austin M. Kienast 35 1
4. 233 Joshua A. Boaz 25 1
5. 59 Gavin Love 25 1
6. 218 Tyler Melby 22 1
7. 249 Bailey Kroone 22 1
8. 424 Grant Hepp 20 1
9. 152 Ryder Hanninen 20 1
10. 455 Kollin Lund 18 1
11. 973 Clay Olson 16 1
12. 638 Lucas Giardino 15 1
13. 176 Brandon Green 15 1
14. 708 Joe Perron 14 1
15. 508 Cody Thorn 12 1
16. 981 Ryder Malinoski 11 1
17. 74 Colton Durand 10 1
18. 38 Wyatt Mcgrath 9 1
65cc 7-11
Pos. # Name Points
1. x Gabe Jasken 111 1
2. 22 Tucker Pavlovich 92 1
3. 404 Gannon Farrington 80 1
4. 280 Ezra Bourgoine 65 1
5. 425 Kaelien Nielsen 63 1
6. 372 Shaw Vandenburg 62 1
7. 37 Kyston Fahrenbruck 47 1
8. 12 Reed Rasmusson 47 1
9. x Easton Yaeger 40 1
10. 512 Ryker Howery 39 1
11. 166 Frankey Kotek 38 1
12. 118 Ezra Stone 38 1
13. 710 Travis Marquardt 37 1
14. 66 Avery Frericks 34 1
15. 9 Jerran Shearer 34 1
16. 75 Wayne Beach 31 1
17. 125 Braxton Boullt 27 1
18. 24 Tala Campbell 27 1
19. 54 Parker Labeau 25 1
20. 33 Ryder Kruger 25 1
21. 494 Dexter Lund 24 1
22. 317 Oliver Hanson 22 1
23. 141 Brayden Garson 18 1
24. 919 Lincoln Lubke 18 1
25. 727 Colton Luckas 18 1
26. 960 Ryder Oman 17 1
27. 153 Tate Blaser 13 1
28. 3 Levi Geis 12 1
29. 90 Talon Schloesser 11 1
30. 509 Levi Czepa 11 1
31. 129 Ryder Weichelt 10 1
32. 686 Aubree Daniels 10 1
33. 352 Anderson Durant 10 1
34. 78 Ryder Negen 8 1
35. 302 Mia Niemi 6 1
36. 470 Kiptyn Lindstrom 6 1
+55 A
Pos. # Name Points
1. 121 Kurt Caswell 25 1
2. 90 Craig Janzig 25 1
18. Senior (+45)(sportsman)
Pos. # Name Points
1. 913 Mike Luoma 25 1
2. 28 Mike Jenson 22 1
3. 589 Andrew Kotek 20 1
4. 503 Sam Stejskal 18 1
5. 404 Mike Van Horn 16 1
6. 12 Joe Jenniges 15 1
7. 992 Jason Boche 14 1
8. 22 Chris Crutcher 13 1
15. Junior (25+)
Pos. # Name Points
1. 708 Joe Perron 25 1
2. 455 Kollin Lund 22 1
3. 176 Brandon Green 20 1
4. 66 Brandon Riehm 18 1
5. 775 Jared Trepanier 16 1
6. 625 Austin M. Kienast 15 1
7. 308 Nicholas Jackson 14 1
8. 242 Tyler Fischer 13 1
9. 37 Riley Kroone 12 1
10. 74 Colton Durand 11 1
11. 657 Brady Sitzmann 10 1
12. 1 Brandon Hallich 9 1
13. 725 Jordan Lindquist 8 1
14. 508 Cody Thorn 7 1
15. 313 Matthew Appel 6 1
16. 102 Timothy Rasmusson 5 1
17. 116 Carson Disse 4 1
16. Vet (30+)(sportsman)
Pos. # Name Points
1. 66 Brandon Riehm 25 1
2. 455 Kollin Lund 22 1
3. 308 Nicholas Jackson 20 1
4. 775 Jared Trepanier 18 1
5. 37 Riley Kroone 16 1
6. 95 Rory Beckman 15 1
7. 67 Matt Kline 14 1
8. 242 Tyler Fischer 13 1
9. 450 Eugene Olson 12 1
10. 627 Mike Mikrot 11 1
11. 657 Brady Sitzmann 10 1
12. 375 Marcus G. Evenson 9 1
13. 52 Robin Kniss 8 1
14. 1 Brandon Hallich 7 1
15. 405 Nate Nordmayer 6 1
16. 244 Joshua Jones 5 1
17. 437 Devan Christianson 4 1
18. 102 Timothy Rasmusson 3 1
19. 708 Joe Perron 2 1
50cc Open 4-8
Pos. # Name Points
1. 66 Avery Frericks 104 1
2. 538 Maverick Plath 102 1
3. 12 Reed Rasmusson 96 1
4. 537 Caleb Plath 80 1
5. 372 Shaw Vandenburg 72 1
6. 38 Tyler Campbell 69 1
7. 628 Grace Mikrot 67 1
8. 296 Wyatt Pogreba 60 1
9. 113 Abigail Mikrot 51 1
10. 919 Lincoln Lubke 50 1
11. 487 Cash Savelkoul 43 1
12. 120 Emmett Frost 43 1
13. 007 Asher Glanzer 37 1
14. 135 Damon Pospisil 37 1
15. 909 Memphis Lamb 34 1
16. 117 Lukah Ludwick 29 1
17. 617 Kole Marquardt 28 1
18. 618 Brekken Kippley 25 1
19. 24 Grant Goskey 24 1
20. 926 Braxton Radeke 23 1
21. 87 Odin Saxton 20 1
22. 629 Rhett Kippley 18 1
23. 226 Hadley Winther 16 1
24. 27 Elianna Ball 16 1
25. 514 Clayton Hanson 16 1
26. 385 Blayne Lambrecht 14 1
27. 413 Jaxon Swanson 14 1
28. 172 Scott Hogy Jr 10 1
29. 630 Reed Kangas 8 1
30. 343 Madeline Davis 6 1
31. 747 Jaxtyn Anstine 3 1
32. 145 Dominic Studanski 2 1
14. College (18-24)(sportsman)
Pos. # Name Points
1. 536 Gavin Tilford 25 1
2. 226 Jacob Mcpherson 22 1
3. 323 Dominic Lindquist 20 1
4. 374 Dirks Foster 18 1
5. 442 Landon Roberts 16 1
6. 327 Brett Helser 15 1
7. 135 Kaden M. Tabaka 14 1
8. 99 Trey Hettich 13 1
9. 23 Josh Lynch 12 1
10. 47 Brayan P. Anstine 11 1
11. 32 Jeffrey Rinkel 10 1
12. 12 Joshua Robeck 9 1
13. 565 Tyler Hill 8 1
14. 116 Landon Flinders 7 1
15. 340 Autumn Schlauderaff 6 1
16. x Jentz Clafton 5 1
17. 857 Wyatt Lemke 4 1
18. 525 Deagen Mills 3 1
+35 A
Pos. # Name Points
1. 67 Matt Kline 137 1
2. 375 Marcus G. Evenson 96 1
3. 627 Mike Mikrot 92 1
4. 95 Rory Beckman 82 1
5. 403 John Farrington 75 1
6. 124 Kyle E. Savelkoul 75 1
7. 308 Nicholas Jackson 25 1
8. 244 Bobby Lepage 15 1
19. Masters (+50)
Pos. # Name Points
1. 913 Mike Luoma 25 1
2. 503 Sam Stejskal 22 1
3. 79 Robert Rauner 20 1
4. 121 Kurt Caswell 18 1
5. 62 Brian Hanson 16 1
6. 427 John Bouton 15 1
7. 404 Mike Van Horn 14 1
8. 992 Jason Boche 13 1
9. 28 Todd Mcilroy 12 1
10. 198 Andy Kircher 11 1
Electric 7-8
Pos. # Name Points
1. 226 Hadley Winther 139 1
2. 487 Cash Savelkoul 97 1
3. 514 Clayton Hanson 76 1
4. 007 Asher Glanzer 70 1
5. 519 Michael Hanson 64 1
6. 117 Lukah Ludwick 58 1
7. 290 Violet Bourgoine 55 1
8. 27 Elianna Ball 47 1
9. 471 Cullen Desmarais 47 1
10. 629 Rhett Kippley 38 1
11. 716 Huxley Fridgen 25 1
12. 97 Sawyer Jenson 24 1
13. 66 Avery Frericks 22 1
14. 343 Madeline Davis 18 1
15. 22x Emma Hegg 18 1
16. 415 Carson Appel 15 1
17. 529 Harrison Kohler 13 1
Vet (+30) B
Pos. # Name Points
1. 418 Blake Maul 107 1
2. 325 Paul Myers 66 1
3. 588 Christopher Janzig 50 1
4. 251 Craig Koutsky Jr 50 1
5. 437 Devan Christianson 42 1
6. 78 Austin Phillips 36 1
7. 1 Brandon Hallich 25 1
8. 935 Josh Schaefer 18 1
Sr. (+40) B
Pos. # Name Points
1. 230 Ryan Smith 104 1
2. 696 Andy Odencrans 66 1
3. 430 Bradley Nielson 25 1
4. 138 Aaron Pendergast 25 1
5. 404 Mike Van Horn 25 1
6. 527 Daniel Schoumaker 25 1
7. 170x Mike Haseltine 25 1
8. 691 Joshua Stadin 25 1
9. 412 Kris Sega 22 1
10. 12 Joe Jenniges 20 1
65cc 7-9
Pos. # Name Points
1. 372 Shaw Vandenburg 104 1
2. 22 Tucker Pavlovich 100 1
3. 37 Kyston Fahrenbruck 69 1
4. 12 Reed Rasmusson 69 1
5. 166 Frankey Kotek 56 1
6. 226 Hadley Winther 53 1
7. 38 Tyler Campbell 53 1
8. 66 Avery Frericks 50 1
9. 118 Ezra Stone 47 1
10. 120 Emmett Frost 36 1
11. 9 Jerran Shearer 36 1
12. 919 Lincoln Lubke 36 1
13. 24 Tala Campbell 36 1
14. 318 Benjamin Goebel 34 1
15. 494 Dexter Lund 33 1
16. 75 Wayne Beach 31 1
17. 906 Mason Tichy 31 1
18. 628 Grace Mikrot 31 1
19. 519 Michael Hanson 23 1
20. 470 Kiptyn Lindstrom 21 1
21. 153 Tate Blaser 15 1
22. 129 Ryder Weichelt 14 1
23. 416 Rhett Appel 14 1
24. 34 Cruz Hilmerson 14 1
25. 27 Elianna Ball 12 1
26. 509 Levi Czepa 12 1
27. 218 Kru Longtin 12 1
28. 269 Kevin Knickerbocker 11 1
29. 529 Alice Kohler 10 1
30. 514 Clayton Hanson 10 1
31. 352 Anderson Durant 8 1
32. 714 Lincoln Haugen 8 1
33. 616 Jace Dux 7 1
34. 716 Huxley Fridgen 7 1
35. 682 Cameron Luoma 6 1
36. 57 Ava Kadlec 6 1
16-24 B
Pos. # Name Points
1. 323 Dominic Lindquist 139 1
2. 442 Landon Roberts 105 1
3. 797 Wyatt Larson 72 1
4. 327 Brett Helser 58 1
5. 226 Jacob Mcpherson 37 1
6. 135 Kaden M. Tabaka 36 1
7. 735 Zach O. Crider 36 1
8. 415 Matthew Thompson 20 1
9. 427 Blake Gyldenvand 18 1
10. 164 Evan Eccles 16 1
11. 99 Trey Hettich 15 1
12. 88 Ryan Bode 15 1
13. 47 Brayan P. Anstine 14 1
14. 526 Cooper Wilson 14 1
15. 231 Joshua Lemke 14 1
16. 32 Jeffrey Rinkel 13 1
17. 525 Deagen Mills 12 1
+25 B
Pos. # Name Points
1. 725 Jordan Lindquist 94 1
2. 116 Carson Disse 45 1
3. 78 Austin Phillips 40 1
4. 142 Jeremiah Lindberg 25 1
5. 1 Brandon Hallich 25 1
6. 32 Wyatt Jacobs 25 1
7. x Brad Berg 22 1
8. 935 Josh Schaefer 22 1
9. 502 Bradley Prisch 22 1
10. 175 Cole Liimatainen 18 1
+45 B
Pos. # Name Points
1. 589 Andrew Kotek 72 1
2. 992 Jason Boche 63 1
3. 53 Jim Nelson 25 1
4. 473 Keith Damlow 22 1
5. 404 Mike Van Horn 22 1
6. 427 John Bouton 22 1
7. 56 Donald Demichele 20 1
8. 241 Todd Lofstrom 20 1
9. 12 Joe Jenniges 20 1
10. 412 Kris Sega 18 1
50cc 4-6 Premix
Pos. # Name Points
1. x Maddie Jasken 95 1
2. 909 Memphis Lamb 75 1
3. 289 Barrett Kipp 64 1
4. 618 Brekken Kippley 50 1
5. 624 Hunter Laust 49 1
6. 630 Reed Kangas 42 1
7. 23 Huckson Winther 40 1
8. 713 Haven Haugen 22 1
9. 715 Braxzin Fridgen 22 1
10. 506 Bentley Thorn 20 1
11. 66 Huckson Hettch 18 1
50cc Multi-speed
Pos. # Name Points
1. 135 Damon Pospisil 135 1
2. 527 Jack Myers 125 1
3. 87 Odin Saxton 20 1
85cc 9-11
Pos. # Name Points
1. 124 Drake Savelkoul 134 1
2. 377 Cason Leger 111 1
3. 60 Jase Sonnenberg 75 1
4. 404 Gannon Farrington 67 1
5. 101 Easton Soderbloom 64 1
6. 280 Ezra Bourgoine 58 1
7. 102 Breken Line 44 1
8. 22 Tucker Pavlovich 44 1
9. 72 Jaymison Cheney 39 1
10. 78 Ryder Negen 36 1
11. 125 Braxton Boullt 36 1
12. 114 Brayden Johnsen 36 1
13. 494 Dexter Lund 36 1
14. 54 Parker Labeau 25 1
15. 446 Beau Engel 20 1
16. 786 Gage Hovland 20 1
17. 370 Haiden Martin 16 1
18. 151 Lucas Larson 16 1
19. x Easton Yaeger 14 1
20. 32 Owen Simner 13 1
21. 91 Aria Amiot 13 1
22. 141 Brayden Garson 10 1
Open B
Pos. # Name Points
1. 217 Bentlee Walker 150 1
2. 323 Dominic Lindquist 118 1
3. 26 Parker Miller 91 1
4. 442 Landon Roberts 89 1
5. 797 Wyatt Larson 84 1
6. 216 Ryder Gerulli 49 1
7. 135 Kaden M. Tabaka 37 1
8. 34 Louie Etzel 33 1
9. 226 Jacob Mcpherson 33 1
10. 78 Austin Phillips 29 1
11. x Nick Lange 28 1
12. 45 Gavin Pettit 20 1
13. 735 Zach O. Crider 18 1
14. 320 Hunter Fitzgerald 17 1
15. 526 Cooper Wilson 16 1
16. 142 Jeremiah Lindberg 15 1
17. 41 Bryce Rauner 14 1
18. 116 Carson Disse 14 1
19. 288 Mason Anderson 14 1
20. 761 Tyler Maas 13 1
21. 711 Shay Bechen 12 1
22. 164 Evan Eccles 12 1
23. 421 Philip Holsing 11 1
250 B
Pos. # Name Points
1. 26 Parker Miller 109 1
2. 217 Bentlee Walker 97 1
3. 216 Ryder Gerulli 61 1
4. 115 Griffin Disse 57 1
5. 327 Brett Helser 55 1
6. 699 Aydan Odencrans 40 1
7. 34 Louie Etzel 38 1
8. 526 Cooper Wilson 30 1
9. x Nick Lange 30 1
10. 32 Jeffrey Rinkel 25 1
11. 415 Matthew Thompson 22 1
12. 45 Gavin Pettit 20 1
13. 427 Blake Gyldenvand 16 1
14. 761 Tyler Maas 16 1
15. 154 Timothy Kristiansen 14 1
16. 421 Philip Holsing 14 1
17. 135 Kaden M. Tabaka 13 1
18. 231 Joshua Lemke 13 1
19. 789 James Schaffer 13 1
20. 41 Bryce Rauner 10 1
21. 525 Deagen Mills 8 1
22. 797 Wyatt Larson 7 1
+35 B
Pos. # Name Points
1. 281 Lucas Mattila 113 1
2. 536 Ryan Plath 109 1
3. 542 Skyler Erickson 87 1
4. 418 Blake Maul 78 1
5. 588 Christopher Janzig 50 1
6. 831 Jerel Dux 50 1
7. 251 Craig Koutsky Jr 40 1
8. 90 Kyle Schloesser 32 1
9. 170x Mike Haseltine 18 1
+50 B
Pos. # Name Points
1. 66 Jerry Sherer 65 1
2. 992 Jason Boche 60 1
3. 28 Todd Mcilroy 52 1
4. 2 Ross Wareberg 47 1
5. 404 Mike Van Horn 42 1
6. 427 John Bouton 42 1
7. 473 Keith Damlow 25 1
8. 724 Josh Schaefer Sr 25 1
9. 62 Brian Hanson 25 1
10. 494 Ben Bauer 20 1
11. 691 Joshua Stadin 20 1
12. 241 Todd Lofstrom 16 1
13. 53 Jim Nelson 16 1
14. 929 Craig Hultgren 15 1
15. 56 Donald Demichele 14 1
Electric 4-6
Pos. # Name Points
1. 296 Wyatt Pogreba 129 1
2. 23 Huckson Winther 81 1
3. 909 Memphis Lamb 75 1
4. 221 Kase Fahrenbruck 52 1
5. 618 Brekken Kippley 50 1
6. 818 Riggs Lubke 44 1
7. 87 Odin Saxton 42 1
8. 630 Reed Kangas 40 1
9. 715 Braxzin Fridgen 20 1
10. 177 Ethan Turcotte 18 1
11. 108 Lincoln Schneider 18 1
12. 19 Lacey Longtin 16 1
13. 747 Jaxtyn Anstine 15 1
14. 47 Maverick Kruger 14 1
15. 719 Casey Appel 13 1
16. 7 Elton King 11 1
+55 B/c
Pos. # Name Points
1. 215 Jay Ritter 129 1
2. 66 Jerry Sherer 75 1
3. 28 Todd Mcilroy 70 1
4. 53 Jim Nelson 22 1
5. 701 Tim Kolhei 20 1
6. 56 Donald Demichele 20 1
7. 375 Craig Ahachich 18 1
8. 929 Craig Hultgren 15 1
50cc Girls 4-8
Pos. # Name Points
1. 481 Laney Mattila 110 1
2. xx Adley Jasken 93 1
3. 290 Violet Bourgoine 89 1
4. 157 Mila Kadlec 53 1
5. 343 Madeline Davis 47 1
6. 22x Emma Hegg 25 1
7. x Hattie Larson 22 1
8. 221 Kase Fahrenbruck 20 1
9. 58 Elsie Jenson 18 1
10. 70 Lucille Beach 18 1
250 C
Pos. # Name Points
1. 12 Joshua Robeck 99 1
2. 108 Kaden Bernard 88 1
3. 573 Blake Larson 77 1
4. 8 Carter Drechsel 63 1
5. 64 Jaydon Nyeggen 63 1
6. 186 Logan Leger 54 1
7. 134 Karsen M. Tabaka 48 1
8. 89 Dane Ballou 39 1
9. 98 Everett Patton 36 1
10. 499 Levi Petron 35 1
11. 565 Tyler Hill 35 1
12. 18 Connor Purcell 34 1
13. 229 Owen Smith 33 1
14. 804 Jaxson Howery 32 1
15. 707 Wyatt Mcneil 30 1
